2 Room HDB Resale Price in Singapore
HDB Resale Price by Flat Type
2 Room HDB Resale Price
From Jun 2025 to May 2026, the median 2 Room HDB resale price was
$375,000 based on
780 resale transactions.
Most recent 2 Room HDB resale flats were sold for between
$350,000 and
$395,000.
+11.4%
0.0%
2 Room HDB Resale Market Overview
From June 2025 to May 2026, the median 2 Room HDB resale price in Singapore was $375,000, based on 780 resale transactions across 24 towns. Most recent 2 Room HDB resale flats were sold for between $350,000 and $395,000, providing a useful benchmark for buyers and sellers evaluating current market prices.
Over the wider trend period from June 2024 to May 2026, the median resale price moved from $338,888 to $377,500, a change of +11.4%.9%.
In the latest month, the median 2 Room resale price was $377,500, compared with $378,500 in the previous month. That represents -0.3% month-on-month movement, which falls within our modest short-term pullback range of -5% to below 0%.
The town-level price gap was $143,944. Among towns with sufficient recent transactions, the median 2 Room resale price ranged from $280,000 in Toa Payoh to $423,944 in Tampines, a difference of +51.4%.
The five most active towns, Sembawang, Punggol, Bukit Batok, Sengkang, Yishun, accounted for +55.6% of all 2 Room resale transactions. This shows where the strongest pool of comparable sales came from during the period.
No million-dollar 2 Room resale transactions were recorded during this 12-month period. Based on this dataset, the segment was therefore driven entirely by sub-million-dollar transactions.
The highest recent 2 Room transaction was $695,000 at 95 DAWSON RD in Queenstown in February 2026. This was $320,000 above the national median, or +85.3% higher than the median 2 Room resale price.
Overall, 2 Room HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.
2 Room HDB Resale Price and Transaction Trend
This chart compares monthly median resale price, median PSF and transaction volume for 2 Room HDB flats.
It helps users see whether price movement is supported by resale activity.
2 Room HDB Resale Price Range
Most recent 2 Room HDB resale flats were sold for between
$350,000 and $395,000,
with a median resale price of $375,000.
Compare HDB Resale Prices by Flat Type
Compare median resale prices, median PSF and transaction volume across major HDB flat types in Singapore.
This helps buyers understand how 2 Room flats compare with other flat sizes.
| Flat Type | Median Price | Median PSF | Transactions |
|---|---|---|---|
| 2 Room | $375,000 | $751 psf | 780 |
| 3 Room | $446,944 | $598 psf | 5,874 |
| 4 Room | $630,000 | $616 psf | 10,630 |
| 5 Room | $740,000 | $581 psf | 5,602 |
| Executive | $908,000 | $583 psf | 1,449 |
2 Room HDB Town Price Gap
Among towns with sufficient resale activity, Tampines recorded the highest median
2 Room resale price at $423,944,
while Toa Payoh recorded the lowest median price at
$280,000. This represents a town-level price gap of
$143,944.
Most Expensive Towns for 2 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Tampines | $423,944 | $836 psf | 10 |
| 2 | Clementi | $419,000 | $795 psf | 8 |
| 3 | Pasir Ris | $407,500 | $806 psf | 12 |
| 4 | Punggol | $396,400 | $801 psf | 104 |
| 5 | Sengkang | $388,000 | $774 psf | 70 |
| 6 | Hougang | $380,444 | $763 psf | 52 |
| 7 | Sembawang | $380,000 | $773 psf | 115 |
| 8 | Bukit Batok | $380,000 | $769 psf | 78 |
| 9 | Woodlands | $372,500 | $744 psf | 40 |
| 10 | Bukit Panjang | $370,000 | $731 psf | 24 |
Cheapest Towns for 2 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Toa Payoh | $280,000 | $632 psf | 17 |
| 2 | Bukit Merah | $290,000 | $621 psf | 34 |
| 3 | Geylang | $295,000 | $642 psf | 24 |
| 4 | Queenstown | $306,500 | $639 psf | 20 |
| 5 | Bedok | $325,000 | $681 psf | 19 |
| 6 | Ang Mo Kio | $332,500 | $702 psf | 16 |
| 7 | Kallang/Whampoa | $335,000 | $712 psf | 13 |
| 8 | Jurong East | $350,000 | $731 psf | 15 |
| 9 | Choa Chu Kang | $357,250 | $707 psf | 10 |
| 10 | Jurong West | $360,000 | $712 psf | 21 |
Recent 2 Room HDB Resale Transactions
Showing the latest 20 transactions first. Click below to view up to 100 recent 2 Room HDB resale transactions.
| Month | Town | Address | Floor | Size | Price | PSF |
|---|---|---|---|---|---|---|
| May 2026 | Queenstown | 27 GHIM MOH LINK | High | 47 sqm | $545,000 | $1,077 psf |
| May 2026 | Punggol | 421B NORTHSHORE DR | Low | 47 sqm | $455,000 | $899 psf |
| May 2026 | Punggol | 408C NORTHSHORE DR | Low | 47 sqm | $435,000 | $860 psf |
| May 2026 | Sembawang | 116A CANBERRA CRES | High | 47 sqm | $432,000 | $854 psf |
| May 2026 | Sengkang | 353B ANCHORVALE LANE | High | 47 sqm | $430,000 | $850 psf |
| May 2026 | Sembawang | 131B CANBERRA CRES | Mid | 47 sqm | $425,688 | $841 psf |
| May 2026 | Bukit Batok | 467C BT BATOK WEST AVE 9 | High | 47 sqm | $420,000 | $830 psf |
| May 2026 | Hougang | 995C BUANGKOK CRES | High | 47 sqm | $418,000 | $826 psf |
| May 2026 | Sembawang | 130B CANBERRA CRES | High | 47 sqm | $415,000 | $820 psf |
| May 2026 | Clementi | 418 CLEMENTI AVE 1 | Mid | 49 sqm | $415,000 | $787 psf |
| May 2026 | Sengkang | 455A SENGKANG WEST AVE | Mid | 48 sqm | $410,000 | $794 psf |
| May 2026 | Sembawang | 115A CANBERRA WALK | Mid | 47 sqm | $410,000 | $810 psf |
| May 2026 | Punggol | 327B SUMANG WALK | High | 47 sqm | $408,000 | $806 psf |
| May 2026 | Bukit Batok | 468B BT BATOK WEST AVE 9 | Mid | 47 sqm | $408,000 | $806 psf |
| May 2026 | Punggol | 327C SUMANG WALK | High | 47 sqm | $406,888 | $804 psf |
| May 2026 | Bukit Batok | 450D BT BATOK WEST AVE 6 | Mid | 47 sqm | $403,500 | $798 psf |
| May 2026 | Punggol | 405A NORTHSHORE DR | Low | 47 sqm | $400,000 | $791 psf |
| May 2026 | Hougang | 994B BUANGKOK LINK | High | 47 sqm | $398,000 | $787 psf |
| May 2026 | Bukit Batok | 467C BT BATOK WEST AVE 9 | High | 47 sqm | $398,000 | $787 psf |
| May 2026 | Bukit Batok | 448A BT BATOK WEST AVE 9 | Mid | 47 sqm | $395,000 | $781 psf |
| May 2026 | Punggol | 327A SUMANG WALK | High | 47 sqm | $393,000 | $777 psf |
| May 2026 | Sengkang | 467B FERNVALE LINK | High | 47 sqm | $391,000 | $773 psf |
| May 2026 | Sembawang | 102B CANBERRA ST | Low | 47 sqm | $390,000 | $771 psf |
| May 2026 | Sengkang | 448B SENGKANG WEST WAY | High | 46 sqm | $390,000 | $788 psf |
| May 2026 | Sembawang | 365A SEMBAWANG CRES | Mid | 48 sqm | $390,000 | $755 psf |
| May 2026 | Hougang | 986A BUANGKOK CRES | High | 47 sqm | $388,000 | $767 psf |
| May 2026 | Hougang | 987B BUANGKOK GREEN | High | 47 sqm | $385,888 | $763 psf |
| May 2026 | Sembawang | 117A CANBERRA CRES | Mid | 38 sqm | $385,000 | $941 psf |
| May 2026 | Sembawang | 128B CANBERRA ST | High | 38 sqm | $385,000 | $941 psf |
| May 2026 | Yishun | 675A YISHUN AVE 4 | Mid | 47 sqm | $382,000 | $755 psf |
| May 2026 | Punggol | 624C PUNGGOL CTRL | High | 46 sqm | $380,388 | $768 psf |
| May 2026 | Geylang | 96 ALJUNIED CRES | Low | 55 sqm | $380,000 | $642 psf |
| May 2026 | Bukit Batok | 467C BT BATOK WEST AVE 9 | Mid | 47 sqm | $380,000 | $751 psf |
| May 2026 | Woodlands | 693B WOODLANDS AVE 6 | High | 47 sqm | $378,000 | $747 psf |
| May 2026 | Sembawang | 366A SEMBAWANG CRES | Mid | 48 sqm | $377,000 | $730 psf |
| May 2026 | Punggol | 622B PUNGGOL CTRL | High | 46 sqm | $375,000 | $757 psf |
| May 2026 | Sengkang | 180A RIVERVALE CRES | Mid | 47 sqm | $372,800 | $737 psf |
| May 2026 | Woodlands | 780F WOODLANDS CRES | High | 47 sqm | $370,000 | $731 psf |
| May 2026 | Sembawang | 103A CANBERRA ST | Mid | 47 sqm | $370,000 | $731 psf |
| May 2026 | Yishun | 478C YISHUN ST 44 | Mid | 47 sqm | $370,000 | $731 psf |
| May 2026 | Woodlands | 780B WOODLANDS CRES | Mid | 47 sqm | $368,888 | $729 psf |
| May 2026 | Yishun | 452 YISHUN RING RD | High | 47 sqm | $368,000 | $727 psf |
| May 2026 | Yishun | 459 YISHUN AVE 11 | Mid | 48 sqm | $363,000 | $703 psf |
| May 2026 | Sengkang | 443B FERNVALE RD | High | 47 sqm | $362,000 | $716 psf |
| May 2026 | Central Area | 32 NEW MKT RD | High | 52 sqm | $360,000 | $643 psf |
| May 2026 | Punggol | 405B NORTHSHORE DR | Low | 47 sqm | $360,000 | $712 psf |
| May 2026 | Punggol | 421B NORTHSHORE DR | High | 38 sqm | $356,000 | $870 psf |
| May 2026 | Sengkang | 456A SENGKANG WEST RD | Mid | 38 sqm | $355,000 | $868 psf |
| May 2026 | Jurong East | 371 JURONG EAST ST 32 | High | 43 sqm | $352,000 | $761 psf |
| May 2026 | Bukit Merah | 45 TELOK BLANGAH DR | High | 45 sqm | $350,000 | $723 psf |
| May 2026 | Bukit Batok | 292A BT BATOK EAST AVE 6 | Low | 47 sqm | $350,000 | $692 psf |
| May 2026 | Bedok | 535 BEDOK NTH ST 3 | High | 45 sqm | $340,000 | $702 psf |
| May 2026 | Bukit Batok | 438C BT BATOK WEST AVE 8 | Mid | 38 sqm | $340,000 | $831 psf |
| May 2026 | Sembawang | 366B SEMBAWANG CRES | Mid | 38 sqm | $340,000 | $831 psf |
| May 2026 | Sembawang | 513 WELLINGTON CIRCLE | Low | 40 sqm | $338,000 | $785 psf |
| May 2026 | Bedok | 113 BEDOK NTH ST 2 | Mid | 44 sqm | $325,000 | $686 psf |
| May 2026 | Bukit Merah | 45 TELOK BLANGAH DR | Low | 45 sqm | $318,000 | $657 psf |
| May 2026 | Bukit Merah | 45 TELOK BLANGAH DR | Mid | 45 sqm | $317,000 | $654 psf |
| May 2026 | Kallang/Whampoa | 8 JLN BATU | Mid | 48 sqm | $308,000 | $596 psf |
| May 2026 | Geylang | 45 CIRCUIT RD | High | 40 sqm | $298,000 | $692 psf |
| May 2026 | Bukit Merah | 20 JLN KLINIK | High | 48 sqm | $292,000 | $565 psf |
| May 2026 | Bukit Merah | 48 LOWER DELTA RD | Mid | 42 sqm | $282,000 | $624 psf |
| May 2026 | Bukit Merah | 12 TAMAN HO SWEE | High | 49 sqm | $280,000 | $531 psf |
| May 2026 | Bukit Merah | 16 TAMAN HO SWEE | High | 49 sqm | $278,000 | $527 psf |
| May 2026 | Queenstown | 97 C'WEALTH CRES | High | 47 sqm | $275,000 | $544 psf |
| May 2026 | Bukit Merah | 2 JLN BT HO SWEE | High | 34 sqm | $268,000 | $732 psf |
| May 2026 | Geylang | 70 CIRCUIT RD | High | 45 sqm | $260,000 | $537 psf |
| May 2026 | Toa Payoh | 58 LOR 4 TOA PAYOH | Mid | 45 sqm | $258,000 | $533 psf |
| Apr 2026 | Queenstown | 95 DAWSON RD | Low | 47 sqm | $549,000 | $1,085 psf |
| Apr 2026 | Queenstown | 52 C'WEALTH DR | High | 47 sqm | $530,000 | $1,048 psf |
| Apr 2026 | Tampines | 524B TAMPINES CTRL 7 | High | 47 sqm | $468,000 | $925 psf |
| Apr 2026 | Punggol | 421A NORTHSHORE DR | High | 47 sqm | $460,000 | $909 psf |
| Apr 2026 | Punggol | 224C SUMANG LANE | High | 48 sqm | $435,000 | $842 psf |
| Apr 2026 | Choa Chu Kang | 153 JLN TECK WHYE | Mid | 47 sqm | $430,000 | $850 psf |
| Apr 2026 | Pasir Ris | 528A PASIR RIS ST 51 | Mid | 47 sqm | $422,000 | $834 psf |
| Apr 2026 | Punggol | 408B NORTHSHORE DR | High | 47 sqm | $409,000 | $808 psf |
| Apr 2026 | Hougang | 994A BUANGKOK LINK | Mid | 47 sqm | $408,888 | $808 psf |
| Apr 2026 | Punggol | 405B NORTHSHORE DR | High | 47 sqm | $405,000 | $801 psf |
| Apr 2026 | Hougang | 991A BUANGKOK LINK | High | 47 sqm | $405,000 | $801 psf |
| Apr 2026 | Sengkang | 418A FERNVALE LINK | Mid | 47 sqm | $395,888 | $783 psf |
| Apr 2026 | Bukit Batok | 467C BT BATOK WEST AVE 9 | Mid | 47 sqm | $395,000 | $781 psf |
| Apr 2026 | Sembawang | 131A CANBERRA CRES | High | 38 sqm | $390,000 | $953 psf |
| Apr 2026 | Bukit Batok | 468A BT BATOK WEST AVE 9 | High | 47 sqm | $390,000 | $771 psf |
| Apr 2026 | Hougang | 998A BUANGKOK CRES | Mid | 47 sqm | $386,000 | $763 psf |
| Apr 2026 | Hougang | 995A BUANGKOK CRES | Mid | 47 sqm | $385,500 | $762 psf |
| Apr 2026 | Punggol | 256A SUMANG WALK | Low | 47 sqm | $385,000 | $761 psf |
| Apr 2026 | Sengkang | 180A RIVERVALE CRES | High | 47 sqm | $385,000 | $761 psf |
| Apr 2026 | Bukit Batok | 467C BT BATOK WEST AVE 9 | Mid | 47 sqm | $383,000 | $757 psf |
| Apr 2026 | Hougang | 991B BUANGKOK LINK | Low | 47 sqm | $380,000 | $751 psf |
| Apr 2026 | Sembawang | 363B SEMBAWANG CRES | High | 47 sqm | $380,000 | $751 psf |
| Apr 2026 | Sengkang | 448B SENGKANG WEST WAY | High | 46 sqm | $380,000 | $767 psf |
| Apr 2026 | Bukit Batok | 468B BT BATOK WEST AVE 9 | High | 47 sqm | $380,000 | $751 psf |
| Apr 2026 | Sembawang | 118A CANBERRA CRES | High | 47 sqm | $380,000 | $751 psf |
| Apr 2026 | Bukit Batok | 467A BT BATOK WEST AVE 9 | Mid | 47 sqm | $379,000 | $749 psf |
| Apr 2026 | Jurong West | 560A JURONG WEST ST 42 | Low | 47 sqm | $378,000 | $747 psf |
| Apr 2026 | Sengkang | 447A JLN KAYU | High | 47 sqm | $370,000 | $731 psf |
| Apr 2026 | Sembawang | 366A SEMBAWANG CRES | Mid | 48 sqm | $365,000 | $706 psf |
| Apr 2026 | Sembawang | 590A MONTREAL LINK | High | 47 sqm | $365,000 | $721 psf |
| Apr 2026 | Yishun | 424A YISHUN AVE 11 | High | 47 sqm | $363,000 | $718 psf |
| Apr 2026 | Bukit Batok | 468B BT BATOK WEST AVE 9 | Low | 47 sqm | $360,000 | $712 psf |
2 Room HDB Resale Price FAQs
What is the median 2 Room HDB resale price in Singapore?
From June 2025 to May 2026, the median 2 Room HDB resale price in Singapore was $375,000, based on 780 resale transactions.
What is the typical price range for 2 Room HDB flats?
Most 2 Room HDB resale flats were sold for between $350,000 and $395,000, with a median resale price of $375,000.
What is the median PSF for 2 Room HDB flats?
From June 2025 to May 2026, the median PSF for 2 Room HDB flats was $751 psf.
Which towns are cheapest for 2 Room HDB flats?
Based on recent 2 Room HDB resale transactions, the cheaper towns include Toa Payoh, Bukit Merah, Geylang, Queenstown, Bedok.
Which towns are most expensive for 2 Room HDB flats?
Based on recent 2 Room HDB resale transactions, the more expensive towns include Tampines, Clementi, Pasir Ris, Punggol, Sengkang.
How many million-dollar 2 Room HDB transactions were recorded?
There were no million-dollar 2 Room HDB resale transactions recorded from June 2025 to May 2026.
How often is the 2 Room HDB resale price data updated?
The data is refreshed when new HDB resale transaction records are available. The current page uses transactions from June 2025 to May 2026.