2 Room HDB Resale Price in Singapore

Last updated: 15 September 2026

2 Room HDB Resale Price

From Sep 2025 to Aug 2026, the median
2 Room HDB resale price was
$374,000 based on
754
resale transactions.

During this completed 12-month period, most
2 Room HDB resale flats were sold for between
$350,000 and
$398,000.

Median Resale Price
$374,000
Median PSF
$751 psf
Transactions
754
Budget Range
$350,000 – $398,000
Trend Growth

+4.1%
Town Price Gap
$211,000
Record Resale Price
$696,000
Million-Dollar Share
0.0%

2 Room HDB Resale Market Overview

From September 2025 to August 2026, the median 2 Room HDB resale price in Singapore was $374,000, based on 754 resale transactions across 23 towns. During this completed 12-month period, most 2 Room HDB resale flats were sold for between $350,000 and $398,000, providing a useful benchmark for buyers and sellers evaluating current market prices.

From September 2024 to August 2026, the median 2 Room HDB resale price increased by 4.1%, from $353,500 to $368,000.

In the latest completed month, the median 2 Room resale price was $368,000, compared with $372,000 in the previous month. That represents -1.1% month-on-month movement, suggesting a modest short-term pullback.

The town-level price gap was $211,000. Among towns with sufficient recent transactions, the median 2 Room resale price ranged from $279,000 in Toa Payoh to $490,000 in Queenstown, a difference of 75.6%.

The five most active towns, Punggol, Sembawang, Bukit Batok, Sengkang, Yishun, accounted for 57.0% of all 2 Room resale transactions. This shows where the strongest pool of comparable sales came from during the period.

No million-dollar resale transactions were recorded for 2 Room HDB flats during this 12-month period. Based on this dataset, the segment was therefore driven entirely by sub-million-dollar transactions.

The most expensive 2 Room HDB resale flat ever recorded was sold for $696,000 at 95 Dawson Rd in Queenstown in July 2026. This was $322,000 above the latest completed 12-month national median, or +86.1% higher than the median 2 Room resale price.

Overall, 2 Room HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.

2 Room HDB Resale Price and Transaction Trend

This chart compares monthly median resale price, median PSF and
transaction volume for 2 Room HDB flats. It
helps users see whether price movement is supported by resale
activity.

2 Room HDB Resale Price Range

During the latest completed 12-month period, most
2 Room HDB resale flats were sold for between
$350,000 and
$398,000,
with a median resale price of
$374,000.



Lower resale price
$350,000
Median resale price
$374,000
Upper resale price
$398,000

Compare HDB Resale Prices by Flat Type

Compare median resale prices, median PSF and transaction volume
across major HDB flat types in Singapore. This helps buyers
understand how 2 Room flats compare with
other flat sizes.

Flat Type Median Price Median PSF Transactions
2 Room $374,000 $751 psf 754
3 Room $440,000 $594 psf 5,807
4 Room $630,000 $615 psf 10,838
5 Room $740,000 $581 psf 5,757
Executive $912,000 $585 psf 1,471

2 Room HDB Town Price Gap

Among towns with sufficient resale activity,
Queenstown recorded the highest median
2 Room resale price at
$490,000,
while Toa Payoh recorded the lowest median
price at
$279,000.
This represents a town-level price gap of
$211,000.

Most Expensive Towns for
2 Room HDB Flats

# Town Median Price Median PSF Sales
1 Queenstown $490,000 $969 psf 21
2 Tampines $427,500 $847 psf 10
3 Clementi $420,000 $789 psf 6
4 Pasir Ris $415,000 $820 psf 11
5 Punggol $396,400 $811 psf 120
6 Sengkang $385,000 $781 psf 75
7 Hougang $385,000 $767 psf 38
8 Bukit Batok $380,000 $776 psf 90
9 Sembawang $378,000 $779 psf 93
10 Woodlands $375,000 $749 psf 35

Cheapest Towns for
2 Room HDB Flats

# Town Median Price Median PSF Sales
1 Toa Payoh $279,000 $632 psf 20
2 Bukit Merah $290,000 $617 psf 37
3 Geylang $290,144 $630 psf 22
4 Bedok $325,000 $676 psf 20
5 Kallang/Whampoa $328,000 $681 psf 11
6 Central Area $330,000 $568 psf 8
7 Ang Mo Kio $332,500 $695 psf 18
8 Jurong East $351,000 $733 psf 12
9 Choa Chu Kang $358,000 $708 psf 15
10 Jurong West $360,000 $712 psf 25

Recent 2 Room HDB Resale Transactions

Showing the latest 20 transactions first. Click below to view
up to 100 recent 2 Room HDB resale
transactions.

Month Town Address Floor Size Price PSF
Sep 2026 Queenstown 95 Dawson Rd 28 TO 30 47 sqm $650,000 $1,285 psf
Sep 2026 Queenstown 52 C'wealth Dr 10 TO 12 47 sqm $530,000 $1,048 psf
Sep 2026 Punggol 421A Northshore Dr 19 TO 21 47 sqm $475,000 $939 psf
Sep 2026 Punggol 408C Northshore Dr 16 TO 18 47 sqm $455,000 $899 psf
Sep 2026 Bukit Batok 460B Bt Batok West Ave 9 13 TO 15 48 sqm $428,000 $828 psf
Sep 2026 Tampines 522A Tampines Ctrl 7 01 TO 03 47 sqm $420,000 $830 psf
Sep 2026 Punggol 408A Northshore Dr 10 TO 12 47 sqm $410,000 $810 psf
Sep 2026 Punggol 405B Northshore Dr 07 TO 09 47 sqm $400,000 $791 psf
Sep 2026 Punggol 659C Punggol East 10 TO 12 47 sqm $400,000 $791 psf
Sep 2026 Sengkang 448B Sengkang West Way 13 TO 15 46 sqm $393,000 $794 psf
Sep 2026 Hougang 995A Buangkok Cres 04 TO 06 47 sqm $390,000 $771 psf
Sep 2026 Punggol 327C Sumang Walk 16 TO 18 37 sqm $388,000 $974 psf
Sep 2026 Woodlands 574B Woodlands Dr 16 07 TO 09 47 sqm $380,000 $751 psf
Sep 2026 Hougang 995B Buangkok Cres 07 TO 09 38 sqm $368,000 $900 psf
Sep 2026 Yishun 452 Yishun Ring Rd 04 TO 06 47 sqm $368,000 $727 psf
Sep 2026 Jurong West 150A Corporation Dr 10 TO 12 47 sqm $365,000 $721 psf
Sep 2026 Sembawang 103B Canberra St 07 TO 09 38 sqm $365,000 $892 psf
Sep 2026 Sembawang 130B Canberra Cres 01 TO 03 38 sqm $361,000 $883 psf
Sep 2026 Ang Mo Kio 170 Ang Mo Kio Ave 4 07 TO 09 45 sqm $360,000 $743 psf
Sep 2026 Yishun 424B Yishun Ave 11 01 TO 03 47 sqm $335,000 $662 psf
Sep 2026 Sembawang 593B Montreal Link 01 TO 03 47 sqm $330,000 $652 psf
Sep 2026 Ang Mo Kio 116 Ang Mo Kio Ave 4 07 TO 09 44 sqm $303,000 $640 psf
Sep 2026 Ang Mo Kio 323 Ang Mo Kio Ave 3 10 TO 12 44 sqm $285,000 $602 psf
Aug 2026 Bukit Merah 127A Kim Tian Rd 01 TO 03 47 sqm $465,000 $919 psf
Aug 2026 Punggol 421C Northshore Dr 10 TO 12 47 sqm $455,000 $899 psf
Aug 2026 Punggol 408C Northshore Dr 07 TO 09 47 sqm $432,000 $854 psf
Aug 2026 Sembawang 130A Canberra Cres 07 TO 09 47 sqm $430,000 $850 psf
Aug 2026 Tampines 499A Tampines Ave 9 04 TO 06 46 sqm $417,588 $843 psf
Aug 2026 Pasir Ris 527D Pasir Ris St 51 04 TO 06 47 sqm $410,000 $810 psf
Aug 2026 Sengkang 456A Sengkang West Rd 04 TO 06 48 sqm $406,000 $786 psf
Aug 2026 Sengkang 351C Anchorvale Rd 13 TO 15 47 sqm $400,000 $791 psf
Aug 2026 Punggol 232C Sumang Lane 13 TO 15 47 sqm $398,888 $788 psf
Aug 2026 Sengkang 353A Anchorvale Lane 07 TO 09 47 sqm $398,000 $787 psf
Aug 2026 Bukit Batok 467C Bt Batok West Ave 9 07 TO 09 47 sqm $390,000 $771 psf
Aug 2026 Punggol 419C Northshore Dr 13 TO 15 38 sqm $388,000 $949 psf
Aug 2026 Punggol 623B Punggol Ctrl 13 TO 15 46 sqm $388,000 $784 psf
Aug 2026 Sembawang 130A Canberra Cres 01 TO 03 47 sqm $385,000 $761 psf
Aug 2026 Sembawang 130A Canberra Cres 07 TO 09 38 sqm $385,000 $941 psf
Aug 2026 Bukit Batok 460D Bt Batok West Ave 9 13 TO 15 48 sqm $380,088 $736 psf
Aug 2026 Sengkang 302B Anchorvale Link 04 TO 06 44 sqm $380,000 $802 psf
Aug 2026 Woodlands 780A Woodlands Cres 10 TO 12 47 sqm $380,000 $751 psf
Aug 2026 Sengkang 457B Sengkang West Rd 01 TO 03 48 sqm $380,000 $735 psf
Aug 2026 Bukit Batok 441A Bt Batok West Ave 8 04 TO 06 47 sqm $380,000 $751 psf
Aug 2026 Woodlands 182A Woodlands St 13 13 TO 15 47 sqm $378,888 $749 psf
Aug 2026 Jurong West 181B Boon Lay Dr 13 TO 15 47 sqm $378,800 $749 psf
Aug 2026 Bukit Batok 468B Bt Batok West Ave 9 13 TO 15 47 sqm $375,000 $741 psf
Aug 2026 Bukit Batok 438B Bt Batok West Ave 8 07 TO 09 38 sqm $375,000 $917 psf
Aug 2026 Jurong West 140C Corporation Dr 01 TO 03 47 sqm $375,000 $741 psf
Aug 2026 Sengkang 455B Sengkang West Ave 10 TO 12 38 sqm $375,000 $917 psf
Aug 2026 Sengkang 455B Sengkang West Ave 04 TO 06 48 sqm $373,000 $722 psf
Aug 2026 Sengkang 456B Sengkang West Rd 10 TO 12 38 sqm $370,000 $905 psf
Aug 2026 Punggol 419C Northshore Dr 01 TO 03 38 sqm $368,000 $900 psf
Aug 2026 Punggol 672B Edgefield Plains 04 TO 06 44 sqm $368,000 $777 psf
Aug 2026 Bukit Batok 440A Bt Batok West Ave 8 13 TO 15 37 sqm $365,000 $916 psf
Aug 2026 Kallang/Whampoa 805 King George's Ave 13 TO 15 44 sqm $365,000 $771 psf
Aug 2026 Sembawang 103A Canberra St 01 TO 03 47 sqm $365,000 $721 psf
Aug 2026 Sengkang 467A Fernvale Link 04 TO 06 47 sqm $363,000 $718 psf
Aug 2026 Choa Chu Kang 809B Choa Chu Kang Ave 1 04 TO 06 47 sqm $358,000 $708 psf
Aug 2026 Sengkang 456B Sengkang West Rd 01 TO 03 38 sqm $358,000 $875 psf
Aug 2026 Punggol 232C Sumang Lane 10 TO 12 38 sqm $355,000 $868 psf
Aug 2026 Sembawang 363B Sembawang Cres 07 TO 09 38 sqm $355,000 $868 psf
Aug 2026 Sengkang 447B Jln Kayu 07 TO 09 47 sqm $355,000 $702 psf
Aug 2026 Choa Chu Kang 807A Choa Chu Kang Ave 1 04 TO 06 47 sqm $350,000 $692 psf
Aug 2026 Bukit Batok 467C Bt Batok West Ave 9 01 TO 03 38 sqm $350,000 $856 psf
Aug 2026 Bukit Batok 438C Bt Batok West Ave 8 01 TO 03 47 sqm $340,000 $672 psf
Aug 2026 Yishun 424B Yishun Ave 11 07 TO 09 47 sqm $340,000 $672 psf
Aug 2026 Kallang/Whampoa 6 Beach Rd 10 TO 12 42 sqm $330,000 $730 psf
Aug 2026 Kallang/Whampoa 9 Jln Batu 07 TO 09 50 sqm $328,000 $609 psf
Aug 2026 Bedok 618 Bedok Reservoir Rd 01 TO 03 45 sqm $325,000 $671 psf
Aug 2026 Choa Chu Kang 535 Choa Chu Kang St 51 04 TO 06 46 sqm $325,000 $656 psf
Aug 2026 Sembawang 513 Wellington Circle 10 TO 12 40 sqm $320,000 $743 psf
Aug 2026 Ang Mo Kio 323 Ang Mo Kio Ave 3 01 TO 03 48 sqm $315,000 $610 psf
Aug 2026 Kallang/Whampoa 7 Jln Batu 04 TO 06 50 sqm $310,000 $576 psf
Aug 2026 Ang Mo Kio 323 Ang Mo Kio Ave 3 04 TO 06 44 sqm $310,000 $655 psf
Aug 2026 Bedok 620 Bedok Reservoir Rd 10 TO 12 45 sqm $300,888 $621 psf
Aug 2026 Bukit Merah 28 Hoy Fatt Rd 16 TO 18 47 sqm $283,000 $559 psf
Aug 2026 Toa Payoh 161 Lor 1 Toa Payoh 01 TO 03 40 sqm $282,000 $655 psf
Aug 2026 Toa Payoh 120 Lor 2 Toa Payoh 04 TO 06 40 sqm $280,000 $650 psf
Aug 2026 Central Area 8 Jln Kukoh 04 TO 06 53 sqm $280,000 $491 psf
Aug 2026 Geylang 96 Aljunied Cres 04 TO 06 45 sqm $278,000 $574 psf
Aug 2026 Toa Payoh 55 Lor 5 Toa Payoh 01 TO 03 43 sqm $272,888 $590 psf
Jul 2026 Queenstown 95 Dawson Rd 31 TO 33 47 sqm $696,000 $1,376 psf
Jul 2026 Bukit Merah 127A Kim Tian Rd 07 TO 09 47 sqm $550,000 $1,087 psf
Jul 2026 Queenstown 52 C'wealth Dr 04 TO 06 47 sqm $520,000 $1,028 psf
Jul 2026 Queenstown 35 Margaret Dr 07 TO 09 47 sqm $490,000 $969 psf
Jul 2026 Punggol 408A Northshore Dr 19 TO 21 47 sqm $455,000 $899 psf
Jul 2026 Tampines 523B Tampines Ctrl 7 10 TO 12 47 sqm $451,900 $893 psf
Jul 2026 Tampines 515D Tampines Ctrl 7 01 TO 03 50 sqm $450,000 $836 psf
Jul 2026 Punggol 421A Northshore Dr 07 TO 09 47 sqm $435,000 $860 psf
Jul 2026 Punggol 408C Northshore Dr 13 TO 15 47 sqm $433,000 $856 psf
Jul 2026 Sembawang 117B Canberra Cres 10 TO 12 47 sqm $430,000 $850 psf
Jul 2026 Choa Chu Kang 153 Jln Teck Whye 16 TO 18 47 sqm $425,000 $840 psf
Jul 2026 Clementi 418 Clementi Ave 1 04 TO 06 50 sqm $425,000 $790 psf
Jul 2026 Punggol 419B Northshore Dr 04 TO 06 47 sqm $420,000 $830 psf
Jul 2026 Bedok 154A Bedok Sth Rd 07 TO 09 38 sqm $420,000 $1,027 psf
Jul 2026 Punggol 419B Northshore Dr 01 TO 03 47 sqm $410,000 $810 psf
Jul 2026 Hougang 995B Buangkok Cres 13 TO 15 47 sqm $410,000 $810 psf
Jul 2026 Sembawang 363A Sembawang Cres 13 TO 15 47 sqm $408,000 $806 psf
Jul 2026 Bukit Batok 464B Bt Batok West Ave 8 16 TO 18 47 sqm $405,000 $801 psf
Jul 2026 Bukit Batok 467A Bt Batok West Ave 9 16 TO 18 47 sqm $405,000 $801 psf

2 Room HDB Resale Price FAQs

What is the median 2 Room HDB resale price in Singapore?

From September 2025 to August 2026, the median 2 Room HDB resale price in Singapore was $374,000, based on 754 resale transactions.

Which towns are cheapest for 2 Room HDB flats?

Based on median resale prices from September 2025 to August 2026, Toa Payoh, Bukit Merah, Geylang, Bedok, and Kallang/Whampoa were among the most affordable towns for 2 Room HDB flats.

Which towns are most expensive for 2 Room HDB flats?

From September 2025 to August 2026, Queenstown, Tampines, Clementi, Pasir Ris, and Punggol recorded some of the highest median resale prices for 2 Room HDB flats.

How many 2 Room HDB flats were sold in August 2026?

In August 2026, there were 58 recorded 2 Room HDB resale transactions across Singapore.

How many million-dollar 2 Room HDB flats were sold in August 2026?

There were no recorded million-dollar 2 Room HDB resale transactions in August 2026.

What is the most expensive 2 Room HDB flat ever sold?

The most expensive 2 Room HDB resale flat ever recorded was sold for $696,000 in Queenstown in July 2026.

How many million-dollar 2 Room HDB transactions have ever been recorded?

There have been no recorded million-dollar 2 Room HDB resale transactions.

Which town has the most million-dollar 2 Room HDB transactions?

There have been no recorded million-dollar 2 Room HDB resale transactions.

When was the first million-dollar 2 Room HDB transaction recorded?

There have been no recorded million-dollar 2 Room HDB resale transactions.

How often is the 2 Room HDB resale price data updated?

The data is refreshed when new HDB resale transaction records are available. This page was last updated on 15 September 2026 and currently uses transactions from September 2025 to August 2026.