3 Room HDB Resale Price in Singapore
Last updated: 22 August 2026
3 Room HDB Resale Price
From Aug 2025 to Jul 2026, the median
3 Room HDB resale price was
$442,888 based on
5,803
resale transactions.
During this completed 12-month period, most
3 Room HDB resale flats were sold for between
$399,500 and
$513,000.
$442,888
$596 psf
5,803
$399,500 – $513,000
+2.5%
$230,500
$1,568,000
0.1%
3 Room HDB Resale Market Overview
From August 2025 to July 2026, the median 3 Room HDB resale price in Singapore was $442,888, based on 5,803 resale transactions across 26 towns. During this completed 12-month period, most 3 Room HDB resale flats were sold for between $399,500 and $513,000, providing a useful benchmark for buyers and sellers evaluating current market prices.
From August 2024 to July 2026, the median 3 Room HDB resale price increased by 2.5%, from $420,000 to $430,555.
In the latest completed month, the median 3 Room resale price was $430,555, compared with $445,000 in the previous month. That represents -3.2% month-on-month movement, suggesting a modest short-term pullback.
The town-level price gap was $230,500. Among towns with sufficient recent transactions, the median 3 Room resale price ranged from $374,500 in Geylang to $605,000 in Pasir Ris, a difference of 61.5%.
The five most active towns, Bedok, Ang Mo Kio, Yishun, Toa Payoh, Tampines, accounted for 36.5% of all 3 Room resale transactions. This shows where the strongest pool of comparable sales came from during the period.
A total of 5 resale transactions exceeded $1 million during this 12-month period, representing 0.1% of all 3 Room resale transactions. This separates the premium end of the resale market from the usual transaction range.
The most expensive 3 Room HDB resale flat ever recorded was sold for $1,568,000 at 53 Jln Ma'mor in Kallang/Whampoa in July 2024. This was $1,125,112 above the latest completed 12-month national median, or +254.0% higher than the median 3 Room resale price.
Overall, 3 Room HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.
3 Room HDB Resale Price and Transaction Trend
This chart compares monthly median resale price, median PSF and
transaction volume for 3 Room HDB flats. It
helps users see whether price movement is supported by resale
activity.
3 Room HDB Resale Price Range
During the latest completed 12-month period, most
3 Room HDB resale flats were sold for between
$399,500 and
$513,000,
with a median resale price of
$442,888.
$399,500
$442,888
$513,000
Compare HDB Resale Prices by Flat Type
Compare median resale prices, median PSF and transaction volume
across major HDB flat types in Singapore. This helps buyers
understand how 3 Room flats compare with
other flat sizes.
| Flat Type | Median Price | Median PSF | Transactions |
|---|---|---|---|
| 2 Room | $375,000 | $751 psf | 761 |
| 3 Room | $442,888 | $596 psf | 5,803 |
| 4 Room | $630,000 | $615 psf | 10,650 |
| 5 Room | $740,000 | $581 psf | 5,670 |
| Executive | $910,000 | $584 psf | 1,423 |
3 Room HDB Town Price Gap
Among towns with sufficient resale activity,
Pasir Ris recorded the highest median
3 Room resale price at
$605,000,
while Geylang recorded the lowest median
price at
$374,500.
This represents a town-level price gap of
$230,500.
Most Expensive Towns for
3 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Pasir Ris | $605,000 | $827 psf | 23 |
| 2 | Central Area | $549,000 | $772 psf | 64 |
| 3 | Punggol | $548,000 | $749 psf | 186 |
| 4 | Sengkang | $545,000 | $745 psf | 135 |
| 5 | Bishan | $538,000 | $758 psf | 56 |
| 6 | Sembawang | $520,000 | $710 psf | 103 |
| 7 | Bukit Timah | $495,000 | $700 psf | 11 |
| 8 | Tampines | $490,000 | $635 psf | 349 |
| 9 | Marine Parade | $475,000 | $654 psf | 64 |
| 10 | Choa Chu Kang | $470,000 | $644 psf | 68 |
Cheapest Towns for
3 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Geylang | $374,500 | $557 psf | 326 |
| 2 | Toa Payoh | $385,000 | $541 psf | 418 |
| 3 | Jurong West | $400,000 | $526 psf | 303 |
| 4 | Jurong East | $410,000 | $544 psf | 175 |
| 5 | Bukit Batok | $415,000 | $565 psf | 342 |
| 6 | Bedok | $420,000 | $575 psf | 489 |
| 7 | Woodlands | $428,888 | $560 psf | 193 |
| 8 | Bukit Merah | $430,000 | $599 psf | 301 |
| 9 | Clementi | $430,000 | $580 psf | 223 |
| 10 | Ang Mo Kio | $432,500 | $566 psf | 433 |
Recent 3 Room HDB Resale Transactions
Showing the latest 20 transactions first. Click below to view
up to 100 recent 3 Room HDB resale
transactions.
| Month | Town | Address | Floor | Size | Price | PSF |
|---|---|---|---|---|---|---|
| Aug 2026 | Queenstown | 50 Stirling Rd | 01 TO 03 | 102 sqm | $1,040,888 | $944 psf |
| Aug 2026 | Toa Payoh | 115C Alkaff Cres | 07 TO 09 | 71 sqm | $930,000 | $1,217 psf |
| Aug 2026 | Queenstown | 94 Dawson Rd | 28 TO 30 | 63 sqm | $925,000 | $1,364 psf |
| Aug 2026 | Queenstown | 94 Dawson Rd | 22 TO 24 | 63 sqm | $900,000 | $1,327 psf |
| Aug 2026 | Clementi | 464B Clementi Ave 1 | 34 TO 36 | 71 sqm | $896,000 | $1,172 psf |
| Aug 2026 | Toa Payoh | 118A Alkaff Cres | 07 TO 09 | 72 sqm | $853,000 | $1,101 psf |
| Aug 2026 | Toa Payoh | 130B Lor 1 Toa Payoh | 19 TO 21 | 68 sqm | $852,000 | $1,164 psf |
| Aug 2026 | Toa Payoh | 101A Bidadari Pk Dr | 10 TO 12 | 68 sqm | $850,000 | $1,161 psf |
| Aug 2026 | Toa Payoh | 113A Alkaff Cres | 07 TO 09 | 68 sqm | $848,888 | $1,160 psf |
| Aug 2026 | Bukit Merah | 52 Havelock Rd | 10 TO 12 | 69 sqm | $810,000 | $1,091 psf |
| Aug 2026 | Toa Payoh | 115A Alkaff Cres | 04 TO 06 | 68 sqm | $800,000 | $1,093 psf |
| Aug 2026 | Toa Payoh | 118A Alkaff Cres | 10 TO 12 | 68 sqm | $800,000 | $1,093 psf |
| Aug 2026 | Bukit Merah | 80C Telok Blangah St 31 | 31 TO 33 | 68 sqm | $800,000 | $1,093 psf |
| Aug 2026 | Queenstown | 96 Dawson Rd | 25 TO 27 | 63 sqm | $800,000 | $1,180 psf |
| Aug 2026 | Queenstown | 40B Margaret Dr | 13 TO 15 | 63 sqm | $780,000 | $1,150 psf |
| Aug 2026 | Queenstown | 31 Margaret Dr | 07 TO 09 | 62 sqm | $778,000 | $1,166 psf |
| Aug 2026 | Toa Payoh | 114B Alkaff Cres | 04 TO 06 | 68 sqm | $770,000 | $1,052 psf |
| Aug 2026 | Toa Payoh | 103A Bidadari Pk Dr | 04 TO 06 | 68 sqm | $768,000 | $1,049 psf |
| Aug 2026 | Queenstown | 95 Dawson Rd | 10 TO 12 | 63 sqm | $760,000 | $1,121 psf |
| Aug 2026 | Bukit Merah | 13 Cantonment Cl | 25 TO 27 | 60 sqm | $755,000 | $1,169 psf |
| Aug 2026 | Toa Payoh | 115A Alkaff Cres | 13 TO 15 | 68 sqm | $750,000 | $1,025 psf |
| Aug 2026 | Kallang/Whampoa | 5A Upp Boon Keng Rd | 07 TO 09 | 67 sqm | $750,000 | $1,040 psf |
| Aug 2026 | Toa Payoh | 131B Lor 1 Toa Payoh | 01 TO 03 | 68 sqm | $740,000 | $1,011 psf |
| Aug 2026 | Clementi | 311B Clementi Ave 4 | 40 TO 42 | 60 sqm | $730,000 | $1,130 psf |
| Aug 2026 | Queenstown | 18A Holland Dr | 01 TO 03 | 67 sqm | $730,000 | $1,012 psf |
| Aug 2026 | Ang Mo Kio | 590A Ang Mo Kio St 51 | 07 TO 09 | 68 sqm | $722,888 | $988 psf |
| Aug 2026 | Geylang | 63 Sims Pl | 13 TO 15 | 68 sqm | $718,000 | $981 psf |
| Aug 2026 | Tampines | 890B Tampines Ave 1 | 13 TO 15 | 69 sqm | $715,000 | $963 psf |
| Aug 2026 | Geylang | 52 Cassia Cres | 04 TO 06 | 62 sqm | $713,888 | $1,070 psf |
| Aug 2026 | Ang Mo Kio | 455C Ang Mo Kio St 44 | 19 TO 21 | 68 sqm | $710,000 | $970 psf |
| Aug 2026 | Ang Mo Kio | 650 Ang Mo Kio St 61 | 07 TO 09 | 67 sqm | $710,000 | $984 psf |
| Aug 2026 | Geylang | 52 Cassia Cres | 04 TO 06 | 62 sqm | $706,888 | $1,059 psf |
| Aug 2026 | Kallang/Whampoa | 38B Bendemeer Rd | 07 TO 09 | 69 sqm | $700,000 | $942 psf |
| Aug 2026 | Bukit Merah | 92B Telok Blangah St 31 | 07 TO 09 | 68 sqm | $690,000 | $943 psf |
| Aug 2026 | Kallang/Whampoa | 107 Towner Rd | 10 TO 12 | 74 sqm | $683,000 | $857 psf |
| Aug 2026 | Queenstown | 28B Dover Cres | 07 TO 09 | 70 sqm | $680,000 | $902 psf |
| Aug 2026 | Kallang/Whampoa | 117A Jln Tenteram | 25 TO 27 | 67 sqm | $680,000 | $943 psf |
| Aug 2026 | Clementi | 311A Clementi Ave 4 | 10 TO 12 | 60 sqm | $665,000 | $1,030 psf |
| Aug 2026 | Tampines | 621A Tampines St 61 | 16 TO 18 | 69 sqm | $650,000 | $875 psf |
| Aug 2026 | Hougang | 475D Upp Serangoon Cres | 16 TO 18 | 67 sqm | $640,888 | $889 psf |
| Aug 2026 | Tampines | 621B Tampines St 61 | 13 TO 15 | 69 sqm | $640,000 | $862 psf |
| Aug 2026 | Tampines | 621A Tampines St 61 | 10 TO 12 | 69 sqm | $638,888 | $860 psf |
| Aug 2026 | Tampines | 609C Tampines Nth Dr 1 | 13 TO 15 | 68 sqm | $635,000 | $868 psf |
| Aug 2026 | Punggol | 421C Northshore Dr | 13 TO 15 | 68 sqm | $625,000 | $854 psf |
| Aug 2026 | Tampines | 605B Tampines St 61 | 13 TO 15 | 68 sqm | $625,000 | $854 psf |
| Aug 2026 | Tampines | 621B Tampines St 61 | 10 TO 12 | 69 sqm | $620,000 | $835 psf |
| Aug 2026 | Queenstown | 90 Tanglin Halt Rd | 01 TO 03 | 60 sqm | $620,000 | $960 psf |
| Aug 2026 | Punggol | 421C Northshore Dr | 16 TO 18 | 68 sqm | $618,000 | $844 psf |
| Aug 2026 | Punggol | 308A Punggol Walk | 13 TO 15 | 67 sqm | $615,000 | $853 psf |
| Aug 2026 | Punggol | 421C Northshore Dr | 07 TO 09 | 68 sqm | $610,000 | $833 psf |
| Aug 2026 | Tampines | 604A Tampines Ave 9 | 07 TO 09 | 68 sqm | $610,000 | $833 psf |
| Aug 2026 | Geylang | 33 Eunos Cres | 04 TO 06 | 60 sqm | $610,000 | $945 psf |
| Aug 2026 | Tampines | 522A Tampines Ctrl 7 | 04 TO 06 | 67 sqm | $610,000 | $846 psf |
| Aug 2026 | Tampines | 868A Tampines Ave 8 | 10 TO 12 | 67 sqm | $608,000 | $843 psf |
| Aug 2026 | Pasir Ris | 530A Pasir Ris Dr 1 | 04 TO 06 | 65 sqm | $608,000 | $869 psf |
| Aug 2026 | Bedok | 547B Bedok Nth Ave 1 | 04 TO 06 | 68 sqm | $605,000 | $827 psf |
| Aug 2026 | Tampines | 621A Tampines St 61 | 04 TO 06 | 69 sqm | $600,000 | $808 psf |
| Aug 2026 | Bedok | 547A Bedok Nth Ave 1 | 01 TO 03 | 68 sqm | $600,000 | $820 psf |
| Aug 2026 | Tampines | 878A Tampines Ave 8 | 13 TO 15 | 68 sqm | $588,888 | $805 psf |
| Aug 2026 | Toa Payoh | 108 Potong Pasir Ave 1 | 04 TO 06 | 74 sqm | $580,000 | $728 psf |
| Aug 2026 | Punggol | 261A Punggol Way | 16 TO 18 | 68 sqm | $580,000 | $792 psf |
| Aug 2026 | Queenstown | 9 Holland Ave | 10 TO 12 | 65 sqm | $578,000 | $826 psf |
| Aug 2026 | Serangoon | 206 Serangoon Ctrl | 10 TO 12 | 64 sqm | $563,888 | $819 psf |
| Aug 2026 | Tampines | 150 Tampines St 12 | 10 TO 12 | 73 sqm | $560,000 | $713 psf |
| Aug 2026 | Hougang | 471B Upp Serangoon Cres | 13 TO 15 | 67 sqm | $560,000 | $777 psf |
| Aug 2026 | Sengkang | 355A Anchorvale Lane | 07 TO 09 | 68 sqm | $559,000 | $764 psf |
| Aug 2026 | Sengkang | 334B Anchorvale Cres | 16 TO 18 | 67 sqm | $555,000 | $770 psf |
| Aug 2026 | Sembawang | 115C Canberra Walk | 04 TO 06 | 68 sqm | $550,000 | $751 psf |
| Aug 2026 | Tampines | 161 Tampines St 12 | 07 TO 09 | 74 sqm | $550,000 | $690 psf |
| Aug 2026 | Marine Parade | 67 Marine Dr | 07 TO 09 | 76 sqm | $550,000 | $672 psf |
| Aug 2026 | Bukit Batok | 296B Bt Batok St 22 | 22 TO 24 | 68 sqm | $550,000 | $751 psf |
| Aug 2026 | Bukit Panjang | 633A Senja Rd | 19 TO 21 | 67 sqm | $549,000 | $761 psf |
| Aug 2026 | Sengkang | 456A Sengkang West Rd | 13 TO 15 | 68 sqm | $545,000 | $745 psf |
| Aug 2026 | Punggol | 211D Punggol Walk | 07 TO 09 | 67 sqm | $545,000 | $756 psf |
| Aug 2026 | Sengkang | 455A Sengkang West Ave | 07 TO 09 | 68 sqm | $543,000 | $742 psf |
| Aug 2026 | Punggol | 622C Punggol Ctrl | 10 TO 12 | 69 sqm | $540,000 | $727 psf |
| Aug 2026 | Punggol | 209B Punggol Pl | 10 TO 12 | 67 sqm | $540,000 | $749 psf |
| Aug 2026 | Hougang | 995A Buangkok Cres | 13 TO 15 | 68 sqm | $540,000 | $738 psf |
| Aug 2026 | Sengkang | 450A Sengkang West Way | 19 TO 21 | 67 sqm | $540,000 | $749 psf |
| Aug 2026 | Woodlands | 570A Woodlands Ave 1 | 10 TO 12 | 67 sqm | $538,000 | $746 psf |
| Aug 2026 | Punggol | 259B Punggol Field | 04 TO 06 | 68 sqm | $535,000 | $731 psf |
| Aug 2026 | Woodlands | 571C Woodlands Ave 1 | 10 TO 12 | 67 sqm | $535,000 | $742 psf |
| Aug 2026 | Punggol | 122B Edgedale Plains | 04 TO 06 | 68 sqm | $533,000 | $728 psf |
| Aug 2026 | Punggol | 122A Edgedale Plains | 07 TO 09 | 68 sqm | $530,000 | $724 psf |
| Aug 2026 | Punggol | 322C Sumang Walk | 04 TO 06 | 68 sqm | $530,000 | $724 psf |
| Aug 2026 | Bukit Merah | 4 Everton Pk | 07 TO 09 | 72 sqm | $530,000 | $684 psf |
| Aug 2026 | Bukit Batok | 460B Bt Batok West Ave 9 | 07 TO 09 | 68 sqm | $530,000 | $724 psf |
| Aug 2026 | Hougang | 992B Buangkok Link | 04 TO 06 | 68 sqm | $526,000 | $719 psf |
| Aug 2026 | Tampines | 424 Tampines St 41 | 07 TO 09 | 74 sqm | $525,000 | $659 psf |
| Aug 2026 | Bukit Batok | 451A Bt Batok West Ave 6 | 07 TO 09 | 67 sqm | $525,000 | $728 psf |
| Aug 2026 | Punggol | 672B Edgefield Plains | 10 TO 12 | 65 sqm | $525,000 | $750 psf |
| Aug 2026 | Jurong West | 197B Boon Lay Dr | 13 TO 15 | 68 sqm | $520,000 | $710 psf |
| Aug 2026 | Sembawang | 104A Canberra St | 10 TO 12 | 67 sqm | $520,000 | $721 psf |
| Aug 2026 | Geylang | 124 Geylang East Ave 1 | 10 TO 12 | 74 sqm | $520,000 | $653 psf |
| Aug 2026 | Queenstown | 13 Holland Dr | 07 TO 09 | 65 sqm | $520,000 | $743 psf |
| Aug 2026 | Ang Mo Kio | 418 Ang Mo Kio Ave 10 | 10 TO 12 | 89 sqm | $520,000 | $543 psf |
| Aug 2026 | Punggol | 406B Northshore Dr | 04 TO 06 | 67 sqm | $520,000 | $721 psf |
| Aug 2026 | Jurong East | 57 Teban Gdns Rd | 22 TO 24 | 67 sqm | $515,000 | $714 psf |
| Aug 2026 | Bedok | 420 Bedok Nth St 1 | 07 TO 09 | 82 sqm | $513,000 | $581 psf |
| Aug 2026 | Punggol | 224A Sumang Lane | 01 TO 03 | 68 sqm | $510,000 | $697 psf |
3 Room HDB Resale Price FAQs
What is the median 3 Room HDB resale price in Singapore?
From August 2025 to July 2026, the median 3 Room HDB resale price in Singapore was $442,888, based on 5,803 resale transactions.
Which towns are cheapest for 3 Room HDB flats?
Based on median resale prices from August 2025 to July 2026, Geylang, Toa Payoh, Jurong West, Jurong East, and Bukit Batok were among the most affordable towns for 3 Room HDB flats.
Which towns are most expensive for 3 Room HDB flats?
From August 2025 to July 2026, Pasir Ris, Central Area, Punggol, Sengkang, and Bishan recorded some of the highest median resale prices for 3 Room HDB flats.
How many 3 Room HDB flats were sold in July 2026?
In July 2026, there were 579 recorded 3 Room HDB resale transactions across Singapore.
How many million-dollar 3 Room HDB flats were sold in July 2026?
In July 2026, there were 1 recorded million-dollar 3 Room HDB resale transactions.
What is the most expensive 3 Room HDB flat ever sold?
The most expensive 3 Room HDB resale flat ever recorded was sold for $1,568,000 in Kallang/Whampoa in July 2024.
How many million-dollar 3 Room HDB transactions have ever been recorded?
There have been 24 recorded million-dollar 3 Room HDB resale transactions.
Which town has the most million-dollar 3 Room HDB transactions?
Kallang/Whampoa has recorded the highest number of million-dollar 3 Room HDB resale transactions, with 23 such transactions and a highest recorded resale price of $1,568,000.
When was the first million-dollar 3 Room HDB transaction recorded?
The first recorded million-dollar 3 Room HDB resale transaction was in April 2013 in Kallang/Whampoa, at $1,020,000.
How often is the 3 Room HDB resale price data updated?
The data is refreshed when new HDB resale transaction records are available. This page was last updated on 22 August 2026 and currently uses transactions from August 2025 to July 2026.