3 Room HDB Resale Price in Singapore
Last updated: 20 July 2026
3 Room HDB Resale Price
From Jul 2025 to Jun 2026, the median 3 Room HDB resale price was
$445,000 based on
5,817 resale transactions.
Most recent 3 Room HDB resale flats were sold for between
$400,000 and
$515,000.
+6.0%
0.1%
3 Room HDB Resale Market Overview
From July 2025 to June 2026, the median 3 Room HDB resale price in Singapore was $445,000, based on 5,817 resale transactions across 26 towns. Most recent 3 Room HDB resale flats were sold for between $400,000 and $515,000, providing a useful benchmark for buyers and sellers evaluating current market prices.
From July 2024 to June 2026, the median 3 Room HDB resale price increased by 6.0%, from $420,000 to $445,000.
In the latest month, the median 3 Room resale price was $445,000, compared with $436,900 in the previous month. That represents +1.9% month-on-month movement, suggesting a modest short-term increase.
The town-level price gap was $233,000. Among towns with sufficient recent transactions, the median 3 Room resale price ranged from $372,000 in Geylang to $605,000 in Pasir Ris, a difference of 62.6%.
The five most active towns, Bedok, Ang Mo Kio, Toa Payoh, Yishun, Tampines, accounted for 36.5% of all 3 Room resale transactions. This shows where the strongest pool of comparable sales came from during the period.
A total of 4 resale transactions exceeded $1 million during this 12-month period, representing 0.1% of all 3 Room resale transactions. This separates the premium end of the resale market from the usual transaction range.
The highest recent 3 Room transaction was $1,398,888 at 58 Jln Ma'mor in Kallang/Whampoa in August 2025. This was $953,888 above the national median, or +214.4% higher than the median 3 Room resale price.
Overall, 3 Room HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.
3 Room HDB Resale Price and Transaction Trend
This chart compares monthly median resale price, median PSF and transaction volume for 3 Room HDB flats.
It helps users see whether price movement is supported by resale activity.
3 Room HDB Resale Price Range
Most recent 3 Room HDB resale flats were sold for between
$400,000 and $515,000,
with a median resale price of $445,000.
Compare HDB Resale Prices by Flat Type
Compare median resale prices, median PSF and transaction volume across major HDB flat types in Singapore.
This helps buyers understand how 3 Room flats compare with other flat sizes.
| Flat Type | Median Price | Median PSF | Transactions |
|---|---|---|---|
| 2 Room | $375,000 | $751 psf | 765 |
| 3 Room | $445,000 | $598 psf | 5,817 |
| 4 Room | $630,000 | $616 psf | 10,614 |
| 5 Room | $740,000 | $582 psf | 5,578 |
| Executive | $910,000 | $584 psf | 1,436 |
3 Room HDB Town Price Gap
Among towns with sufficient resale activity, Pasir Ris recorded the highest median
3 Room resale price at $605,000,
while Geylang recorded the lowest median price at
$372,000. This represents a town-level price gap of
$233,000.
Most Expensive Towns for 3 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Pasir Ris | $605,000 | $827 psf | 23 |
| 2 | Punggol | $548,000 | $749 psf | 197 |
| 3 | Central Area | $547,000 | $779 psf | 68 |
| 4 | Sengkang | $545,000 | $748 psf | 139 |
| 5 | Bishan | $540,000 | $769 psf | 57 |
| 6 | Sembawang | $520,000 | $710 psf | 102 |
| 7 | Bukit Timah | $491,500 | $683 psf | 12 |
| 8 | Tampines | $490,000 | $630 psf | 343 |
| 9 | Choa Chu Kang | $480,000 | $656 psf | 73 |
| 10 | Marine Parade | $480,000 | $661 psf | 70 |
Cheapest Towns for 3 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Geylang | $372,000 | $557 psf | 304 |
| 2 | Toa Payoh | $388,888 | $543 psf | 425 |
| 3 | Jurong West | $402,750 | $528 psf | 310 |
| 4 | Jurong East | $415,000 | $548 psf | 174 |
| 5 | Bukit Batok | $420,000 | $565 psf | 330 |
| 6 | Bedok | $425,000 | $576 psf | 490 |
| 7 | Clementi | $428,000 | $578 psf | 229 |
| 8 | Ang Mo Kio | $434,500 | $567 psf | 444 |
| 9 | Bukit Merah | $435,000 | $603 psf | 323 |
| 10 | Woodlands | $435,000 | $567 psf | 190 |
Recent 3 Room HDB Resale Transactions
Showing the latest 20 transactions first. Click below to view up to 100 recent 3 Room HDB resale transactions.
| Month | Town | Address | Floor | Size | Price | PSF |
|---|---|---|---|---|---|---|
| Jun 2026 | Kallang/Whampoa | 41 Jln Bahagia | 01 TO 03 | 93 sqm | $1,100,000 | $1,098 psf |
| Jun 2026 | Toa Payoh | 118A Alkaff Cres | 16 TO 18 | 72 sqm | $945,000 | $1,219 psf |
| Jun 2026 | Queenstown | 96 Dawson Rd | 25 TO 27 | 63 sqm | $920,000 | $1,357 psf |
| Jun 2026 | Queenstown | 95 Dawson Rd | 31 TO 33 | 63 sqm | $892,000 | $1,315 psf |
| Jun 2026 | Queenstown | 95 Dawson Rd | 25 TO 27 | 63 sqm | $870,000 | $1,283 psf |
| Jun 2026 | Toa Payoh | 101A Bidadari Pk Dr | 13 TO 15 | 68 sqm | $868,000 | $1,186 psf |
| Jun 2026 | Bukit Merah | 54 Havelock Rd | 19 TO 21 | 69 sqm | $865,000 | $1,165 psf |
| Jun 2026 | Bukit Merah | 58 Havelock Rd | 31 TO 33 | 69 sqm | $860,000 | $1,158 psf |
| Jun 2026 | Toa Payoh | 131B Lor 1 Toa Payoh | 22 TO 24 | 68 sqm | $854,000 | $1,167 psf |
| Jun 2026 | Toa Payoh | 115C Alkaff Cres | 04 TO 06 | 71 sqm | $845,000 | $1,106 psf |
| Jun 2026 | Clementi | 440B Clementi Ave 3 | 19 TO 21 | 69 sqm | $838,000 | $1,128 psf |
| Jun 2026 | Toa Payoh | 130A Lor 1 Toa Payoh | 31 TO 33 | 68 sqm | $830,000 | $1,134 psf |
| Jun 2026 | Queenstown | 96 Dawson Rd | 25 TO 27 | 63 sqm | $828,000 | $1,221 psf |
| Jun 2026 | Toa Payoh | 103B Bidadari Pk Dr | 10 TO 12 | 68 sqm | $828,000 | $1,131 psf |
| Jun 2026 | Kallang/Whampoa | 113D Mcnair Rd | 25 TO 27 | 68 sqm | $828,000 | $1,131 psf |
| Jun 2026 | Toa Payoh | 103A Bidadari Pk Dr | 10 TO 12 | 68 sqm | $825,000 | $1,127 psf |
| Jun 2026 | Geylang | 82A Circuit Rd | 13 TO 15 | 68 sqm | $813,000 | $1,111 psf |
| Jun 2026 | Queenstown | 92 Dawson Rd | 25 TO 27 | 65 sqm | $805,000 | $1,151 psf |
| Jun 2026 | Queenstown | 87 Dawson Rd | 40 TO 42 | 65 sqm | $802,000 | $1,146 psf |
| Jun 2026 | Queenstown | 26 Ghim Moh Link | 28 TO 30 | 67 sqm | $800,000 | $1,109 psf |
| Jun 2026 | Queenstown | 31 Margaret Dr | 22 TO 24 | 62 sqm | $795,000 | $1,191 psf |
| Jun 2026 | Bukit Merah | 95B Henderson Rd | 13 TO 15 | 68 sqm | $790,000 | $1,079 psf |
| Jun 2026 | Queenstown | 53 C'wealth Dr | 28 TO 30 | 63 sqm | $790,000 | $1,165 psf |
| Jun 2026 | Queenstown | 87 Dawson Rd | 16 TO 18 | 65 sqm | $790,000 | $1,129 psf |
| Jun 2026 | Bukit Merah | 70A Telok Blangah Hts | 13 TO 15 | 68 sqm | $788,000 | $1,077 psf |
| Jun 2026 | Clementi | 312A Clementi Ave 4 | 34 TO 36 | 69 sqm | $780,000 | $1,050 psf |
| Jun 2026 | Bukit Merah | 50 Moh Guan Ter | 01 TO 03 | 75 sqm | $777,000 | $962 psf |
| Jun 2026 | Kallang/Whampoa | 9 Boon Keng Rd | 04 TO 06 | 69 sqm | $770,000 | $1,037 psf |
| Jun 2026 | Toa Payoh | 118A Alkaff Cres | 04 TO 06 | 68 sqm | $758,888 | $1,037 psf |
| Jun 2026 | Queenstown | 96 Dawson Rd | 16 TO 18 | 63 sqm | $758,000 | $1,118 psf |
| Jun 2026 | Bukit Merah | 70A Telok Blangah Hts | 07 TO 09 | 68 sqm | $750,000 | $1,025 psf |
| Jun 2026 | Bukit Merah | 26 Tiong Bahru Rd | 01 TO 03 | 75 sqm | $750,000 | $929 psf |
| Jun 2026 | Queenstown | 95 Dawson Rd | 07 TO 09 | 63 sqm | $740,000 | $1,091 psf |
| Jun 2026 | Kallang/Whampoa | 113D Mcnair Rd | 01 TO 03 | 68 sqm | $736,000 | $1,006 psf |
| Jun 2026 | Bukit Merah | 9 Cantonment Cl | 19 TO 21 | 60 sqm | $735,000 | $1,138 psf |
| Jun 2026 | Queenstown | 30 Ghim Moh Link | 16 TO 18 | 68 sqm | $735,000 | $1,004 psf |
| Jun 2026 | Toa Payoh | 263 Toa Payoh East | 19 TO 21 | 68 sqm | $735,000 | $1,004 psf |
| Jun 2026 | Queenstown | 95 Dawson Rd | 04 TO 06 | 63 sqm | $735,000 | $1,084 psf |
| Jun 2026 | Bukit Merah | 90A Telok Blangah St 31 | 16 TO 18 | 68 sqm | $728,000 | $995 psf |
| Jun 2026 | Geylang | 63 Sims Pl | 10 TO 12 | 68 sqm | $720,000 | $984 psf |
| Jun 2026 | Ang Mo Kio | 307C Ang Mo Kio Ave 1 | 16 TO 18 | 70 sqm | $711,888 | $945 psf |
| Jun 2026 | Geylang | 52 Cassia Cres | 10 TO 12 | 62 sqm | $710,000 | $1,064 psf |
| Jun 2026 | Kallang/Whampoa | 116B Jln Tenteram | 28 TO 30 | 67 sqm | $704,000 | $976 psf |
| Jun 2026 | Queenstown | 51 C'wealth Dr | 04 TO 06 | 63 sqm | $700,000 | $1,032 psf |
| Jun 2026 | Toa Payoh | 263 Toa Payoh East | 01 TO 03 | 68 sqm | $685,000 | $936 psf |
| Jun 2026 | Kallang/Whampoa | 25A St. George's Lane | 01 TO 03 | 68 sqm | $680,000 | $929 psf |
| Jun 2026 | Pasir Ris | 530B Pasir Ris Dr 1 | 10 TO 12 | 65 sqm | $675,000 | $965 psf |
| Jun 2026 | Kallang/Whampoa | 116A Jln Tenteram | 22 TO 24 | 67 sqm | $670,000 | $929 psf |
| Jun 2026 | Toa Payoh | 263 Toa Payoh East | 10 TO 12 | 68 sqm | $668,000 | $913 psf |
| Jun 2026 | Geylang | 33 Eunos Cres | 07 TO 09 | 60 sqm | $665,000 | $1,030 psf |
| Jun 2026 | Bedok | 748B Bedok Reservoir Cres | 04 TO 06 | 67 sqm | $653,000 | $905 psf |
| Jun 2026 | Bedok | 547B Bedok Nth Ave 1 | 07 TO 09 | 68 sqm | $650,000 | $888 psf |
| Jun 2026 | Clementi | 420 Clementi Ave 1 | 04 TO 06 | 74 sqm | $648,000 | $814 psf |
| Jun 2026 | Tampines | 523B Tampines Ctrl 7 | 13 TO 15 | 67 sqm | $640,000 | $887 psf |
| Jun 2026 | Bedok | 547A Bedok Nth Ave 1 | 13 TO 15 | 68 sqm | $640,000 | $874 psf |
| Jun 2026 | Tampines | 608C Tampines Nth Dr 1 | 10 TO 12 | 68 sqm | $633,800 | $866 psf |
| Jun 2026 | Pasir Ris | 527B Pasir Ris St 51 | 07 TO 09 | 68 sqm | $630,000 | $861 psf |
| Jun 2026 | Bedok | 188C Bedok Nth St 4 | 10 TO 12 | 68 sqm | $620,000 | $847 psf |
| Jun 2026 | Bedok | 808C Chai Chee Rd | 04 TO 06 | 68 sqm | $620,000 | $847 psf |
| Jun 2026 | Bedok | 808C Chai Chee Rd | 10 TO 12 | 68 sqm | $615,000 | $840 psf |
| Jun 2026 | Sembawang | 131A Canberra Cres | 07 TO 09 | 68 sqm | $615,000 | $840 psf |
| Jun 2026 | Bukit Batok | 377 Bt Batok St 31 | 19 TO 21 | 67 sqm | $605,000 | $839 psf |
| Jun 2026 | Hougang | 364A Upp Serangoon Rd | 04 TO 06 | 67 sqm | $603,000 | $836 psf |
| Jun 2026 | Bedok | 807C Chai Chee Rd | 07 TO 09 | 68 sqm | $600,000 | $820 psf |
| Jun 2026 | Bedok | 547A Bedok Nth Ave 1 | 01 TO 03 | 68 sqm | $600,000 | $820 psf |
| Jun 2026 | Tampines | 494G Tampines St 45 | 10 TO 12 | 67 sqm | $595,888 | $826 psf |
| Jun 2026 | Sengkang | 453D Fernvale Rd | 19 TO 21 | 67 sqm | $595,000 | $825 psf |
| Jun 2026 | Sembawang | 131C Canberra Cres | 04 TO 06 | 68 sqm | $590,000 | $806 psf |
| Jun 2026 | Jurong West | 697A Jurong West Ctrl 3 | 07 TO 09 | 68 sqm | $588,000 | $803 psf |
| Jun 2026 | Sembawang | 115D Canberra Walk | 10 TO 12 | 68 sqm | $580,000 | $792 psf |
| Jun 2026 | Central Area | 264 Waterloo St | 16 TO 18 | 60 sqm | $578,000 | $895 psf |
| Jun 2026 | Punggol | 682C Edgedale Plains | 16 TO 18 | 68 sqm | $575,000 | $786 psf |
| Jun 2026 | Punggol | 256D Sumang Walk | 07 TO 09 | 68 sqm | $575,000 | $786 psf |
| Jun 2026 | Serangoon | 214 Serangoon Ave 4 | 04 TO 06 | 82 sqm | $570,000 | $646 psf |
| Jun 2026 | Punggol | 308C Punggol Walk | 10 TO 12 | 67 sqm | $570,000 | $790 psf |
| Jun 2026 | Pasir Ris | 527B Pasir Ris St 51 | 01 TO 03 | 68 sqm | $570,000 | $779 psf |
| Jun 2026 | Bishan | 195 Bishan St 13 | 10 TO 12 | 64 sqm | $568,888 | $826 psf |
| Jun 2026 | Central Area | 640 Rowell Rd | 04 TO 06 | 74 sqm | $568,000 | $713 psf |
| Jun 2026 | Sengkang | 447A Jln Kayu | 19 TO 21 | 67 sqm | $567,000 | $786 psf |
| Jun 2026 | Central Area | 640 Rowell Rd | 07 TO 09 | 74 sqm | $565,000 | $709 psf |
| Jun 2026 | Punggol | 305A Punggol Rd | 07 TO 09 | 67 sqm | $561,888 | $779 psf |
| Jun 2026 | Woodlands | 182A Woodlands St 13 | 19 TO 21 | 68 sqm | $560,000 | $765 psf |
| Jun 2026 | Punggol | 623A Punggol Ctrl | 16 TO 18 | 69 sqm | $560,000 | $754 psf |
| Jun 2026 | Punggol | 409A Northshore Dr | 04 TO 06 | 67 sqm | $560,000 | $777 psf |
| Jun 2026 | Hougang | 475D Upp Serangoon Cres | 04 TO 06 | 67 sqm | $560,000 | $777 psf |
| Jun 2026 | Punggol | 666A Punggol Dr | 10 TO 12 | 68 sqm | $558,000 | $762 psf |
| Jun 2026 | Sengkang | 456B Sengkang West Rd | 07 TO 09 | 68 sqm | $558,000 | $762 psf |
| Jun 2026 | Bishan | 176 Bishan St 13 | 04 TO 06 | 64 sqm | $556,000 | $807 psf |
| Jun 2026 | Punggol | 211B Punggol Walk | 07 TO 09 | 67 sqm | $554,888 | $769 psf |
| Jun 2026 | Hougang | 994B Buangkok Link | 13 TO 15 | 69 sqm | $553,200 | $745 psf |
| Jun 2026 | Kallang/Whampoa | 26 Bendemeer Rd | 16 TO 18 | 71 sqm | $553,000 | $724 psf |
| Jun 2026 | Sengkang | 418B Fernvale Link | 13 TO 15 | 68 sqm | $550,888 | $753 psf |
| Jun 2026 | Geylang | 128 Geylang East Ave 1 | 10 TO 12 | 77 sqm | $550,000 | $664 psf |
| Jun 2026 | Punggol | 310B Punggol Walk | 07 TO 09 | 67 sqm | $550,000 | $763 psf |
| Jun 2026 | Kallang/Whampoa | 463 Crawford Lane | 16 TO 18 | 60 sqm | $550,000 | $852 psf |
| Jun 2026 | Punggol | 322C Sumang Walk | 16 TO 18 | 68 sqm | $550,000 | $751 psf |
| Jun 2026 | Hougang | 470B Upp Serangoon Cres | 10 TO 12 | 67 sqm | $548,000 | $760 psf |
| Jun 2026 | Punggol | 220B Sumang Lane | 07 TO 09 | 68 sqm | $548,000 | $749 psf |
| Jun 2026 | Bukit Batok | 467A Bt Batok West Ave 9 | 16 TO 18 | 68 sqm | $548,000 | $749 psf |
| Jun 2026 | Woodlands | 185B Woodlands St 13 | 28 TO 30 | 68 sqm | $548,000 | $749 psf |
3 Room HDB Resale Price FAQs
What is the median 3 Room HDB resale price in Singapore?
From July 2025 to June 2026, the median 3 Room HDB resale price in Singapore was $445,000, based on 5,817 resale transactions.
Which towns are cheapest for 3 Room HDB flats?
Based on median resale prices from July 2025 to June 2026, Geylang, Toa Payoh, Jurong West, Jurong East, and Bukit Batok were among the most affordable towns for 3 Room HDB flats.
Which towns are most expensive for 3 Room HDB flats?
From July 2025 to June 2026, Pasir Ris, Punggol, Central Area, Sengkang, and Bishan recorded some of the highest median resale prices for 3 Room HDB flats.
How many 3 Room HDB flats were sold in June 2026?
In June 2026, there were 509 recorded 3 Room HDB resale transactions across Singapore.
How many million-dollar 3 Room HDB flats were sold in June 2026?
In June 2026, there were 1 recorded million-dollar 3 Room HDB resale transactions.
What is the most expensive 3 Room HDB flat ever sold?
The most expensive 3 Room HDB resale flat ever recorded was sold for $1,568,000 in Kallang/Whampoa in July 2024.
How many million-dollar 3 Room HDB transactions have ever been recorded?
There have been 23 recorded million-dollar 3 Room HDB resale transactions.
Which town has the most million-dollar 3 Room HDB transactions?
Kallang/Whampoa is the only town to have recorded million-dollar 3 Room HDB resale transactions, with 23 such transactions and a highest recorded resale price of $1,568,000.
When was the first million-dollar 3 Room HDB transaction recorded?
The first recorded million-dollar 3 Room HDB resale transaction was in April 2013 in Kallang/Whampoa, at $1,020,000.
How often is the 3 Room HDB resale price data updated?
The data is refreshed when new HDB resale transaction records are available. This page was last updated on 20 July 2026 and currently uses transactions from July 2025 to June 2026.