4 Room HDB Resale Price in Singapore

Last updated: 20 July 2026

4 Room HDB Resale Price

From Jul 2025 to Jun 2026, the median 4 Room HDB resale price was
$630,000 based on
10,614 resale transactions.
Most recent 4 Room HDB resale flats were sold for between
$560,000 and
$735,000.

Median Resale Price$630,000
Median PSF$616 psf
Transactions10,614
Budget Range$560,000 – $735,000
Trend Growth
+3.5%
Town Price Gap$650,888
Highest Transaction$1,550,000
Million-Dollar Share
7.0%

4 Room HDB Resale Market Overview

From July 2025 to June 2026, the median 4 Room HDB resale price in Singapore was $630,000, based on 10,614 resale transactions across 26 towns. Most recent 4 Room HDB resale flats were sold for between $560,000 and $735,000, providing a useful benchmark for buyers and sellers evaluating current market prices.

From July 2024 to June 2026, the median 4 Room HDB resale price increased by 3.5%, from $600,000 to $620,888.

In the latest month, the median 4 Room resale price was $620,888, compared with $630,000 in the previous month. That represents -1.4% month-on-month movement, suggesting a modest short-term pullback.

The town-level price gap was $650,888. Among towns with sufficient recent transactions, the median 4 Room resale price ranged from $538,000 in Jurong West to $1,188,888 in Central Area, a difference of 121.0%.

The five most active towns, Sengkang, Woodlands, Tampines, Punggol, Yishun, accounted for 39.0% of all 4 Room resale transactions. This shows where the strongest pool of comparable sales came from during the period.

A total of 747 resale transactions exceeded $1 million during this 12-month period, representing 7.0% of all 4 Room resale transactions. This separates the premium end of the resale market from the usual transaction range.

The highest recent 4 Room transaction was $1,550,000 at 1C Cantonment Rd in Central Area in May 2026. This was $920,000 above the national median, or +146.0% higher than the median 4 Room resale price.

Overall, 4 Room HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.

4 Room HDB Resale Price and Transaction Trend

This chart compares monthly median resale price, median PSF and transaction volume for 4 Room HDB flats.
It helps users see whether price movement is supported by resale activity.

4 Room HDB Resale Price Range

Most recent 4 Room HDB resale flats were sold for between
$560,000 and $735,000,
with a median resale price of $630,000.



Lower resale price$560,000
Median resale price$630,000
Upper resale price$735,000

Compare HDB Resale Prices by Flat Type

Compare median resale prices, median PSF and transaction volume across major HDB flat types in Singapore.
This helps buyers understand how 4 Room flats compare with other flat sizes.

Flat Type Median Price Median PSF Transactions
2 Room $375,000 $751 psf 765
3 Room $445,000 $598 psf 5,817
4 Room $630,000 $616 psf 10,614
5 Room $740,000 $582 psf 5,578
Executive $910,000 $584 psf 1,436

4 Room HDB Town Price Gap

Among towns with sufficient resale activity, Central Area recorded the highest median
4 Room resale price at $1,188,888,
while Jurong West recorded the lowest median price at
$538,000. This represents a town-level price gap of
$650,888.

Most Expensive Towns for 4 Room HDB Flats

# Town Median Price Median PSF Sales
1 Central Area $1,188,888 $1,166 psf 75
2 Queenstown $1,000,000 $1,030 psf 263
3 Toa Payoh $990,000 $1,017 psf 416
4 Bukit Merah $936,000 $937 psf 368
5 Bukit Timah $920,000 $818 psf 18
6 Kallang/Whampoa $906,500 $907 psf 284
7 Clementi $872,500 $881 psf 220
8 Bishan $790,000 $732 psf 189
9 Geylang $700,000 $662 psf 244
10 Punggol $683,444 $687 psf 816

Cheapest Towns for 4 Room HDB Flats

# Town Median Price Median PSF Sales
1 Jurong West $538,000 $523 psf 585
2 Jurong East $550,000 $534 psf 139
3 Woodlands $556,000 $527 psf 848
4 Choa Chu Kang $558,000 $511 psf 486
5 Yishun $560,000 $554 psf 786
6 Bukit Panjang $568,888 $558 psf 389
7 Bedok $585,000 $588 psf 465
8 Sembawang $605,000 $604 psf 404
9 Ang Mo Kio $610,888 $601 psf 301
10 Hougang $622,500 $599 psf 600

Recent 4 Room HDB Resale Transactions

Showing the latest 20 transactions first. Click below to view up to 100 recent 4 Room HDB resale transactions.

Month Town Address Floor Size Price PSF
Jun 2026 Central Area 1A Cantonment Rd 46 TO 48 97 sqm $1,500,000 $1,437 psf
Jun 2026 Central Area 1D Cantonment Rd 28 TO 30 95 sqm $1,468,000 $1,436 psf
Jun 2026 Clementi 445A Clementi Ave 3 34 TO 36 93 sqm $1,338,888 $1,337 psf
Jun 2026 Bukit Merah 10A Boon Tiong Rd 25 TO 27 92 sqm $1,310,000 $1,323 psf
Jun 2026 Queenstown 91 Dawson Rd 16 TO 18 109 sqm $1,265,000 $1,078 psf
Jun 2026 Bishan 275A Bishan St 24 25 TO 27 95 sqm $1,259,000 $1,231 psf
Jun 2026 Kallang/Whampoa 26B St. George's Lane 28 TO 30 92 sqm $1,240,000 $1,252 psf
Jun 2026 Queenstown 87 Dawson Rd 31 TO 33 87 sqm $1,230,000 $1,313 psf
Jun 2026 Queenstown 94 Dawson Rd 28 TO 30 91 sqm $1,230,000 $1,256 psf
Jun 2026 Kallang/Whampoa 8A Upp Boon Keng Rd 19 TO 21 95 sqm $1,218,000 $1,191 psf
Jun 2026 Queenstown 88 Dawson Rd 40 TO 42 83 sqm $1,216,000 $1,361 psf
Jun 2026 Toa Payoh 139B Lor 1a Toa Payoh 40 TO 42 91 sqm $1,215,000 $1,240 psf
Jun 2026 Toa Payoh 102B Bidadari Pk Dr 13 TO 15 93 sqm $1,208,000 $1,207 psf
Jun 2026 Central Area 1D Cantonment Rd 16 TO 18 93 sqm $1,200,000 $1,199 psf
Jun 2026 Queenstown 29 Ghim Moh Link 37 TO 39 93 sqm $1,200,000 $1,199 psf
Jun 2026 Queenstown 5 Holland Cl 25 TO 27 105 sqm $1,200,000 $1,062 psf
Jun 2026 Queenstown 86 Dawson Rd 37 TO 39 83 sqm $1,180,000 $1,321 psf
Jun 2026 Queenstown 88 Dawson Rd 34 TO 36 87 sqm $1,170,000 $1,249 psf
Jun 2026 Clementi 441B Clementi Ave 3 25 TO 27 96 sqm $1,170,000 $1,132 psf
Jun 2026 Bukit Merah 52 Havelock Rd 22 TO 24 96 sqm $1,160,000 $1,123 psf
Jun 2026 Kallang/Whampoa 26B St. George's Lane 22 TO 24 92 sqm $1,160,000 $1,171 psf
Jun 2026 Toa Payoh 101A Bidadari Pk Dr 10 TO 12 93 sqm $1,152,888 $1,152 psf
Jun 2026 Bukit Merah 75B Redhill Rd 28 TO 30 100 sqm $1,150,000 $1,068 psf
Jun 2026 Toa Payoh 111A Alkaff Cres 10 TO 12 93 sqm $1,150,000 $1,149 psf
Jun 2026 Queenstown 96 Dawson Rd 28 TO 30 83 sqm $1,150,000 $1,287 psf
Jun 2026 Kallang/Whampoa 113A Mcnair Rd 22 TO 24 93 sqm $1,140,000 $1,139 psf
Jun 2026 Toa Payoh 139B Lor 1a Toa Payoh 16 TO 18 91 sqm $1,140,000 $1,164 psf
Jun 2026 Bukit Merah 55 Havelock Rd 25 TO 27 94 sqm $1,140,000 $1,127 psf
Jun 2026 Queenstown 86 Dawson Rd 40 TO 42 83 sqm $1,140,000 $1,276 psf
Jun 2026 Bedok 154B Bedok Sth Rd 13 TO 15 93 sqm $1,138,888 $1,138 psf
Jun 2026 Toa Payoh 102A Bidadari Pk Dr 13 TO 15 93 sqm $1,138,000 $1,137 psf
Jun 2026 Toa Payoh 103A Bidadari Pk Dr 13 TO 15 93 sqm $1,130,000 $1,129 psf
Jun 2026 Queenstown 31 Ghim Moh Link 31 TO 33 93 sqm $1,130,000 $1,129 psf
Jun 2026 Bedok 153C Bedok Sth Rd 16 TO 18 93 sqm $1,128,888 $1,128 psf
Jun 2026 Ang Mo Kio 228A Ang Mo Kio St 23 19 TO 21 96 sqm $1,125,000 $1,089 psf
Jun 2026 Bukit Merah 126C Kim Tian Rd 25 TO 27 88 sqm $1,122,000 $1,185 psf
Jun 2026 Bukit Merah 80A Telok Blangah St 31 22 TO 24 95 sqm $1,120,000 $1,095 psf
Jun 2026 Bukit Merah 57 Havelock Rd 34 TO 36 89 sqm $1,120,000 $1,169 psf
Jun 2026 Toa Payoh 105A Bidadari Pk Dr 04 TO 06 94 sqm $1,110,888 $1,098 psf
Jun 2026 Queenstown 83 Strathmore Ave 16 TO 18 102 sqm $1,110,000 $1,011 psf
Jun 2026 Kallang/Whampoa 10A Bendemeer Rd 19 TO 21 93 sqm $1,110,000 $1,109 psf
Jun 2026 Bukit Merah 8B Boon Tiong Rd 07 TO 09 100 sqm $1,105,000 $1,027 psf
Jun 2026 Kallang/Whampoa 113A Mcnair Rd 13 TO 15 93 sqm $1,095,000 $1,094 psf
Jun 2026 Queenstown 61B Strathmore Ave 19 TO 21 93 sqm $1,095,000 $1,094 psf
Jun 2026 Queenstown 94 Dawson Rd 13 TO 15 83 sqm $1,090,000 $1,220 psf
Jun 2026 Toa Payoh 118A Alkaff Cres 07 TO 09 93 sqm $1,090,000 $1,089 psf
Jun 2026 Toa Payoh 101A Bidadari Pk Dr 07 TO 09 93 sqm $1,090,000 $1,089 psf
Jun 2026 Queenstown 88 Dawson Rd 46 TO 48 83 sqm $1,088,000 $1,218 psf
Jun 2026 Toa Payoh 104A Bidadari Pk Dr 07 TO 09 93 sqm $1,088,000 $1,087 psf
Jun 2026 Ang Mo Kio 228A Ang Mo Kio St 23 22 TO 24 96 sqm $1,080,000 $1,045 psf
Jun 2026 Geylang 82B Circuit Rd 10 TO 12 93 sqm $1,080,000 $1,079 psf
Jun 2026 Geylang 83A Circuit Rd 10 TO 12 96 sqm $1,080,000 $1,045 psf
Jun 2026 Ang Mo Kio 228B Ang Mo Kio St 23 19 TO 21 93 sqm $1,078,888 $1,078 psf
Jun 2026 Clementi 441B Clementi Ave 3 13 TO 15 91 sqm $1,076,000 $1,099 psf
Jun 2026 Bedok 154A Bedok Sth Rd 13 TO 15 93 sqm $1,075,000 $1,074 psf
Jun 2026 Kallang/Whampoa 10C Bendemeer Rd 22 TO 24 93 sqm $1,070,000 $1,069 psf
Jun 2026 Bukit Merah 95C Henderson Rd 19 TO 21 93 sqm $1,068,888 $1,068 psf
Jun 2026 Bukit Merah 52 Havelock Rd 10 TO 12 94 sqm $1,068,888 $1,056 psf
Jun 2026 Toa Payoh 102B Bidadari Pk Dr 07 TO 09 93 sqm $1,065,000 $1,064 psf
Jun 2026 Bukit Merah 12 Cantonment Cl 22 TO 24 90 sqm $1,060,000 $1,094 psf
Jun 2026 Bukit Merah 17 Cantonment Cl 25 TO 27 90 sqm $1,060,000 $1,094 psf
Jun 2026 Geylang 17A Circuit Rd 10 TO 12 93 sqm $1,055,888 $1,055 psf
Jun 2026 Toa Payoh 264 Toa Payoh East 22 TO 24 93 sqm $1,055,000 $1,054 psf
Jun 2026 Queenstown 87 Dawson Rd 10 TO 12 87 sqm $1,053,888 $1,125 psf
Jun 2026 Ang Mo Kio 588A Ang Mo Kio St 52 19 TO 21 90 sqm $1,050,000 $1,084 psf
Jun 2026 Queenstown 94 Dawson Rd 10 TO 12 83 sqm $1,050,000 $1,175 psf
Jun 2026 Toa Payoh 118A Alkaff Cres 01 TO 03 93 sqm $1,050,000 $1,049 psf
Jun 2026 Kallang/Whampoa 8C Upp Boon Keng Rd 07 TO 09 88 sqm $1,050,000 $1,109 psf
Jun 2026 Kallang/Whampoa 8C Upp Boon Keng Rd 19 TO 21 88 sqm $1,050,000 $1,109 psf
Jun 2026 Geylang 82A Circuit Rd 04 TO 06 93 sqm $1,048,888 $1,048 psf
Jun 2026 Bukit Merah 126C Kim Tian Rd 37 TO 39 93 sqm $1,048,888 $1,048 psf
Jun 2026 Kallang/Whampoa 10C Bendemeer Rd 13 TO 15 93 sqm $1,040,000 $1,039 psf
Jun 2026 Toa Payoh 261 Toa Payoh East 19 TO 21 93 sqm $1,038,000 $1,037 psf
Jun 2026 Toa Payoh 79B Toa Payoh Ctrl 25 TO 27 91 sqm $1,030,000 $1,052 psf
Jun 2026 Kallang/Whampoa 10C Bendemeer Rd 19 TO 21 93 sqm $1,028,000 $1,027 psf
Jun 2026 Toa Payoh 145 Lor 2 Toa Payoh 25 TO 27 91 sqm $1,028,000 $1,049 psf
Jun 2026 Bukit Merah 8 Cantonment Cl 16 TO 18 90 sqm $1,020,000 $1,053 psf
Jun 2026 Bukit Merah 90A Telok Blangah St 31 25 TO 27 93 sqm $1,020,000 $1,019 psf
Jun 2026 Toa Payoh 130B Lor 1 Toa Payoh 01 TO 03 93 sqm $1,020,000 $1,019 psf
Jun 2026 Toa Payoh 103A Bidadari Pk Dr 04 TO 06 93 sqm $1,018,000 $1,017 psf
Jun 2026 Ang Mo Kio 228B Ang Mo Kio St 23 10 TO 12 93 sqm $1,011,000 $1,010 psf
Jun 2026 Bukit Merah 93B Telok Blangah St 31 25 TO 27 93 sqm $1,000,000 $999 psf
Jun 2026 Toa Payoh 111A Alkaff Cres 07 TO 09 93 sqm $1,000,000 $999 psf
Jun 2026 Bedok 153C Bedok Sth Rd 16 TO 18 93 sqm $1,000,000 $999 psf
Jun 2026 Clementi 311A Clementi Ave 4 28 TO 30 82 sqm $1,000,000 $1,133 psf
Jun 2026 Ang Mo Kio 227A Ang Mo Kio St 23 10 TO 12 93 sqm $1,000,000 $999 psf
Jun 2026 Bukit Merah 76A Redhill Rd 10 TO 12 100 sqm $1,000,000 $929 psf
Jun 2026 Toa Payoh 79D Toa Payoh Ctrl 16 TO 18 91 sqm $998,000 $1,019 psf
Jun 2026 Kallang/Whampoa 26A St. George's Lane 04 TO 06 92 sqm $995,000 $1,005 psf
Jun 2026 Ang Mo Kio 260A Ang Mo Kio St 21 10 TO 12 92 sqm $993,888 $1,004 psf
Jun 2026 Ang Mo Kio 227A Ang Mo Kio St 23 07 TO 09 93 sqm $993,888 $993 psf
Jun 2026 Ang Mo Kio 260B Ang Mo Kio St 21 13 TO 15 93 sqm $990,888 $990 psf
Jun 2026 Toa Payoh 104A Bidadari Pk Dr 01 TO 03 93 sqm $990,000 $989 psf
Jun 2026 Queenstown 50 Strathmore Ave 28 TO 30 90 sqm $988,000 $1,020 psf
Jun 2026 Ang Mo Kio 228A Ang Mo Kio St 23 04 TO 06 96 sqm $980,168 $949 psf
Jun 2026 Clementi 420 Clementi Ave 1 22 TO 24 96 sqm $980,000 $948 psf
Jun 2026 Serangoon 422 Serangoon Ctrl 04 TO 06 113 sqm $975,000 $802 psf
Jun 2026 Bedok 748A Bedok Reservoir Cres 13 TO 15 87 sqm $972,888 $1,039 psf
Jun 2026 Clementi 421 Clementi Ave 1 22 TO 24 96 sqm $970,000 $939 psf
Jun 2026 Bukit Merah 93B Telok Blangah St 31 19 TO 21 93 sqm $970,000 $969 psf


4 Room HDB Resale Price FAQs

What is the median 4 Room HDB resale price in Singapore?

From July 2025 to June 2026, the median 4 Room HDB resale price in Singapore was $630,000, based on 10,614 resale transactions.

Which towns are cheapest for 4 Room HDB flats?

Based on median resale prices from July 2025 to June 2026, Jurong West, Jurong East, Woodlands, Choa Chu Kang, and Yishun were among the most affordable towns for 4 Room HDB flats.

Which towns are most expensive for 4 Room HDB flats?

From July 2025 to June 2026, Central Area, Queenstown, Toa Payoh, Bukit Merah, and Bukit Timah recorded some of the highest median resale prices for 4 Room HDB flats.

How many 4 Room HDB flats were sold in June 2026?

In June 2026, there were 919 recorded 4 Room HDB resale transactions across Singapore.

How many million-dollar 4 Room HDB flats were sold in June 2026?

In June 2026, there were 87 recorded million-dollar 4 Room HDB resale transactions.

What is the most expensive 4 Room HDB flat ever sold?

The most expensive 4 Room HDB resale flat ever recorded was sold for $1,550,000 in Central Area in May 2026.

How many million-dollar 4 Room HDB transactions have ever been recorded?

There have been 1,729 recorded million-dollar 4 Room HDB resale transactions.

Which town has the most million-dollar 4 Room HDB transactions?

Toa Payoh has recorded the highest number of million-dollar 4 Room HDB resale transactions, with 393 such transactions and a highest recorded resale price of $1,368,000.

When was the first million-dollar 4 Room HDB transaction recorded?

The first recorded million-dollar 4 Room HDB resale transaction was in June 2018 in Central Area, at $1,028,000.

How often is the 4 Room HDB resale price data updated?

The data is refreshed when new HDB resale transaction records are available. This page was last updated on 20 July 2026 and currently uses transactions from July 2025 to June 2026.