4 Room HDB Resale Price in Singapore
HDB Resale Price by Flat Type
4 Room HDB Resale Price
From Jun 2025 to May 2026, the median 4 Room HDB resale price was
$630,000 based on
10,630 resale transactions.
Most recent 4 Room HDB resale flats were sold for between
$560,000 and
$735,000.
+6.8%
6.8%
4 Room HDB Resale Market Overview
From June 2025 to May 2026, the median 4 Room HDB resale price in Singapore was $630,000, based on 10,630 resale transactions across 26 towns. Most recent 4 Room HDB resale flats were sold for between $560,000 and $735,000, providing a useful benchmark for buyers and sellers evaluating current market prices.
Over the wider trend period from June 2024 to May 2026, the median resale price moved from $590,000 to $630,000, a change of +6.8%.9%.
In the latest month, the median 4 Room resale price was $630,000, compared with $638,000 in the previous month. That represents -1.3% month-on-month movement, which falls within our modest short-term pullback range of -5% to below 0%.
The town-level price gap was $644,445. Among towns with sufficient recent transactions, the median 4 Room resale price ranged from $539,999 in Jurong West to $1,184,444 in Central Area, a difference of +119.3%.
The five most active towns, Sengkang, Tampines, Woodlands, Punggol, Yishun, accounted for +39.1% of all 4 Room resale transactions. This shows where the strongest pool of comparable sales came from during the period.
718 million-dollar 4 Room resale transactions were recorded, making up +6.8% of all 4 Room resale transactions during the period. This separates the premium end of the resale market from the usual transaction range.
The highest recent 4 Room transaction was $1,550,000 at 1C CANTONMENT RD in Central Area in May 2026. This was $920,000 above the national median, or +146.0% higher than the median 4 Room resale price.
Overall, 4 Room HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.
4 Room HDB Resale Price and Transaction Trend
This chart compares monthly median resale price, median PSF and transaction volume for 4 Room HDB flats.
It helps users see whether price movement is supported by resale activity.
4 Room HDB Resale Price Range
Most recent 4 Room HDB resale flats were sold for between
$560,000 and $735,000,
with a median resale price of $630,000.
Compare HDB Resale Prices by Flat Type
Compare median resale prices, median PSF and transaction volume across major HDB flat types in Singapore.
This helps buyers understand how 4 Room flats compare with other flat sizes.
| Flat Type | Median Price | Median PSF | Transactions |
|---|---|---|---|
| 2 Room | $375,000 | $751 psf | 780 |
| 3 Room | $446,944 | $598 psf | 5,874 |
| 4 Room | $630,000 | $616 psf | 10,630 |
| 5 Room | $740,000 | $581 psf | 5,602 |
| Executive | $908,000 | $583 psf | 1,449 |
4 Room HDB Town Price Gap
Among towns with sufficient resale activity, Central Area recorded the highest median
4 Room resale price at $1,184,444,
while Jurong West recorded the lowest median price at
$539,999. This represents a town-level price gap of
$644,445.
Most Expensive Towns for 4 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Central Area | $1,184,444 | $1,165 psf | 74 |
| 2 | Queenstown | $998,500 | $1,024 psf | 266 |
| 3 | Toa Payoh | $983,444 | $1,012 psf | 416 |
| 4 | Bukit Merah | $935,000 | $937 psf | 368 |
| 5 | Bukit Timah | $920,000 | $818 psf | 16 |
| 6 | Kallang/Whampoa | $904,000 | $901 psf | 286 |
| 7 | Clementi | $860,000 | $880 psf | 216 |
| 8 | Bishan | $791,444 | $738 psf | 180 |
| 9 | Geylang | $700,000 | $663 psf | 252 |
| 10 | Punggol | $683,444 | $687 psf | 818 |
Cheapest Towns for 4 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Jurong West | $539,999 | $524 psf | 594 |
| 2 | Jurong East | $548,888 | $533 psf | 136 |
| 3 | Choa Chu Kang | $555,000 | $510 psf | 480 |
| 4 | Woodlands | $557,000 | $528 psf | 843 |
| 5 | Yishun | $565,000 | $555 psf | 784 |
| 6 | Bukit Panjang | $570,000 | $566 psf | 395 |
| 7 | Bedok | $588,000 | $591 psf | 471 |
| 8 | Ang Mo Kio | $608,000 | $601 psf | 293 |
| 9 | Sembawang | $610,000 | $609 psf | 418 |
| 10 | Hougang | $625,000 | $602 psf | 595 |
Recent 4 Room HDB Resale Transactions
Showing the latest 20 transactions first. Click below to view up to 100 recent 4 Room HDB resale transactions.
| Month | Town | Address | Floor | Size | Price | PSF |
|---|---|---|---|---|---|---|
| May 2026 | Central Area | 1C CANTONMENT RD | High | 96 sqm | $1,550,000 | $1,500 psf |
| May 2026 | Bukit Merah | 50 MOH GUAN TER | Mid | 150 sqm | $1,530,000 | $948 psf |
| May 2026 | Central Area | 1B CANTONMENT RD | High | 95 sqm | $1,460,000 | $1,428 psf |
| May 2026 | Central Area | 1E CANTONMENT RD | Mid | 94 sqm | $1,438,888 | $1,422 psf |
| May 2026 | Central Area | 1E CANTONMENT RD | Mid | 96 sqm | $1,350,000 | $1,306 psf |
| May 2026 | Central Area | 1G CANTONMENT RD | Mid | 94 sqm | $1,350,000 | $1,334 psf |
| May 2026 | Toa Payoh | 115C ALKAFF CRES | High | 97 sqm | $1,310,000 | $1,255 psf |
| May 2026 | Clementi | 445B CLEMENTI AVE 3 | High | 93 sqm | $1,300,000 | $1,299 psf |
| May 2026 | Queenstown | 92 DAWSON RD | High | 97 sqm | $1,288,888 | $1,234 psf |
| May 2026 | Bukit Merah | 10A BOON TIONG RD | High | 92 sqm | $1,268,888 | $1,281 psf |
| May 2026 | Bishan | 273A BISHAN ST 24 | Mid | 95 sqm | $1,263,000 | $1,235 psf |
| May 2026 | Queenstown | 91 DAWSON RD | Low | 95 sqm | $1,250,000 | $1,222 psf |
| May 2026 | Bukit Merah | 96B HENDERSON RD | High | 93 sqm | $1,245,000 | $1,244 psf |
| May 2026 | Queenstown | 33 GHIM MOH LINK | Mid | 93 sqm | $1,238,000 | $1,237 psf |
| May 2026 | Kallang/Whampoa | 26B ST. GEORGE'S LANE | High | 92 sqm | $1,228,888 | $1,241 psf |
| May 2026 | Toa Payoh | 130A LOR 1 TOA PAYOH | High | 93 sqm | $1,200,000 | $1,199 psf |
| May 2026 | Clementi | 440B CLEMENTI AVE 3 | High | 94 sqm | $1,200,000 | $1,186 psf |
| May 2026 | Kallang/Whampoa | 26B ST. GEORGE'S LANE | High | 92 sqm | $1,200,000 | $1,212 psf |
| May 2026 | Queenstown | 22 GHIM MOH LINK | High | 93 sqm | $1,195,000 | $1,194 psf |
| May 2026 | Clementi | 445B CLEMENTI AVE 3 | Mid | 93 sqm | $1,195,000 | $1,194 psf |
| May 2026 | Bukit Merah | 127D KIM TIAN RD | High | 88 sqm | $1,188,000 | $1,254 psf |
| May 2026 | Toa Payoh | 130B LOR 1 TOA PAYOH | High | 93 sqm | $1,182,889 | $1,182 psf |
| May 2026 | Toa Payoh | 101A BIDADARI PK DR | Mid | 93 sqm | $1,180,000 | $1,179 psf |
| May 2026 | Clementi | 445A CLEMENTI AVE 3 | Low | 93 sqm | $1,178,000 | $1,177 psf |
| May 2026 | Central Area | 1G CANTONMENT RD | Low | 96 sqm | $1,178,000 | $1,140 psf |
| May 2026 | Central Area | 1C CANTONMENT RD | Low | 94 sqm | $1,175,000 | $1,161 psf |
| May 2026 | Toa Payoh | 101A BIDADARI PK DR | High | 93 sqm | $1,170,488 | $1,169 psf |
| May 2026 | Clementi | 441B CLEMENTI AVE 3 | High | 87 sqm | $1,160,000 | $1,239 psf |
| May 2026 | Bedok | 154B BEDOK STH RD | High | 93 sqm | $1,150,000 | $1,149 psf |
| May 2026 | Ang Mo Kio | 228A ANG MO KIO ST 23 | High | 96 sqm | $1,150,000 | $1,113 psf |
| May 2026 | Queenstown | 30 GHIM MOH LINK | High | 93 sqm | $1,145,000 | $1,144 psf |
| May 2026 | Queenstown | 90 DAWSON RD | Low | 97 sqm | $1,140,000 | $1,092 psf |
| May 2026 | Ang Mo Kio | 228A ANG MO KIO ST 23 | High | 96 sqm | $1,135,000 | $1,098 psf |
| May 2026 | Ang Mo Kio | 228B ANG MO KIO ST 23 | High | 93 sqm | $1,120,000 | $1,119 psf |
| May 2026 | Bukit Merah | 75C REDHILL RD | Mid | 100 sqm | $1,110,000 | $1,031 psf |
| May 2026 | Bukit Merah | 95A HENDERSON RD | High | 93 sqm | $1,100,000 | $1,099 psf |
| May 2026 | Bukit Merah | 126A KIM TIAN RD | High | 93 sqm | $1,100,000 | $1,099 psf |
| May 2026 | Bukit Merah | 95B HENDERSON RD | High | 93 sqm | $1,100,000 | $1,099 psf |
| May 2026 | Ang Mo Kio | 588D ANG MO KIO ST 52 | High | 91 sqm | $1,100,000 | $1,123 psf |
| May 2026 | Bedok | 154A BEDOK STH RD | High | 93 sqm | $1,090,000 | $1,089 psf |
| May 2026 | Toa Payoh | 115A ALKAFF CRES | High | 93 sqm | $1,088,888 | $1,088 psf |
| May 2026 | Bedok | 153B BEDOK STH RD | High | 93 sqm | $1,088,000 | $1,087 psf |
| May 2026 | Toa Payoh | 146 LOR 2 TOA PAYOH | High | 91 sqm | $1,088,000 | $1,111 psf |
| May 2026 | Queenstown | 94 DAWSON RD | High | 83 sqm | $1,080,000 | $1,209 psf |
| May 2026 | Kallang/Whampoa | 113A MCNAIR RD | Mid | 93 sqm | $1,080,000 | $1,079 psf |
| May 2026 | Toa Payoh | 102A BIDADARI PK DR | High | 93 sqm | $1,080,000 | $1,079 psf |
| May 2026 | Queenstown | 93 DAWSON RD | Mid | 83 sqm | $1,080,000 | $1,209 psf |
| May 2026 | Queenstown | 50 C'WEALTH DR | Low | 93 sqm | $1,075,888 | $1,075 psf |
| May 2026 | Toa Payoh | 79D TOA PAYOH CTRL | High | 91 sqm | $1,075,000 | $1,097 psf |
| May 2026 | Queenstown | 29 GHIM MOH LINK | Mid | 93 sqm | $1,070,000 | $1,069 psf |
| May 2026 | Toa Payoh | 102B BIDADARI PK DR | Mid | 93 sqm | $1,070,000 | $1,069 psf |
| May 2026 | Toa Payoh | 104A BIDADARI PK DR | Low | 93 sqm | $1,063,888 | $1,063 psf |
| May 2026 | Toa Payoh | 103A BIDADARI PK DR | Mid | 93 sqm | $1,060,000 | $1,059 psf |
| May 2026 | Kallang/Whampoa | 815 JELLICOE RD | High | 91 sqm | $1,060,000 | $1,082 psf |
| May 2026 | Toa Payoh | 118A ALKAFF CRES | High | 93 sqm | $1,060,000 | $1,059 psf |
| May 2026 | Bedok | 154B BEDOK STH RD | High | 93 sqm | $1,058,000 | $1,057 psf |
| May 2026 | Bukit Merah | 80A TELOK BLANGAH ST 31 | Mid | 95 sqm | $1,050,000 | $1,027 psf |
| May 2026 | Queenstown | 22 GHIM MOH LINK | Low | 87 sqm | $1,040,000 | $1,111 psf |
| May 2026 | Clementi | 312A CLEMENTI AVE 4 | Mid | 93 sqm | $1,035,000 | $1,034 psf |
| May 2026 | Kallang/Whampoa | 9 BOON KENG RD | High | 94 sqm | $1,030,000 | $1,018 psf |
| May 2026 | Ang Mo Kio | 455C ANG MO KIO ST 44 | High | 93 sqm | $1,030,000 | $1,029 psf |
| May 2026 | Kallang/Whampoa | 5A UPP BOON KENG RD | Mid | 93 sqm | $1,030,000 | $1,029 psf |
| May 2026 | Toa Payoh | 264 TOA PAYOH EAST | Mid | 93 sqm | $1,022,000 | $1,021 psf |
| May 2026 | Bukit Merah | 21 JLN MEMBINA | High | 90 sqm | $1,020,000 | $1,053 psf |
| May 2026 | Queenstown | 79 DAWSON RD | Low | 88 sqm | $1,008,800 | $1,065 psf |
| May 2026 | Bukit Merah | 118A JLN MEMBINA | High | 92 sqm | $1,008,000 | $1,018 psf |
| May 2026 | Queenstown | 62B STRATHMORE AVE | High | 93 sqm | $1,006,888 | $1,006 psf |
| May 2026 | Bukit Merah | 9A BOON TIONG RD | Mid | 92 sqm | $1,000,000 | $1,010 psf |
| May 2026 | Bukit Merah | 25B JLN MEMBINA | Mid | 90 sqm | $998,000 | $1,030 psf |
| May 2026 | Clementi | 208B CLEMENTI AVE 6 | Mid | 93 sqm | $993,000 | $992 psf |
| May 2026 | Queenstown | 96 DAWSON RD | High | 83 sqm | $990,000 | $1,108 psf |
| May 2026 | Toa Payoh | 79C TOA PAYOH CTRL | Mid | 91 sqm | $990,000 | $1,011 psf |
| May 2026 | Bukit Merah | 88 REDHILL CL | High | 113 sqm | $985,000 | $810 psf |
| May 2026 | Geylang | 2C GEYLANG SERAI | High | 93 sqm | $985,000 | $984 psf |
| May 2026 | Bukit Merah | 22 JLN MEMBINA | Mid | 90 sqm | $985,000 | $1,017 psf |
| May 2026 | Queenstown | 3A HOLLAND CL | High | 106 sqm | $983,000 | $862 psf |
| May 2026 | Central Area | 233 BAIN ST | High | 82 sqm | $980,000 | $1,110 psf |
| May 2026 | Bedok | 153C BEDOK STH RD | High | 93 sqm | $980,000 | $979 psf |
| May 2026 | Toa Payoh | 104A BIDADARI PK DR | Low | 93 sqm | $980,000 | $979 psf |
| May 2026 | Queenstown | 52 STRATHMORE AVE | High | 90 sqm | $980,000 | $1,012 psf |
| May 2026 | Toa Payoh | 261 TOA PAYOH EAST | Low | 93 sqm | $978,888 | $978 psf |
| May 2026 | Toa Payoh | 81A LOR 4 TOA PAYOH | High | 105 sqm | $978,888 | $866 psf |
| May 2026 | Bukit Merah | 126C KIM TIAN RD | High | 93 sqm | $978,000 | $977 psf |
| May 2026 | Bukit Merah | 96A HENDERSON RD | High | 83 sqm | $970,000 | $1,086 psf |
| May 2026 | Bedok | 153C BEDOK STH RD | High | 93 sqm | $968,000 | $967 psf |
| May 2026 | Bukit Merah | 70C TELOK BLANGAH HTS | High | 93 sqm | $968,000 | $967 psf |
| May 2026 | Ang Mo Kio | 228A ANG MO KIO ST 23 | Low | 96 sqm | $965,000 | $934 psf |
| May 2026 | Geylang | 33 EUNOS CRES | High | 90 sqm | $960,000 | $991 psf |
| May 2026 | Bishan | 290 BISHAN ST 24 | High | 100 sqm | $960,000 | $892 psf |
| May 2026 | Queenstown | 96 DAWSON RD | Low | 83 sqm | $960,000 | $1,075 psf |
| May 2026 | Geylang | 30 CASSIA CRES | High | 102 sqm | $955,000 | $870 psf |
| May 2026 | Queenstown | 129 CLARENCE LANE | High | 104 sqm | $950,000 | $849 psf |
| May 2026 | Yishun | 390 YISHUN AVE 6 | Mid | 84 sqm | $950,000 | $1,051 psf |
| May 2026 | Bukit Merah | 93B TELOK BLANGAH ST 31 | Mid | 93 sqm | $950,000 | $949 psf |
| May 2026 | Bukit Merah | 91A TELOK BLANGAH ST 31 | Mid | 93 sqm | $950,000 | $949 psf |
| May 2026 | Clementi | 311C CLEMENTI AVE 4 | Mid | 80 sqm | $950,000 | $1,103 psf |
| May 2026 | Queenstown | 96 DAWSON RD | Low | 83 sqm | $950,000 | $1,063 psf |
| May 2026 | Toa Payoh | 147 LOR 2 TOA PAYOH | Mid | 86 sqm | $950,000 | $1,026 psf |
| May 2026 | Bedok | 154A BEDOK STH RD | High | 93 sqm | $940,000 | $939 psf |
| May 2026 | Bedok | 154A BEDOK STH RD | Mid | 93 sqm | $940,000 | $939 psf |
4 Room HDB Resale Price FAQs
What is the median 4 Room HDB resale price in Singapore?
From June 2025 to May 2026, the median 4 Room HDB resale price in Singapore was $630,000, based on 10,630 resale transactions.
What is the typical price range for 4 Room HDB flats?
Most 4 Room HDB resale flats were sold for between $560,000 and $735,000, with a median resale price of $630,000.
What is the median PSF for 4 Room HDB flats?
From June 2025 to May 2026, the median PSF for 4 Room HDB flats was $616 psf.
Which towns are cheapest for 4 Room HDB flats?
Based on recent 4 Room HDB resale transactions, the cheaper towns include Jurong West, Jurong East, Choa Chu Kang, Woodlands, Yishun.
Which towns are most expensive for 4 Room HDB flats?
Based on recent 4 Room HDB resale transactions, the more expensive towns include Central Area, Queenstown, Toa Payoh, Bukit Merah, Bukit Timah.
How many million-dollar 4 Room HDB transactions were recorded?
There were 718 million-dollar transactions involving 4 Room HDB resale flats from June 2025 to May 2026, representing 6.8% of all 4 Room resale transactions during the period.
How often is the 4 Room HDB resale price data updated?
The data is refreshed when new HDB resale transaction records are available. The current page uses transactions from June 2025 to May 2026.