HDB Resale Prices by Flat Type
Last updated: 20 July 2026
HDB Resale Prices by Flat Type
From Jul 2025 to Jun 2026, Executive flats were the most expensive HDB flat type in Singapore,
with a median resale price of $910,000. In contrast,
2 Room flats recorded the lowest median resale price at
$375,000, resulting in a median price gap of
$535,000 between the most and least expensive flat types.
On a price-per-square-foot basis, smaller flats commanded the highest premiums, with
2 Room flats recording a median of
$751 psf. Meanwhile,
4 Room flats remained the most actively traded flat type, with
10,614 resale transactions accounting for
43.8% of all analysed HDB resale sales between
Jul 2025 and Jun 2026.
Executive
$910,000
2 Room
$375,000
2 Room
$751 psf
4 Room
10,614 sales
Compare HDB Resale Prices by Flat Type
Use this comparison to scan the main resale indicators for each HDB flat type before opening the detailed flat type analysis.
Most Active Towns for 2 Room HDB Resales
From Jul 2025 to Jun 2026, Punggol recorded the highest
2 Room HDB resale activity with 116
sales, representing 15.2% of 2 Room
resale transactions. Punggol also led the market in Jun 2026 with 17 sales, accounting for 22.4% of 2 Room HDB resale transactions that month. The table below compares the leading towns by median resale price,
median PSF, sales volume and market share.
| # | Town | Median Price | Median PSF | Sales | Share |
|---|---|---|---|---|---|
| 1 | Punggol | $398,000 | $807 psf | 116 | 15.2% |
| 2 | Sembawang | $380,000 | $776 psf | 104 | 13.6% |
| 3 | Bukit Batok | $380,000 | $771 psf | 79 | 10.3% |
| 4 | Sengkang | $390,000 | $774 psf | 69 | 9.0% |
| 5 | Yishun | $365,000 | $729 psf | 66 | 8.6% |
| 6 | Hougang | $380,000 | $763 psf | 47 | 6.1% |
| 7 | Woodlands | $376,000 | $751 psf | 36 | 4.7% |
| 8 | Bukit Merah | $290,000 | $617 psf | 33 | 4.3% |
| 9 | Geylang | $295,000 | $642 psf | 24 | 3.1% |
| 10 | Jurong West | $360,000 | $712 psf | 23 | 3.0% |
Most Active Towns for 3 Room HDB Resales
From Jul 2025 to Jun 2026, Bedok recorded the highest
3 Room HDB resale activity with 490
sales, representing 8.4% of 3 Room
resale transactions. Bedok also led the market in Jun 2026 with 46 sales, accounting for 9.0% of 3 Room HDB resale transactions that month. The table below compares the leading towns by median resale price,
median PSF, sales volume and market share.
| # | Town | Median Price | Median PSF | Sales | Share |
|---|---|---|---|---|---|
| 1 | Bedok | $425,000 | $576 psf | 490 | 8.4% |
| 2 | Ang Mo Kio | $434,500 | $567 psf | 444 | 7.6% |
| 3 | Toa Payoh | $388,888 | $543 psf | 425 | 7.3% |
| 4 | Yishun | $437,000 | $595 psf | 419 | 7.2% |
| 5 | Tampines | $490,000 | $630 psf | 343 | 5.9% |
| 6 | Bukit Batok | $420,000 | $565 psf | 330 | 5.7% |
| 7 | Bukit Merah | $435,000 | $603 psf | 323 | 5.6% |
| 8 | Jurong West | $402,750 | $528 psf | 310 | 5.3% |
| 9 | Kallang/Whampoa | $455,000 | $628 psf | 307 | 5.3% |
| 10 | Geylang | $372,000 | $557 psf | 304 | 5.2% |
Most Active Towns for 4 Room HDB Resales
From Jul 2025 to Jun 2026, Sengkang recorded the highest
4 Room HDB resale activity with 860
sales, representing 8.1% of 4 Room
resale transactions. Sengkang also led the market in Jun 2026 with 82 sales, accounting for 8.9% of 4 Room HDB resale transactions that month. The table below compares the leading towns by median resale price,
median PSF, sales volume and market share.
| # | Town | Median Price | Median PSF | Sales | Share |
|---|---|---|---|---|---|
| 1 | Sengkang | $645,000 | $646 psf | 860 | 8.1% |
| 2 | Woodlands | $556,000 | $527 psf | 848 | 8.0% |
| 3 | Tampines | $660,000 | $613 psf | 833 | 7.8% |
| 4 | Punggol | $683,444 | $687 psf | 816 | 7.7% |
| 5 | Yishun | $560,000 | $554 psf | 786 | 7.4% |
| 6 | Hougang | $622,500 | $599 psf | 600 | 5.7% |
| 7 | Jurong West | $538,000 | $523 psf | 585 | 5.5% |
| 8 | Bukit Batok | $640,000 | $637 psf | 534 | 5.0% |
| 9 | Choa Chu Kang | $558,000 | $511 psf | 486 | 4.6% |
| 10 | Bedok | $585,000 | $588 psf | 465 | 4.4% |
Most Active Towns for 5 Room HDB Resales
From Jul 2025 to Jun 2026, Sengkang recorded the highest
5 Room HDB resale activity with 597
sales, representing 10.7% of 5 Room
resale transactions. Sengkang also led the market in Jun 2026 with 54 sales, accounting for 10.9% of 5 Room HDB resale transactions that month. The table below compares the leading towns by median resale price,
median PSF, sales volume and market share.
| # | Town | Median Price | Median PSF | Sales | Share |
|---|---|---|---|---|---|
| 1 | Sengkang | $700,000 | $574 psf | 597 | 10.7% |
| 2 | Woodlands | $660,000 | $511 psf | 521 | 9.3% |
| 3 | Tampines | $818,000 | $612 psf | 499 | 8.9% |
| 4 | Jurong West | $640,000 | $507 psf | 454 | 8.1% |
| 5 | Punggol | $760,000 | $631 psf | 434 | 7.8% |
| 6 | Choa Chu Kang | $670,000 | $510 psf | 343 | 6.1% |
| 7 | Bukit Batok | $815,000 | $666 psf | 278 | 5.0% |
| 8 | Sembawang | $659,000 | $533 psf | 248 | 4.4% |
| 9 | Yishun | $715,000 | $560 psf | 237 | 4.2% |
| 10 | Hougang | $768,000 | $587 psf | 230 | 4.1% |
Most Active Towns for Executive HDB Resales
From Jul 2025 to Jun 2026, Woodlands recorded the highest
Executive HDB resale activity with 167
sales, representing 11.6% of Executive
resale transactions. In Jun 2026, Pasir Ris recorded the highest monthly activity with 21 sales, accounting for 15.9% of Executive HDB resale transactions that month. The table below compares the leading towns by median resale price,
median PSF, sales volume and market share.
| # | Town | Median Price | Median PSF | Sales | Share |
|---|---|---|---|---|---|
| 1 | Woodlands | $920,000 | $560 psf | 167 | 11.6% |
| 2 | Pasir Ris | $925,000 | $585 psf | 161 | 11.2% |
| 3 | Tampines | $970,000 | $615 psf | 155 | 10.8% |
| 4 | Jurong West | $800,000 | $541 psf | 126 | 8.8% |
| 5 | Hougang | $980,000 | $614 psf | 100 | 7.0% |
| 6 | Sengkang | $850,000 | $591 psf | 92 | 6.4% |
| 7 | Choa Chu Kang | $832,500 | $537 psf | 90 | 6.3% |
| 8 | Bukit Batok | $880,000 | $556 psf | 74 | 5.2% |
| 9 | Bukit Panjang | $867,500 | $562 psf | 72 | 5.0% |
| 10 | Sembawang | $750,000 | $530 psf | 68 | 4.7% |
HDB Resale Prices by Flat Type FAQs
What is HDB resale price by flat type?
HDB resale price by flat type compares resale prices across different HDB flat sizes, such as 2 Room, 3 Room, 4 Room, 5 Room and Executive flats. This page compares median resale price, median PSF and transaction volume from July 2025 to June 2026.
Which HDB flat type has the highest median resale price?
Executive flats recorded the highest median resale price at $910,000 from July 2025 to June 2026.
Which HDB flat type has the lowest median resale price?
2 Room flats recorded the lowest median resale price at $375,000 from July 2025 to June 2026.
What is the median price gap between the highest and lowest HDB flat types?
From July 2025 to June 2026, the median price gap between Executive flats and 2 Room flats was $535,000.
Which HDB flat type has the highest median PSF?
2 Room flats recorded the highest median price per square foot at $751 psf from July 2025 to June 2026.
Which HDB flat type has the most resale transactions?
4 Room flats recorded the highest resale transaction volume with 10,614 transactions from July 2025 to June 2026, accounting for 43.8% of all analysed HDB resale transactions.
How often is this HDB resale flat type data updated?
The data is refreshed when new HDB resale transaction records are available. The current comparison uses transactions from July 2025 to June 2026.