HDB Resale Prices by Flat Type
Last updated: 22 August 2026
HDB Resale Prices by Flat Type
From Aug 2025 to Jul 2026, Executive flats were the most expensive HDB flat type in Singapore,
with a median resale price of $910,000. In contrast,
2 Room flats recorded the lowest median resale price at
$375,000, resulting in a median price gap of
$535,000 between the most and least expensive flat types.
On a price-per-square-foot basis, smaller flats commanded the highest premiums, with
2 Room flats recording a median of
$751 psf. Meanwhile,
4 Room flats remained the most actively traded flat type, with
10,650 resale transactions accounting for
43.8% of all analysed HDB resale sales between
Aug 2025 and Jul 2026.
Executive
$910,000
2 Room
$375,000
2 Room
$751 psf
4 Room
10,650 sales
Compare HDB Resale Prices by Flat Type
Use this comparison to scan the main resale indicators for each HDB flat type before opening the detailed flat type analysis.
Most Active Towns for 2 Room HDB Resales
From Aug 2025 to Jul 2026, Punggol recorded the highest
2 Room HDB resale activity with 121
sales, representing 15.9% of 2 Room
resale transactions. Punggol also led the market in Jul 2026 with 14 sales, accounting for 16.5% of 2 Room HDB resale transactions that month. The table below compares the leading towns by median resale price,
median PSF, sales volume and market share.
| # | Town | Median Price | Median PSF | Sales | Share |
|---|---|---|---|---|---|
| 1 | Punggol | $398,000 | $810 psf | 121 | 15.9% |
| 2 | Sembawang | $380,000 | $779 psf | 93 | 12.2% |
| 3 | Bukit Batok | $380,000 | $781 psf | 85 | 11.2% |
| 4 | Sengkang | $388,000 | $774 psf | 69 | 9.1% |
| 5 | Yishun | $365,000 | $727 psf | 56 | 7.4% |
| 6 | Hougang | $380,500 | $767 psf | 44 | 5.8% |
| 7 | Woodlands | $375,000 | $751 psf | 37 | 4.9% |
| 8 | Bukit Merah | $290,000 | $615 psf | 36 | 4.7% |
| 9 | Jurong West | $360,000 | $712 psf | 25 | 3.3% |
| 10 | Queenstown | $306,500 | $639 psf | 24 | 3.2% |
Most Active Towns for 3 Room HDB Resales
From Aug 2025 to Jul 2026, Bedok recorded the highest
3 Room HDB resale activity with 489
sales, representing 8.4% of 3 Room
resale transactions. In Jul 2026, Yishun recorded the highest monthly activity with 53 sales, accounting for 9.2% of 3 Room HDB resale transactions that month. The table below compares the leading towns by median resale price,
median PSF, sales volume and market share.
| # | Town | Median Price | Median PSF | Sales | Share |
|---|---|---|---|---|---|
| 1 | Bedok | $420,000 | $575 psf | 489 | 8.4% |
| 2 | Ang Mo Kio | $432,500 | $566 psf | 433 | 7.5% |
| 3 | Yishun | $435,000 | $592 psf | 427 | 7.4% |
| 4 | Toa Payoh | $385,000 | $541 psf | 418 | 7.2% |
| 5 | Tampines | $490,000 | $635 psf | 349 | 6.0% |
| 6 | Bukit Batok | $415,000 | $565 psf | 342 | 5.9% |
| 7 | Geylang | $374,500 | $557 psf | 326 | 5.6% |
| 8 | Queenstown | $450,000 | $635 psf | 325 | 5.6% |
| 9 | Kallang/Whampoa | $453,000 | $628 psf | 305 | 5.3% |
| 10 | Jurong West | $400,000 | $526 psf | 303 | 5.2% |
Most Active Towns for 4 Room HDB Resales
From Aug 2025 to Jul 2026, Sengkang recorded the highest
4 Room HDB resale activity with 864
sales, representing 8.1% of 4 Room
resale transactions. In Jul 2026, Tampines recorded the highest monthly activity with 101 sales, accounting for 8.7% of 4 Room HDB resale transactions that month. The table below compares the leading towns by median resale price,
median PSF, sales volume and market share.
| # | Town | Median Price | Median PSF | Sales | Share |
|---|---|---|---|---|---|
| 1 | Sengkang | $643,944 | $641 psf | 864 | 8.1% |
| 2 | Tampines | $663,000 | $614 psf | 862 | 8.1% |
| 3 | Woodlands | $555,000 | $526 psf | 841 | 7.9% |
| 4 | Punggol | $683,444 | $687 psf | 814 | 7.6% |
| 5 | Yishun | $557,000 | $552 psf | 782 | 7.3% |
| 6 | Hougang | $622,500 | $598 psf | 590 | 5.5% |
| 7 | Jurong West | $538,000 | $521 psf | 574 | 5.4% |
| 8 | Bukit Batok | $640,000 | $629 psf | 569 | 5.3% |
| 9 | Choa Chu Kang | $558,000 | $511 psf | 487 | 4.6% |
| 10 | Bedok | $588,444 | $591 psf | 478 | 4.5% |
Most Active Towns for 5 Room HDB Resales
From Aug 2025 to Jul 2026, Sengkang recorded the highest
5 Room HDB resale activity with 583
sales, representing 10.3% of 5 Room
resale transactions. In Jul 2026, Tampines recorded the highest monthly activity with 73 sales, accounting for 10.8% of 5 Room HDB resale transactions that month. The table below compares the leading towns by median resale price,
median PSF, sales volume and market share.
| # | Town | Median Price | Median PSF | Sales | Share |
|---|---|---|---|---|---|
| 1 | Sengkang | $705,000 | $574 psf | 583 | 10.3% |
| 2 | Woodlands | $660,000 | $509 psf | 545 | 9.6% |
| 3 | Tampines | $811,000 | $606 psf | 520 | 9.2% |
| 4 | Jurong West | $638,000 | $507 psf | 458 | 8.1% |
| 5 | Punggol | $770,000 | $633 psf | 443 | 7.8% |
| 6 | Choa Chu Kang | $670,000 | $507 psf | 343 | 6.0% |
| 7 | Bukit Batok | $809,000 | $662 psf | 294 | 5.2% |
| 8 | Yishun | $700,000 | $556 psf | 242 | 4.3% |
| 9 | Hougang | $770,500 | $593 psf | 238 | 4.2% |
| 10 | Sembawang | $650,000 | $530 psf | 236 | 4.2% |
Most Active Towns for Executive HDB Resales
From Aug 2025 to Jul 2026, Pasir Ris recorded the highest
Executive HDB resale activity with 170
sales, representing 11.9% of Executive
resale transactions. Pasir Ris also led the market in Jul 2026 with 24 sales, accounting for 15.2% of Executive HDB resale transactions that month. The table below compares the leading towns by median resale price,
median PSF, sales volume and market share.
| # | Town | Median Price | Median PSF | Sales | Share |
|---|---|---|---|---|---|
| 1 | Pasir Ris | $922,500 | $585 psf | 170 | 11.9% |
| 2 | Woodlands | $926,500 | $560 psf | 170 | 11.9% |
| 3 | Tampines | $970,000 | $615 psf | 154 | 10.8% |
| 4 | Jurong West | $800,000 | $534 psf | 121 | 8.5% |
| 5 | Hougang | $979,000 | $613 psf | 102 | 7.2% |
| 6 | Sengkang | $850,000 | $595 psf | 90 | 6.3% |
| 7 | Choa Chu Kang | $835,000 | $537 psf | 86 | 6.0% |
| 8 | Bukit Panjang | $875,000 | $563 psf | 75 | 5.3% |
| 9 | Bukit Batok | $875,000 | $554 psf | 73 | 5.1% |
| 10 | Yishun | $888,000 | $565 psf | 67 | 4.7% |
HDB Resale Prices by Flat Type FAQs
What is HDB resale price by flat type?
HDB resale price by flat type compares resale prices across different HDB flat sizes, such as 2 Room, 3 Room, 4 Room, 5 Room and Executive flats. This page compares median resale price, median PSF and transaction volume from August 2025 to July 2026.
Which HDB flat type has the highest median resale price?
Executive flats recorded the highest median resale price at $910,000 from August 2025 to July 2026.
Which HDB flat type has the lowest median resale price?
2 Room flats recorded the lowest median resale price at $375,000 from August 2025 to July 2026.
What is the median price gap between the highest and lowest HDB flat types?
From August 2025 to July 2026, the median price gap between Executive flats and 2 Room flats was $535,000.
Which HDB flat type has the highest median PSF?
2 Room flats recorded the highest median price per square foot at $751 psf from August 2025 to July 2026.
Which HDB flat type has the most resale transactions?
4 Room flats recorded the highest resale transaction volume with 10,650 transactions from August 2025 to July 2026, accounting for 43.8% of all analysed HDB resale transactions.
How often is this HDB resale flat type data updated?
The data is refreshed when new HDB resale transaction records are available. The current comparison uses transactions from August 2025 to July 2026.