Bukit Timah HDB Resale Price

June 2026 HDB resale update

Bukit Timah Resale Market Overview

This overview summarises the Bukit Timah HDB resale market, including transaction activity, pricing trends, PSF performance, million-dollar transactions and MRT accessibility.

Last updated: 6 June 2026
Transactions 1    
Average Price $925,000    
Median Price $925,000    
Median PSF $699 PSF    
Highest Price This Month $925,000 5-room • 123 sqm 1 Queen’S Road
Highest PSF This Month $699 PSF 5-room • 123 sqm 1 Queen’S Road
Million-Dollar Flats 0    
Average MRT Distance 230m 100% within 500m  

Bukit Timah Resale Market Analysis

Bukit Timah saw 1 HDB resale transactions in June 2026. The average resale price was $925,000, compared with a median resale price of $925,000. The average and median resale prices were close, which suggests that the month’s transaction mix was relatively balanced without a strong skew from unusually high or low-value sales.

On a PSF basis, the average was $699 PSF, while the median was $699 PSF. The average and median PSF were very close, suggesting that PSF pricing was fairly consistent across the transactions recorded that month.

The most active segment was 5-room flats, with 1 transactions. Bukit Timah did not record any million-dollar HDB resale transactions during the month.

Bukit Timah Median Resale Price vs Singapore Median

Bukit Timah Median $920,000
Singapore Median $630,000
Price Gap +$290,000
Premium +46.0%

This chart tracks how Bukit Timah's monthly median resale price compared with the Singapore median from Jun 2025 to May 2026. For the latest month shown, Bukit Timah recorded a median resale price of $920,000, while the Singapore median was $630,000, giving the town a premium of +46.0% with a gap of +$290,000.

The chart shows a changing relationship between Bukit Timah and the Singapore median. With the gap moving from -$5,000 to +$662,200, the town shifted between being relatively more affordable and relatively more expensive.

Bukit Timah's shifting position against the Singapore median suggests that its market was more sensitive to monthly transaction mix. Over the same period, Bukit Timah's median resale price fell by $375,000 (-29.0%), while the Singapore median fell by $2,800 (-0.4%).

Bukit Timah HDB Resale Price Premium by Flat Type

Based on completed HDB resale transactions from Jun 2025 to May 2026, this chart compares Bukit Timah's median resale prices with the Singapore median by flat type. 5 Room flats recorded the strongest premium at +55.4%, with a median resale price of $1,150,000 compared with the Singapore median of $740,000.

Every flat type shown in Bukit Timah was priced above the Singapore benchmark, suggesting that the town commanded a consistent premium during this period. 3 Room flats were closest to the national median, differing by +9.2%.

3 Room flats had the smallest premium among the flat types shown at +9.2%, with a price gap of $41,056. The broad premium means the town-level location effect appears to be visible across several types of homes.

Flat Type Bukit Timah Median Singapore Median Premium Price Gap
5 Room $1,150,000 $740,000 +55.4% $410,000
Executive $1,350,000 $908,000 +48.7% $442,000
4 Room $920,000 $630,000 +46.0% $290,000
3 Room $488,000 $446,944 +9.2% $41,056

About Bukit Timah HDB Resale Market

Bukit Timah is a low-supply HDB town located mainly within District 10 and parts of the wider central-western area. Unlike larger HDB estates, Bukit Timah has a relatively limited number of public housing blocks, which makes resale activity less frequent but closely watched when transactions occur.

HDB resale demand in Bukit Timah is supported by its established private residential surroundings, access to schools, greenery, lifestyle amenities and transport links such as Beauty World MRT, King Albert Park MRT and nearby major roads. Because supply is limited, individual transactions can have a stronger influence on observed resale price patterns compared with larger HDB towns.

This page tracks Bukit Timah HDB resale prices, transaction activity, PSF trends, flat type performance, lease profile patterns, MRT proximity and notable resale transactions across the town.

All-Time Record Transactions in Bukit Timah

These record transactions show the highest resale price and highest PSF currently found in the available Bukit Timah HDB resale transaction data.

All-Time Record Price

$1,501,555
Record Set May 2025
Location 3 Toh Yi Drive
Flat Type Executive
Flat Model Mid-floor Maisonette
Floor Area 154 sqm
PSF $906
Nearest MRT 280m

All-Time Record PSF

$975 PSF
Record Set June 2025
Location 1 Toh Yi Drive
Flat Type 5-room
Flat Model High-floor Improved
Floor Area 122 sqm
Resale Price $1,280,000
Nearest MRT 230m

Most Expensive HDB Flat Types Sold in Bukit Timah

This section tracks the highest recorded HDB resale prices by flat type in Bukit Timah, based on available resale transactions in the database.

Highest Executive HDB Resale Price in Bukit Timah

The current Executive price record in Bukit Timah was set by a Mid-floor Maisonette at 3 Toh Yi Drive, which sold for $1,501,555 in May 2025.

The transaction achieved approximately $906 PSF based on a floor area of 154 sqm. The flat was located approximately 280m from Beauty World MRT station.

There have been 3 near-record attempts so far, with the closest sale reaching $1,460,000, about $41,555 below the existing record. The latest near-record attempt was recorded in March 2026.

Highest 5-room HDB Resale Price in Bukit Timah

The current 5-room price record in Bukit Timah was set by a High-floor Improved at 1 Toh Yi Drive, which sold for $1,280,000 in June 2025.

The transaction achieved approximately $975 PSF based on a floor area of 122 sqm. The flat was located approximately 230m from Beauty World MRT station.

There have been 8 near-record attempts so far, with the closest sale reaching $1,270,000, about $10,000 below the existing record. The latest near-record attempt was recorded in November 2025.

Highest 4-room HDB Resale Price in Bukit Timah

The current 4-room price record in Bukit Timah was set by a High-floor Model A at 14 Toh Yi Drive, which sold for $970,000 in January 2026.

The transaction achieved approximately $867 PSF based on a floor area of 104 sqm. The flat was located approximately 430m from Beauty World MRT station.

There have been 10 near-record attempts so far, with the closest sale reaching $968,000, about $2,000 below the existing record. The latest near-record attempt was recorded in April 2026.

Highest 3-room HDB Resale Price in Bukit Timah

The current 3-room price record in Bukit Timah was set by a High-floor Simplified at 19 Toh Yi Drive, which sold for $602,888 in January 2025.

The transaction achieved approximately $875 PSF based on a floor area of 64 sqm. The flat was located approximately 260m from Beauty World MRT station.

There has been 1 near-record attempt so far, with the closest sale reaching $600,000, about $2,888 below the existing record. The latest near-record attempt was recorded in April 2025.

Record levels may change as new resale transactions are recorded. Near-record attempts are useful because they show whether recent transactions are still testing the upper end of the town’s resale price range.

Bukit Timah HDB Resale Price Summary

What Is the Average HDB Resale Price in Bukit Timah?

Based on 1 recorded resale transactions in June 2026, the average HDB resale price in Bukit Timah was approximately $925,000, while the median resale price was approximately $925,000.

The average and median prices were relatively close, suggesting that transaction prices were fairly balanced during the month.

What Is the Average PSF in Bukit Timah?

In June 2026, Bukit Timah resale flats averaged approximately $699 PSF, while the median PSF stood at approximately $699 PSF.

The average and median PSF were relatively close, suggesting that PSF levels were fairly balanced across recorded transactions.

Which HDB Flat Type Had the Most Resale Transactions in Bukit Timah?

5-room flats recorded the highest resale activity in Bukit Timah during June 2026, with 1 completed transactions.

This suggests that larger flats made up a meaningful share of buyer demand during the month.

Which HDB Flat Type Was the Most Expensive in Bukit Timah?

Among the tracked flat types, 5-room flats recorded the highest average resale price in Bukit Timah during June 2026 at approximately $925,000.

This suggests that larger family-sized flats continued to command stronger absolute prices in Bukit Timah.

How Many Million-Dollar HDB Flats Were Sold in Bukit Timah?

Bukit Timah recorded 10 million-dollar HDB resale transactions year-to-date through June 2026. Over the rolling 12-month period from July 2025 to June 2026, the town recorded 23 million-dollar resale transactions.

This suggests that million-dollar resale activity exists in Bukit Timah, but remains concentrated among selected premium flats.

Bukit Timah HDB Resale Price FAQs

What budget should buyers prepare for a Bukit Timah resale flat?

Based on the latest transactions in June 2026, buyers typically paid around $925,000 for a resale flat in Bukit Timah. Actual budgets can still vary widely by flat type, floor area, lease balance, floor level, and block location.

Which flat type is most commonly sold in Bukit Timah?

In June 2026, 5-room flats were the most actively traded flat type in Bukit Timah, with 1 recorded resale transactions. This gives buyers a useful indication of where resale supply and demand were most active.

Which flat type commands the highest resale prices in Bukit Timah?

5-room flats recorded the highest average resale price in Bukit Timah during June 2026, at approximately $925,000. Buyers comparing premium flats should also check PSF, remaining lease, floor area, and nearby amenities.

Are million-dollar HDB flats common in Bukit Timah?

Bukit Timah recorded 10 million-dollar HDB resale transactions year-to-date through June 2026, and 23 such transactions from July 2025 to June 2026. Buyers looking at premium flats should compare these transactions against similar flat types, lease profiles, and block locations.

How active is the Bukit Timah HDB resale market?

Bukit Timah recorded 1 resale transactions in June 2026. A higher transaction count gives buyers more recent comparables to review, while a lower count may require looking at a longer time period or nearby streets for better context.

What should buyers compare before buying a Bukit Timah resale flat?

Before buying a Bukit Timah resale flat, compare recent sales from the same block, nearby streets, and similar flat types. The most useful comparisons are usually flats with similar floor area, remaining lease, floor range, and distance to MRT stations.

Should buyers consider older HDB flats in Bukit Timah?

Older flats in Bukit Timah may still appeal to buyers because of larger layouts, established amenities, and mature neighbourhood convenience. However, buyers should check the remaining lease carefully, especially if they are using CPF, taking an HDB loan, or comparing the flat against newer resale options.

How often is the Bukit Timah HDB resale price guide updated?

This Bukit Timah HDB resale price guide was last updated with June 2026 transaction data and is refreshed regularly when newer HDB resale records become available.

Recent Bukit Timah HDB Resale Transactions

As June 2026 is still an incomplete month, this table includes the latest transactions from August 2024 to June 2026 to provide the most recent 100 HDB resale transactions. Among these sales, the median resale price was $956,500. The highest recorded transaction was $1,501,555 for a mid-floor Executive flat located at 3 Toh Yi Drive.

Bukit Timah Transaction Summary

Period Covered August 2024 to June 2026
Median Price $956,500
$1M+ Sales 40
Highest Sale $1,501,555
Lowest Sale $438,000

Based on the latest 100 Bukit Timah HDB resale transactions, the average sale price was $937,763.

Latest Bukit Timah HDB Transactions

Month Price Flat Address Floor Area MRT Lease
Jun $925,000 5 Room 1 Queen'S Road Low 123 sqm 230m 46 years 11 months
May $1,150,000 5 Room 13 Toh Yi Drive Low 122 sqm 460m 61 years 05 months
May $920,000 4 Room 13 Toh Yi Drive Low 104 sqm 460m 61 years 05 months
May $548,888 3 Room 8 Empress Road Low 65 sqm 410m 49 years
Apr $1,100,000 5 Room 5 Toh Yi Drive Mid 122 sqm 370m 62 years 02 months
Apr $1,020,000 5 Room 5 Farrer Road High 120 sqm 370m 47 years 01 month
Apr $963,000 4 Room 13 Toh Yi Drive Mid 104 sqm 460m 61 years 06 months
Apr $950,000 4 Room 14 Toh Yi Drive Mid 104 sqm 430m 61 years 05 months
Apr $920,000 4 Room 11 Toh Yi Drive Mid 108 sqm 500m 62 years 03 months
Apr $545,000 3 Room 3 Queen'S Road Mid 76 sqm 280m 47 years
Mar $1,428,000 Executive 6 Toh Yi Drive Low 146 sqm 390m 62 years 04 months
Mar $1,350,000 Executive 3 Toh Yi Drive Low 146 sqm 280m 61 years 06 months
Mar $1,200,000 5 Room 16 Toh Yi Drive Mid 122 sqm 410m 61 years 09 months
Mar $1,118,000 5 Room 4 Toh Yi Drive Mid 122 sqm 330m 61 years 05 months
Mar $1,020,000 5 Room 11 Toh Yi Drive Low 122 sqm 500m 62 years 04 months
Mar $968,000 4 Room 14 Toh Yi Drive Mid 104 sqm 430m 61 years 07 months
Mar $910,000 4 Room 14 Toh Yi Drive Mid 104 sqm 430m 61 years 06 months
Mar $675,000 4 Room 2 Queen'S Road Low 89 sqm 230m 47 years 02 months
Feb $1,115,000 5 Room 11 Toh Yi Drive Mid 122.0 sqm 500m 62 years 05 months
Feb $460,000 3 Room 4 Queen'S Road Low 73.0 sqm 330m 47 years 02 months
Jan $1,188,000 5 Room 5 Toh Yi Drive Mid 128.0 sqm 370m 62 years 06 months
Jan $970,000 4 Room 14 Toh Yi Drive Mid 104.0 sqm 430m 61 years 09 months
Jan $475,000 3 Room 4 Queen'S Road Mid 63.0 sqm 330m 47 years 03 months
Jan $445,000 3 Room 8 Empress Road Mid 65.0 sqm 410m 49 years 04 months
Dec $1,390,000 Executive 7 Toh Yi Drive Mid 142.0 sqm 440m 62 years 09 months
Dec $990,000 5 Room 1 Queen'S Road Mid 120.0 sqm 230m 47 years 05 months
Dec $938,000 4 Room 4 Toh Yi Drive Low 104.0 sqm 330m 61 years 09 months
Dec $908,000 4 Room 1 Toh Yi Drive Low 104.0 sqm 230m 61 years 08 months
Dec $560,000 3 Room 4 Queen'S Road Mid 73.0 sqm 330m 47 years 05 months
Nov $1,288,000 Executive 15 Toh Yi Drive Low 145.0 sqm 470m 61 years 09 months
Nov $1,240,000 5 Room 13 Toh Yi Drive Low 128.0 sqm 460m 61 years 11 months
Nov $1,222,888 5 Room 12 Toh Yi Drive Mid 122.0 sqm 470m 62 years 07 months
Nov $1,030,000 5 Room 4 Toh Yi Drive Low 122.0 sqm 330m 61 years 09 months
Nov $1,000,000 5 Room 5 Farrer Road Mid 123.0 sqm 370m 47 years 06 months
Nov $960,888 4 Room 13 Toh Yi Drive Low 104.0 sqm 460m 61 years 11 months
Nov $523,000 3 Room 8 Empress Road Mid 65.0 sqm 410m 49 years 06 months
Sep $1,340,000 Executive 15 Toh Yi Drive Low 146.0 sqm 470m 61 years 11 months
Sep $670,000 4 Room 3 Queen'S Road Mid 91.0 sqm 280m 47 years 07 months
Sep $660,000 4 Room 2 Queen'S Road Mid 89.0 sqm 230m 47 years 07 months
Sep $620,000 4 Room 6 Farrer Road Low 91.0 sqm 390m 47 years 08 months
Sep $495,000 3 Room 4 Queen'S Road Mid 73.0 sqm 330m 47 years 07 months
Sep $488,000 3 Room 4 Queen'S Road Mid 63.0 sqm 330m 47 years 07 months
Aug $1,455,000 Executive 2 Toh Yi Drive Mid 150.0 sqm 230m 62 years
Aug $1,270,000 5 Room 17 Toh Yi Drive Mid 122.0 sqm 400m 62 years
Aug $1,178,888 5 Room 14 Toh Yi Drive Mid 122.0 sqm 430m 62 years 01 month
Aug $638,000 4 Room 3 Queen'S Road Mid 91.0 sqm 280m 47 years 09 months
Aug $460,000 3 Room 8 Empress Road Mid 65.0 sqm 410m 49 years 09 months
Jul $1,220,000 5 Room 17 Toh Yi Drive Mid 128.0 sqm 400m 62 years
Jul $1,190,000 5 Room 11 Toh Yi Drive Mid 122.0 sqm 500m 62 years 11 months
Jul $1,020,000 5 Room 11 Toh Yi Drive Low 122.0 sqm 500m 63 years
Jul $953,000 4 Room 16 Toh Yi Drive Mid 104.0 sqm 410m 62 years 05 months
Jul $438,000 3 Room 8 Empress Road Mid 65.0 sqm 410m 49 years 09 months
Jun $1,310,000 Executive 7 Toh Yi Drive Low 146.0 sqm 440m 63 years 04 months
Jun $1,280,000 5 Room 1 Toh Yi Drive Mid 122.0 sqm 230m 62 years 01 month
May $1,501,555 Executive 3 Toh Yi Drive Mid 154.0 sqm 280m 62 years 04 months
May $1,290,000 Executive 15 Toh Yi Drive Low 146.0 sqm 470m 62 years 03 months
May $1,230,000 5 Room 5 Toh Yi Drive Mid 122.0 sqm 370m 63 years 02 months
May $1,190,000 5 Room 16 Toh Yi Drive Mid 122.0 sqm 410m 62 years 06 months
May $1,050,000 5 Room 5 Toh Yi Drive Low 122.0 sqm 370m 63 years 03 months
May $966,555 4 Room 9 Toh Yi Drive Mid 104.0 sqm 410m 63 years
May $920,342 4 Room 4 Toh Yi Drive Mid 104.0 sqm 330m 62 years 04 months
Apr $1,418,000 Executive 6 Toh Yi Drive Mid 150.0 sqm 390m 63 years 04 months
Apr $600,000 3 Room 19 Toh Yi Drive Low 64.0 sqm 250m 62 years 06 months
Mar $990,000 5 Room 1 Queen'S Road Mid 123.0 sqm 230m 48 years 02 months
Mar $965,000 5 Room 1 Queen'S Road Mid 125.0 sqm 230m 48 years 01 month
Mar $960,888 4 Room 13 Toh Yi Drive Mid 104.0 sqm 460m 62 years 06 months
Mar $900,888 5 Room 1 Queen'S Road Low 120.0 sqm 230m 48 years 02 months
Mar $625,000 4 Room 3 Queen'S Road Mid 91.0 sqm 280m 48 years 02 months
Mar $500,000 3 Room 4 Queen'S Road Mid 73.0 sqm 330m 48 years 02 months
Feb $1,460,000 Executive 2 Toh Yi Drive Mid 146.0 sqm 230m 62 years 07 months
Feb $1,260,000 5 Room 13 Toh Yi Drive Mid 122.0 sqm 460m 62 years 08 months
Feb $930,000 4 Room 17 Toh Yi Drive Mid 104.0 sqm 400m 62 years 06 months
Feb $850,000 4 Room 17 Toh Yi Drive Mid 104.0 sqm 400m 62 years 06 months
Feb $458,888 3 Room 8 Empress Road Mid 65.0 sqm 410m 50 years 03 months
Jan $960,000 4 Room 4 Toh Yi Drive Mid 104.0 sqm 330m 62 years 09 months
Jan $920,000 4 Room 16 Toh Yi Drive Mid 104.0 sqm 410m 62 years 11 months
Jan $750,000 4 Room 16 Toh Yi Drive Low 104.0 sqm 410m 63 years
Jan $602,888 3 Room 19 Toh Yi Drive Low 64.0 sqm 250m 62 years 10 months
Dec $920,000 4 Room 13 Toh Yi Drive Mid 104.0 sqm 460m 62 years 10 months
Dec $871,888 4 Room 4 Toh Yi Drive Low 104.0 sqm 330m 62 years 09 months
Nov $1,110,000 5 Room 16 Toh Yi Drive Mid 122.0 sqm 410m 63 years 01 month
Nov $860,000 4 Room 5 Toh Yi Drive Low 104.0 sqm 370m 63 years 08 months
Nov $550,000 4 Room 3 Queen'S Road Low 91.0 sqm 280m 48 years 06 months
Nov $480,000 3 Room 8 Empress Road Mid 65.0 sqm 410m 50 years 06 months
Oct $1,238,000 5 Room 17 Toh Yi Drive Mid 122.0 sqm 400m 62 years 10 months
Oct $1,050,000 5 Room 12 Toh Yi Drive Low 122.0 sqm 470m 63 years 08 months
Oct $898,000 4 Room 17 Toh Yi Drive Low 104.0 sqm 400m 62 years 10 months
Oct $510,000 3 Room 8 Empress Road Low 76.0 sqm 410m 50 years 07 months
Sep $1,370,000 Executive 6 Toh Yi Drive Low 146.0 sqm 390m 63 years 11 months
Sep $870,000 4 Room 11 Toh Yi Drive Mid 108.0 sqm 500m 63 years 10 months
Sep $688,000 4 Room 3 Queen'S Road Mid 91.0 sqm 280m 48 years 08 months
Sep $618,000 4 Room 6 Farrer Road Low 91.0 sqm 390m 48 years 08 months
Aug $1,392,000 Executive 6 Toh Yi Drive Mid 146.0 sqm 390m 64 years
Aug $1,180,000 5 Room 9 Toh Yi Drive Low 122.0 sqm 410m 63 years 09 months
Aug $1,100,000 5 Room 5 Toh Yi Drive Mid 122.0 sqm 370m 63 years 11 months
Aug $920,000 5 Room 1 Queen'S Road High 123.0 sqm 230m 48 years 09 months
Aug $895,000 4 Room 5 Toh Yi Drive Mid 104.0 sqm 370m 63 years 11 months
Aug $830,000 4 Room 11 Toh Yi Drive Low 104.0 sqm 500m 63 years 10 months
Aug $528,000 3 Room 2 Queen'S Road Mid 74.0 sqm 230m 48 years 09 months
Aug $496,888 3 Room 4 Queen'S Road Low 74.0 sqm 330m 48 years 08 months
Jul $1,280,000 Executive 2 Toh Yi Drive Low 146.0 sqm 230m 63 years 02 months
Jul $1,240,000 Executive 3 Toh Yi Drive Low 150.0 sqm 280m 63 years 02 months
Jul $1,190,000 Executive 6 Toh Yi Drive Low 146.0 sqm 390m 64 years 01 month
Jul $970,000 5 Room 1 Queen'S Road Mid 120.0 sqm 230m 48 years 10 months
Jul $650,000 4 Room 6 Farrer Road Mid 91.0 sqm 390m 48 years 10 months
Jul $638,888 4 Room 2 Queen'S Road Low 89.0 sqm 230m 48 years 10 months
Jul $485,000 3 Room 8 Empress Road Low 76.0 sqm 410m 50 years 10 months
Jul $475,000 3 Room 4 Queen'S Road Mid 73.0 sqm 330m 48 years 10 months
Jun $1,222,800 5 Room 12 Toh Yi Drive Mid 128.0 sqm 470m 64 years
Jun $1,085,000 5 Room 5 Toh Yi Drive Low 128.0 sqm 370m 64 years 01 month
Jun $900,000 4 Room 5 Toh Yi Drive Mid 104.0 sqm 370m 64 years 01 month
Jun $680,000 4 Room 2 Queen'S Road Mid 89.0 sqm 230m 48 years 11 months
Jun $530,000 4 Room 3 Queen'S Road Low 91.0 sqm 280m 49 years
May $1,180,000 5 Room 17 Toh Yi Drive Mid 122.0 sqm 400m 63 years 03 months
May $445,000 3 Room 8 Empress Road Mid 65.0 sqm 410m 51 years
Apr $1,410,000 Executive 2 Toh Yi Drive Mid 146.0 sqm 230m 63 years 04 months
Apr $1,330,000 Executive 2 Toh Yi Drive Mid 146.0 sqm 230m 63 years 05 months
Apr $1,288,000 Executive 7 Toh Yi Drive Mid 146.0 sqm 440m 64 years 06 months
Apr $540,000 4 Room 3 Queen'S Road Low 91.0 sqm 280m 49 years 01 month
Apr $535,000 3 Room 6 Farrer Road Mid 76.0 sqm 390m 49 years
Apr $450,000 3 Room 4 Queen'S Road Low 73.0 sqm 330m 49 years 01 month
Mar $1,020,000 5 Room 5 Farrer Road Mid 120.0 sqm 370m 49 years 02 months
Mar $720,000 4 Room 14 Toh Yi Drive Low 104.0 sqm 430m 63 years 07 months
Mar $620,000 4 Room 3 Queen'S Road Mid 91.0 sqm 280m 49 years 02 months
Mar $515,000 4 Room 3 Queen'S Road Low 91.0 sqm 280m 49 years 02 months
Mar $450,000 3 Room 4 Queen'S Road Low 74.0 sqm 330m 49 years 02 months
Feb $1,270,000 Executive 10 Toh Yi Drive Low 146.0 sqm 500m 64 years 05 months
Feb $1,102,888 5 Room 11 Toh Yi Drive Mid 122.0 sqm 500m 64 years 05 months
Feb $1,100,000 5 Room 13 Toh Yi Drive Low 128.0 sqm 460m 63 years 08 months
Feb $1,008,000 5 Room 8 Empress Road Low 130.0 sqm 410m 51 years 02 months
Feb $600,000 4 Room 3 Queen'S Road Mid 91.0 sqm 280m 49 years 02 months
Feb $520,000 3 Room 6 Farrer Road Low 76.0 sqm 390m 49 years 02 months
Jan $1,360,000 Executive 2 Toh Yi Drive Low 154.0 sqm 230m 63 years 08 months
Jan $1,300,000 Executive 6 Toh Yi Drive Mid 146.0 sqm 390m 64 years 07 months
Jan $1,208,000 Executive 7 Toh Yi Drive Low 150.0 sqm 440m 64 years 08 months
Jan $983,000 5 Room 1 Queen'S Road High 120.0 sqm 230m 49 years 04 months
Jan $955,000 5 Room 5 Farrer Road Mid 120.0 sqm 370m 49 years 04 months
Jan $850,000 4 Room 11 Toh Yi Drive Low 108.0 sqm 500m 64 years 06 months
Jan $838,000 4 Room 12 Toh Yi Drive Low 104.0 sqm 470m 64 years 05 months
Jan $450,000 3 Room 4 Queen'S Road Mid 74.0 sqm 330m 49 years 03 months
Dec $1,350,000 Executive 2 Toh Yi Drive Mid 146.0 sqm 230m 63 years 08 months
Dec $1,180,000 5 Room 9 Toh Yi Drive Mid 122.0 sqm 410m 64 years 05 months
Dec $1,050,000 5 Room 16 Toh Yi Drive Mid 122.0 sqm 410m 64 years
Nov $890,000 4 Room 5 Toh Yi Drive Low 104.0 sqm 370m 64 years 08 months
Nov $435,000 3 Room 4 Queen'S Road Mid 73.0 sqm 330m 49 years 06 months
Oct $1,180,000 5 Room 13 Toh Yi Drive Mid 128.0 sqm 460m 64 years
Oct $960,000 5 Room 17 Toh Yi Drive Mid 122.0 sqm 400m 63 years 09 months
Oct $838,000 4 Room 14 Toh Yi Drive Low 104.0 sqm 430m 64 years
Oct $750,000 4 Room 17 Toh Yi Drive Low 104.0 sqm 400m 63 years 10 months
Oct $603,800 4 Room 3 Queen'S Road Mid 91.0 sqm 280m 49 years 06 months
Oct $448,168 3 Room 8 Empress Road Mid 65.0 sqm 410m 51 years 07 months
Sep $1,210,000 5 Room 5 Toh Yi Drive Mid 127.0 sqm 370m 64 years 09 months
Sep $1,100,000 5 Room 16 Toh Yi Drive Mid 122.0 sqm 410m 64 years 03 months
Sep $1,050,000 5 Room 17 Toh Yi Drive Mid 128.0 sqm 400m 63 years 11 months
Sep $888,000 4 Room 1 Toh Yi Drive Mid 104.0 sqm 230m 63 years 10 months
Sep $880,000 5 Room 12 Toh Yi Drive Low 128.0 sqm 470m 64 years 08 months
Sep $795,000 4 Room 5 Toh Yi Drive Low 104.0 sqm 370m 64 years 09 months
Aug $1,210,000 Executive 10 Toh Yi Drive Low 146.0 sqm 500m 64 years 10 months
Aug $1,200,000 Executive 10 Toh Yi Drive Low 146.0 sqm 500m 64 years 11 months
Aug $1,150,000 Executive 7 Toh Yi Drive Low 146.0 sqm 440m 65 years 02 months
Aug $755,000 4 Room 19 Toh Yi Drive Low 84.0 sqm 250m 64 years 02 months
Aug $470,000 3 Room 8 Empress Road Mid 76.0 sqm 410m 51 years 08 months
Jul $1,248,000 Executive 3 Toh Yi Drive Low 146.0 sqm 280m 64 years 02 months
Jul $1,200,000 Executive 2 Toh Yi Drive Low 146.0 sqm 230m 64 years 02 months
Jul $600,000 4 Room 3 Queen'S Road Mid 91.0 sqm 280m 49 years 10 months
Jun $970,000 5 Room 5 Farrer Road Low 120.0 sqm 370m 49 years 11 months
Jun $445,000 3 Room 3 Queen'S Road Mid 76.0 sqm 280m 49 years 11 months
May $1,210,000 Executive 7 Toh Yi Drive Low 142.0 sqm 440m 65 years 04 months
May $998,888 5 Room 9 Toh Yi Drive Mid 128.0 sqm 410m 64 years 11 months
May $570,000 3 Room 6 Farrer Road Low 76.0 sqm 390m 50 years
May $485,000 3 Room 4 Queen'S Road Mid 73.0 sqm 330m 49 years 11 months
May $450,000 3 Room 4 Queen'S Road Mid 74.0 sqm 330m 50 years
Apr $985,000 5 Room 12 Toh Yi Drive Low 127.0 sqm 470m 65 years 01 month
Apr $810,000 4 Room 11 Toh Yi Drive Low 104.0 sqm 500m 65 years 03 months
Apr $475,000 3 Room 4 Queen'S Road Mid 73.0 sqm 330m 50 years
Apr $428,000 3 Room 4 Queen'S Road Mid 63.0 sqm 330m 50 years
Mar $813,000 4 Room 17 Toh Yi Drive Mid 104.0 sqm 400m 64 years 05 months
Mar $800,000 4 Room 5 Toh Yi Drive Low 104.0 sqm 370m 65 years 03 months
Mar $745,000 4 Room 9 Toh Yi Drive Low 104.0 sqm 410m 65 years 01 month
Mar $620,000 4 Room 2 Queen'S Road Mid 89.0 sqm 230m 50 years 02 months
Feb $755,000 4 Room 16 Toh Yi Drive Mid 104.0 sqm 410m 64 years 09 months
Feb $607,888 4 Room 3 Queen'S Road Mid 91.0 sqm 280m 50 years 02 months
Jan $1,288,000 Executive 3 Toh Yi Drive Low 154.0 sqm 280m 64 years 08 months
Jan $840,000 4 Room 4 Toh Yi Drive Mid 104.0 sqm 330m 64 years 08 months
Jan $465,000 3 Room 4 Queen'S Road Low 73.0 sqm 330m 50 years 03 months
Jan $465,000 3 Room 4 Queen'S Road Mid 73.0 sqm 330m 50 years 04 months
Dec $1,300,000 Executive 2 Toh Yi Drive Mid 150.0 sqm 230m 64 years 09 months
Dec $1,290,800 Executive 3 Toh Yi Drive Low 150.0 sqm 280m 64 years 09 months
Dec $990,000 5 Room 5 Farrer Road Mid 123.0 sqm 370m 50 years 05 months
Dec $615,000 4 Room 14 Toh Yi Drive Low 104.0 sqm 430m 64 years 10 months
Dec $588,000 4 Room 3 Queen'S Road Low 91.0 sqm 280m 50 years 05 months
Nov $1,275,000 Executive 3 Toh Yi Drive Mid 146.0 sqm 280m 64 years 10 months
Nov $845,000 5 Room 11 Toh Yi Drive Low 122.0 sqm 500m 65 years 09 months
Nov $838,000 4 Room 17 Toh Yi Drive Mid 104.0 sqm 400m 64 years 09 months
Nov $590,000 4 Room 3 Queen'S Road Mid 91.0 sqm 280m 50 years 06 months
Nov $400,000 3 Room 4 Queen'S Road Low 73.0 sqm 330m 50 years 06 months
Oct $1,200,000 Executive 7 Toh Yi Drive Mid 146.0 sqm 440m 66 years
Oct $981,889 5 Room 5 Toh Yi Drive Mid 122.0 sqm 370m 65 years 09 months
Oct $900,000 5 Room 12 Toh Yi Drive Low 122.0 sqm 470m 65 years 08 months
Oct $790,000 4 Room 16 Toh Yi Drive Low 104.0 sqm 410m 65 years 02 months