Executive HDB Resale Price in Singapore

Last updated: 8 October 2026

Executive HDB Resale Price

From Oct 2025 to Sep 2026, the median
Executive HDB resale price was
$915,000 based on
1,532
resale transactions.

During this completed 12-month period, most
Executive HDB resale flats were sold for between
$838,000 and
$1,000,000.

Median Resale Price
$915,000
Median PSF
$585 psf
Transactions
1,532
Budget Range
$838,000 – $1,000,000
Trend Growth

+4.5%
Town Price Gap
$634,500
Record Resale Price
$1,650,000
Million-Dollar Share
25.5%

Executive HDB Resale Market Overview

From October 2025 to September 2026, the median Executive HDB resale price in Singapore was $915,000, based on 1,532 resale transactions across 23 towns. During this completed 12-month period, most Executive HDB resale flats were sold for between $838,000 and $1,000,000, providing a useful benchmark for buyers and sellers evaluating current market prices.

From October 2024 to September 2026, the median Executive HDB resale price increased by 4.5%, from $897,500 to $938,000.

In the latest completed month, the median Executive resale price was $938,000, compared with $925,444 in the previous month. That represents +1.4% month-on-month movement, suggesting a modest short-term increase.

The town-level price gap was $634,500. Among towns with sufficient recent transactions, the median Executive resale price ranged from $755,500 in Sembawang to $1,390,000 in Bukit Timah, a difference of 84.0%.

The five most active towns, Pasir Ris, Woodlands, Tampines, Hougang, Jurong West, accounted for 51.4% of all Executive resale transactions. This shows where the strongest pool of comparable sales came from during the period.

A total of 391 resale transactions exceeded $1 million during this 12-month period, representing 25.5% of all Executive resale transactions. This separates the premium end of the resale market from the usual transaction range.

The most expensive Executive HDB resale flat ever recorded was sold for $1,650,000 at 192 Bishan St 13 in Bishan in August 2026. This was $735,000 above the latest completed 12-month national median, or +80.3% higher than the median Executive resale price.

Overall, Executive HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.

Executive HDB Resale Price and Transaction Trend

This chart compares monthly median resale price, median PSF and
transaction volume for Executive HDB flats. It
helps users see whether price movement is supported by resale
activity.

Executive HDB Resale Price Range

During the latest completed 12-month period, most
Executive HDB resale flats were sold for between
$838,000 and
$1,000,000,
with a median resale price of
$915,000.



Lower resale price
$838,000
Median resale price
$915,000
Upper resale price
$1,000,000

Compare HDB Resale Prices by Flat Type

Compare median resale prices, median PSF and transaction volume
across major HDB flat types in Singapore. This helps buyers
understand how Executive flats compare with
other flat sizes.

Flat Type Median Price Median PSF Transactions
2 Room $372,000 $751 psf 759
3 Room $440,000 $593 psf 5,782
4 Room $628,888 $614 psf 10,835
5 Room $740,000 $581 psf 5,794
Executive $915,000 $585 psf 1,532

Executive HDB Town Price Gap

Among towns with sufficient resale activity,
Bukit Timah recorded the highest median
Executive resale price at
$1,390,000,
while Sembawang recorded the lowest median
price at
$755,500.
This represents a town-level price gap of
$634,500.

Most Expensive Towns for
Executive HDB Flats

# Town Median Price Median PSF Sales
1 Bukit Timah $1,390,000 $891 psf 9
2 Queenstown $1,390,000 $879 psf 7
3 Bishan $1,292,500 $802 psf 48
4 Ang Mo Kio $1,201,888 $705 psf 7
5 Serangoon $1,105,000 $708 psf 47
6 Geylang $1,070,000 $668 psf 12
7 Clementi $1,065,000 $655 psf 8
8 Bedok $1,010,000 $642 psf 60
9 Kallang/Whampoa $1,000,000 $626 psf 15
10 Toa Payoh $988,000 $629 psf 13

Cheapest Towns for
Executive HDB Flats

# Town Median Price Median PSF Sales
1 Sembawang $755,500 $524 psf 56
2 Jurong West $783,800 $520 psf 121
3 Punggol $832,500 $599 psf 24
4 Choa Chu Kang $835,000 $539 psf 88
5 Sengkang $845,000 $592 psf 104
6 Bukit Panjang $850,000 $556 psf 77
7 Bukit Batok $868,000 $552 psf 67
8 Yishun $900,000 $567 psf 67
9 Woodlands $918,000 $558 psf 184
10 Pasir Ris $925,888 $585 psf 193

Recent Executive HDB Resale Transactions

Showing the latest 20 transactions first. Click below to view
up to 100 recent Executive HDB resale
transactions.

Month Town Address Floor Size Price PSF
Oct 2026 Bishan 231 Bishan St 23 13 TO 15 148 sqm $1,362,888 $856 psf
Oct 2026 Hougang 222 Hougang St 21 07 TO 09 148 sqm $1,275,888 $801 psf
Oct 2026 Bedok 716 Bedok Reservoir Rd 10 TO 12 147 sqm $1,260,000 $796 psf
Oct 2026 Tampines 856D Tampines St 82 10 TO 12 146 sqm $1,208,888 $769 psf
Oct 2026 Bedok 108 Lengkong Tiga 01 TO 03 146 sqm $1,200,000 $764 psf
Oct 2026 Serangoon 234A Serangoon Ave 2 01 TO 03 141 sqm $1,185,000 $781 psf
Oct 2026 Bukit Batok 288G Bt Batok St 25 13 TO 15 165 sqm $1,180,000 $664 psf
Oct 2026 Tampines 941 Tampines Ave 5 10 TO 12 146 sqm $1,170,000 $744 psf
Oct 2026 Clementi 115 Clementi St 13 10 TO 12 161 sqm $1,120,000 $646 psf
Oct 2026 Serangoon 542 Serangoon Nth Ave 4 07 TO 09 147 sqm $1,120,000 $708 psf
Oct 2026 Serangoon 123 Serangoon Nth Ave 1 10 TO 12 150 sqm $1,110,000 $687 psf
Oct 2026 Woodlands 307 Woodlands Ave 1 01 TO 03 192 sqm $1,100,000 $532 psf
Oct 2026 Tampines 894 Tampines St 81 10 TO 12 146 sqm $1,080,000 $687 psf
Oct 2026 Geylang 53 Pipit Rd 10 TO 12 146 sqm $1,075,000 $684 psf
Oct 2026 Bedok 644 Bedok Reservoir Rd 13 TO 15 146 sqm $1,030,000 $655 psf
Oct 2026 Tampines 867A Tampines St 83 04 TO 06 146 sqm $1,000,000 $636 psf
Oct 2026 Tampines 148 Tampines Ave 5 07 TO 09 150 sqm $995,000 $616 psf
Oct 2026 Serangoon 539 Serangoon Nth Ave 4 04 TO 06 147 sqm $990,000 $626 psf
Oct 2026 Hougang 508 Hougang Ave 10 04 TO 06 146 sqm $988,000 $629 psf
Oct 2026 Sengkang 102 Rivervale Walk 04 TO 06 142 sqm $980,888 $642 psf
Oct 2026 Tampines 498M Tampines St 45 07 TO 09 143 sqm $980,000 $637 psf
Oct 2026 Tampines 324 Tampines St 32 04 TO 06 149 sqm $980,000 $611 psf
Oct 2026 Toa Payoh 240 Lor 1 Toa Payoh 01 TO 03 146 sqm $970,000 $617 psf
Oct 2026 Hougang 533 Hougang Ave 6 04 TO 06 145 sqm $970,000 $621 psf
Oct 2026 Bedok 634 Bedok Reservoir Rd 04 TO 06 145 sqm $960,000 $615 psf
Oct 2026 Tampines 313 Tampines St 33 07 TO 09 144 sqm $945,000 $610 psf
Oct 2026 Bukit Panjang 607 Senja Rd 07 TO 09 129 sqm $928,000 $668 psf
Oct 2026 Bukit Batok 125 Bt Batok Ctrl 13 TO 15 144 sqm $925,000 $597 psf
Oct 2026 Woodlands 646 Woodlands Ring Rd 10 TO 12 141 sqm $910,000 $600 psf
Oct 2026 Hougang 128 Lor Ah Soo 07 TO 09 142 sqm $910,000 $595 psf
Oct 2026 Tampines 125 Tampines St 11 04 TO 06 146 sqm $900,000 $573 psf
Oct 2026 Woodlands 646 Woodlands Ring Rd 07 TO 09 143 sqm $898,000 $583 psf
Oct 2026 Pasir Ris 204 Pasir Ris St 21 04 TO 06 147 sqm $895,000 $566 psf
Oct 2026 Woodlands 788 Woodlands Ave 6 07 TO 09 141 sqm $888,000 $585 psf
Oct 2026 Bukit Batok 406 Bt Batok West Ave 7 10 TO 12 152 sqm $885,888 $541 psf
Oct 2026 Sengkang 314D Anchorvale Link 10 TO 12 125 sqm $870,000 $647 psf
Oct 2026 Bedok 721 Bedok Reservoir Rd 01 TO 03 148 sqm $865,000 $543 psf
Oct 2026 Tampines 426 Tampines St 41 01 TO 03 148 sqm $855,000 $537 psf
Oct 2026 Sengkang 202A Compassvale Dr 10 TO 12 130 sqm $850,888 $608 psf
Oct 2026 Sengkang 202A Compassvale Dr 07 TO 09 130 sqm $850,000 $607 psf
Oct 2026 Bukit Panjang 653 Senja Link 10 TO 12 130 sqm $838,000 $599 psf
Oct 2026 Pasir Ris 250 Pasir Ris St 21 04 TO 06 150 sqm $828,000 $513 psf
Oct 2026 Jurong West 369 Yung An Rd 07 TO 09 154 sqm $820,000 $495 psf
Oct 2026 Jurong West 701 Jurong West St 71 07 TO 09 152 sqm $815,000 $498 psf
Oct 2026 Sembawang 502A Wellington Circle 10 TO 12 130 sqm $810,000 $579 psf
Oct 2026 Jurong West 681A Jurong West Ctrl 1 07 TO 09 134 sqm $800,888 $555 psf
Oct 2026 Sengkang 302C Anchorvale Link 04 TO 06 130 sqm $800,000 $572 psf
Oct 2026 Choa Chu Kang 527 Choa Chu Kang St 51 10 TO 12 144 sqm $800,000 $516 psf
Oct 2026 Choa Chu Kang 109 Teck Whye Lane 04 TO 06 149 sqm $800,000 $499 psf
Oct 2026 Jurong West 161 Yung Ping Rd 01 TO 03 143 sqm $780,000 $507 psf
Oct 2026 Jurong West 549 Jurong West St 42 07 TO 09 157 sqm $770,000 $456 psf
Oct 2026 Choa Chu Kang 108 Teck Whye Lane 04 TO 06 146 sqm $770,000 $490 psf
Oct 2026 Bukit Batok 221 Bt Batok East Ave 3 04 TO 06 146 sqm $750,000 $477 psf
Oct 2026 Jurong West 656C Jurong West St 61 10 TO 12 132 sqm $750,000 $528 psf
Oct 2026 Sembawang 471 Sembawang Dr 07 TO 09 130 sqm $718,000 $513 psf
Oct 2026 Jurong West 671B Jurong West St 65 10 TO 12 126 sqm $715,000 $527 psf
Oct 2026 Sembawang 356B Admiralty Dr 07 TO 09 131 sqm $715,000 $507 psf
Oct 2026 Bukit Panjang 470 Segar Rd 07 TO 09 132 sqm $711,888 $501 psf
Sep 2026 Queenstown 150 Mei Ling St 10 TO 12 148 sqm $1,500,000 $942 psf
Sep 2026 Bishan 186 Bishan St 13 04 TO 06 146 sqm $1,480,000 $942 psf
Sep 2026 Bukit Timah 2 Toh Yi Dr 07 TO 09 146 sqm $1,420,000 $904 psf
Sep 2026 Queenstown 148 Mei Ling St 07 TO 09 150 sqm $1,420,000 $879 psf
Sep 2026 Bukit Timah 8 Toh Yi Dr 01 TO 03 146 sqm $1,400,000 $891 psf
Sep 2026 Bishan 119 Bishan St 12 04 TO 06 151 sqm $1,400,000 $861 psf
Sep 2026 Bukit Timah 2 Toh Yi Dr 01 TO 03 154 sqm $1,310,000 $790 psf
Sep 2026 Bishan 261 Bishan St 22 04 TO 06 146 sqm $1,300,000 $827 psf
Sep 2026 Bishan 134 Bishan St 12 07 TO 09 151 sqm $1,295,000 $797 psf
Sep 2026 Hougang 221 Hougang St 21 07 TO 09 148 sqm $1,292,000 $811 psf
Sep 2026 Pasir Ris 534 Pasir Ris Dr 1 10 TO 12 154 sqm $1,245,000 $751 psf
Sep 2026 Serangoon 322 Serangoon Ave 3 04 TO 06 146 sqm $1,205,000 $767 psf
Sep 2026 Toa Payoh 99A Lor 2 Toa Payoh 04 TO 06 145 sqm $1,200,000 $769 psf
Sep 2026 Bedok 160 Bedok Sth Ave 3 10 TO 12 152 sqm $1,200,000 $733 psf
Sep 2026 Yishun 641 Yishun St 61 10 TO 12 164 sqm $1,185,000 $671 psf
Sep 2026 Serangoon 232A Serangoon Ave 2 04 TO 06 141 sqm $1,180,000 $777 psf
Sep 2026 Bishan 186 Bishan St 13 01 TO 03 146 sqm $1,180,000 $751 psf
Sep 2026 Woodlands 818 Woodlands St 82 04 TO 06 177 sqm $1,170,000 $614 psf
Sep 2026 Bedok 10D Bedok Sth Ave 2 07 TO 09 141 sqm $1,168,888 $770 psf
Sep 2026 Serangoon 321 Serangoon Ave 2 04 TO 06 146 sqm $1,168,000 $743 psf
Sep 2026 Bishan 218 Bishan St 23 01 TO 03 148 sqm $1,160,000 $728 psf
Sep 2026 Bishan 169 Bishan St 13 01 TO 03 146 sqm $1,160,000 $738 psf
Sep 2026 Serangoon 506 Serangoon Nth Ave 4 10 TO 12 145 sqm $1,160,000 $743 psf
Sep 2026 Serangoon 424 Serangoon Ctrl 01 TO 03 146 sqm $1,160,000 $738 psf
Sep 2026 Tampines 156 Tampines St 12 10 TO 12 150 sqm $1,150,888 $713 psf
Sep 2026 Serangoon 526 Serangoon Nth Ave 4 04 TO 06 147 sqm $1,140,000 $720 psf
Sep 2026 Tampines 856C Tampines St 82 04 TO 06 148 sqm $1,130,000 $709 psf
Sep 2026 Serangoon 542 Serangoon Nth Ave 4 01 TO 03 149 sqm $1,105,000 $689 psf
Sep 2026 Bukit Panjang 543 Jelapang Rd 04 TO 06 142 sqm $1,105,000 $723 psf
Sep 2026 Pasir Ris 585 Pasir Ris St 53 07 TO 09 146 sqm $1,100,000 $700 psf
Sep 2026 Tampines 245 Tampines St 21 10 TO 12 143 sqm $1,100,000 $715 psf
Sep 2026 Geylang 326 Ubi Ave 1 10 TO 12 146 sqm $1,098,000 $699 psf
Sep 2026 Ang Mo Kio 465 Ang Mo Kio Ave 10 10 TO 12 150 sqm $1,090,000 $675 psf
Sep 2026 Serangoon 535 Serangoon Nth Ave 4 04 TO 06 149 sqm $1,088,000 $678 psf
Sep 2026 Serangoon 519 Serangoon Nth Ave 4 07 TO 09 147 sqm $1,081,000 $683 psf
Sep 2026 Bedok 636 Bedok Reservoir Rd 10 TO 12 142 sqm $1,080,000 $707 psf
Sep 2026 Tampines 156 Tampines St 12 04 TO 06 150 sqm $1,070,000 $663 psf
Sep 2026 Hougang 430 Hougang Ave 6 01 TO 03 154 sqm $1,060,000 $639 psf
Sep 2026 Clementi 728 Clementi West St 2 04 TO 06 163 sqm $1,060,000 $604 psf
Sep 2026 Bedok 109 Bedok Nth Rd 10 TO 12 163 sqm $1,050,000 $598 psf
Sep 2026 Bedok 633 Bedok Reservoir Rd 07 TO 09 144 sqm $1,048,888 $677 psf
Sep 2026 Kallang/Whampoa 108 Jln Rajah 04 TO 06 154 sqm $1,038,000 $626 psf

Executive HDB Resale Price FAQs

What is the median Executive HDB resale price in Singapore?

From October 2025 to September 2026, the median Executive HDB resale price in Singapore was $915,000, based on 1,532 resale transactions.

Which towns are cheapest for Executive HDB flats?

Based on median resale prices from October 2025 to September 2026, Sembawang, Jurong West, Punggol, Choa Chu Kang, and Sengkang were among the most affordable towns for Executive HDB flats.

Which towns are most expensive for Executive HDB flats?

From October 2025 to September 2026, Bukit Timah, Queenstown, Bishan, Ang Mo Kio, and Serangoon recorded some of the highest median resale prices for Executive HDB flats.

How many Executive HDB flats were sold in September 2026?

In September 2026, there were 203 recorded Executive HDB resale transactions across Singapore.

How many million-dollar Executive HDB flats were sold in September 2026?

In September 2026, there were 58 recorded million-dollar Executive HDB resale transactions.

What is the most expensive Executive HDB flat ever sold?

The most expensive Executive HDB resale flat ever recorded was sold for $1,650,000 in Bishan in August 2026.

How many million-dollar Executive HDB transactions have ever been recorded?

There have been 1,307 recorded million-dollar Executive HDB resale transactions.

Which town has the most million-dollar Executive HDB transactions?

Bishan has recorded the highest number of million-dollar Executive HDB resale transactions, with 221 such transactions and a highest recorded resale price of $1,650,000.

When was the first million-dollar Executive HDB transaction recorded?

The first recorded million-dollar Executive HDB resale transaction was in July 2012 in Queenstown, at $1,000,000.

How often is the Executive HDB resale price data updated?

The data is refreshed when new HDB resale transaction records are available. This page was last updated on 8 October 2026 and currently uses transactions from October 2025 to September 2026.