Executive HDB Resale Price in Singapore
Last updated: 22 August 2026
Executive HDB Resale Price
From Aug 2025 to Jul 2026, the median
Executive HDB resale price was
$910,000 based on
1,423
resale transactions.
During this completed 12-month period, most
Executive HDB resale flats were sold for between
$840,000 and
$990,000.
$910,000
$584 psf
1,423
$840,000 – $990,000
+3.5%
$618,500
$1,650,000
23.9%
Executive HDB Resale Market Overview
From August 2025 to July 2026, the median Executive HDB resale price in Singapore was $910,000, based on 1,423 resale transactions across 23 towns. During this completed 12-month period, most Executive HDB resale flats were sold for between $840,000 and $990,000, providing a useful benchmark for buyers and sellers evaluating current market prices.
From August 2024 to July 2026, the median Executive HDB resale price increased by 3.5%, from $869,500 to $900,000.
In the latest completed month, the median Executive resale price was $900,000, compared with $910,444 in the previous month. That represents -1.1% month-on-month movement, suggesting a modest short-term pullback.
The town-level price gap was $618,500. Among towns with sufficient recent transactions, the median Executive resale price ranged from $751,500 in Sembawang to $1,370,000 in Bukit Timah, a difference of 82.3%.
The five most active towns, Pasir Ris, Woodlands, Tampines, Jurong West, Hougang, accounted for 50.4% of all Executive resale transactions. This shows where the strongest pool of comparable sales came from during the period.
A total of 340 resale transactions exceeded $1 million during this 12-month period, representing 23.9% of all Executive resale transactions. This separates the premium end of the resale market from the usual transaction range.
The most expensive Executive HDB resale flat ever recorded was sold for $1,650,000 at 192 Bishan St 13 in Bishan in August 2026. This was $740,000 above the latest completed 12-month national median, or +81.3% higher than the median Executive resale price.
Overall, Executive HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.
Executive HDB Resale Price and Transaction Trend
This chart compares monthly median resale price, median PSF and
transaction volume for Executive HDB flats. It
helps users see whether price movement is supported by resale
activity.
Executive HDB Resale Price Range
During the latest completed 12-month period, most
Executive HDB resale flats were sold for between
$840,000 and
$990,000,
with a median resale price of
$910,000.
$840,000
$910,000
$990,000
Compare HDB Resale Prices by Flat Type
Compare median resale prices, median PSF and transaction volume
across major HDB flat types in Singapore. This helps buyers
understand how Executive flats compare with
other flat sizes.
| Flat Type | Median Price | Median PSF | Transactions |
|---|---|---|---|
| 2 Room | $375,000 | $751 psf | 761 |
| 3 Room | $442,888 | $596 psf | 5,803 |
| 4 Room | $630,000 | $615 psf | 10,650 |
| 5 Room | $740,000 | $581 psf | 5,670 |
| Executive | $910,000 | $584 psf | 1,423 |
Executive HDB Town Price Gap
Among towns with sufficient resale activity,
Bukit Timah recorded the highest median
Executive resale price at
$1,370,000,
while Sembawang recorded the lowest median
price at
$751,500.
This represents a town-level price gap of
$618,500.
Most Expensive Towns for
Executive HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Bukit Timah | $1,370,000 | $880 psf | 8 |
| 2 | Bishan | $1,270,000 | $796 psf | 41 |
| 3 | Ang Mo Kio | $1,178,000 | $702 psf | 9 |
| 4 | Clementi | $1,100,000 | $678 psf | 7 |
| 5 | Serangoon | $1,065,000 | $683 psf | 41 |
| 6 | Geylang | $1,015,000 | $636 psf | 11 |
| 7 | Bedok | $1,000,000 | $635 psf | 53 |
| 8 | Kallang/Whampoa | $994,000 | $616 psf | 12 |
| 9 | Toa Payoh | $984,000 | $627 psf | 12 |
| 10 | Hougang | $979,000 | $613 psf | 102 |
Cheapest Towns for
Executive HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Sembawang | $751,500 | $532 psf | 60 |
| 2 | Jurong West | $800,000 | $534 psf | 121 |
| 3 | Punggol | $832,500 | $601 psf | 24 |
| 4 | Choa Chu Kang | $835,000 | $537 psf | 86 |
| 5 | Sengkang | $850,000 | $595 psf | 90 |
| 6 | Bukit Panjang | $875,000 | $563 psf | 75 |
| 7 | Bukit Batok | $875,000 | $554 psf | 73 |
| 8 | Yishun | $888,000 | $565 psf | 67 |
| 9 | Pasir Ris | $922,500 | $585 psf | 170 |
| 10 | Woodlands | $926,500 | $560 psf | 170 |
Recent Executive HDB Resale Transactions
Showing the latest 20 transactions first. Click below to view
up to 100 recent Executive HDB resale
transactions.
| Month | Town | Address | Floor | Size | Price | PSF |
|---|---|---|---|---|---|---|
| Aug 2026 | Bishan | 192 Bishan St 13 | 22 TO 24 | 162 sqm | $1,650,000 | $946 psf |
| Aug 2026 | Queenstown | 149 Mei Ling St | 04 TO 06 | 146 sqm | $1,390,000 | $884 psf |
| Aug 2026 | Kallang/Whampoa | 46 Bendemeer Rd | 19 TO 21 | 144 sqm | $1,280,000 | $826 psf |
| Aug 2026 | Woodlands | 807 Woodlands St 81 | 07 TO 09 | 192 sqm | $1,250,000 | $605 psf |
| Aug 2026 | Hougang | 221 Hougang St 21 | 07 TO 09 | 150 sqm | $1,228,000 | $761 psf |
| Aug 2026 | Bedok | 29A Chai Chee Ave | 13 TO 15 | 145 sqm | $1,218,000 | $780 psf |
| Aug 2026 | Bishan | 301 Shunfu Rd | 04 TO 06 | 146 sqm | $1,218,000 | $775 psf |
| Aug 2026 | Bishan | 231 Bishan St 23 | 01 TO 03 | 146 sqm | $1,200,000 | $764 psf |
| Aug 2026 | Serangoon | 234A Serangoon Ave 2 | 01 TO 03 | 140 sqm | $1,168,888 | $776 psf |
| Aug 2026 | Woodlands | 816 Woodlands St 82 | 07 TO 09 | 177 sqm | $1,150,000 | $604 psf |
| Aug 2026 | Woodlands | 818 Woodlands St 82 | 07 TO 09 | 179 sqm | $1,150,000 | $597 psf |
| Aug 2026 | Serangoon | 319 Serangoon Ave 2 | 04 TO 06 | 146 sqm | $1,128,000 | $718 psf |
| Aug 2026 | Hougang | 851 Hougang Ctrl | 04 TO 06 | 141 sqm | $1,120,000 | $738 psf |
| Aug 2026 | Tampines | 937 Tampines Ave 5 | 07 TO 09 | 146 sqm | $1,100,000 | $700 psf |
| Aug 2026 | Bukit Panjang | 543 Jelapang Rd | 07 TO 09 | 142 sqm | $1,100,000 | $720 psf |
| Aug 2026 | Geylang | 133 Geylang East Ave 1 | 16 TO 18 | 145 sqm | $1,100,000 | $705 psf |
| Aug 2026 | Tampines | 894 Tampines St 81 | 07 TO 09 | 149 sqm | $1,088,888 | $679 psf |
| Aug 2026 | Bedok | 634 Bedok Reservoir Rd | 16 TO 18 | 145 sqm | $1,075,000 | $689 psf |
| Aug 2026 | Hougang | 633 Hougang Ave 8 | 07 TO 09 | 148 sqm | $1,070,000 | $672 psf |
| Aug 2026 | Hougang | 533 Hougang Ave 6 | 07 TO 09 | 145 sqm | $1,060,000 | $679 psf |
| Aug 2026 | Ang Mo Kio | 435 Ang Mo Kio Ave 10 | 07 TO 09 | 162 sqm | $1,050,000 | $602 psf |
| Aug 2026 | Tampines | 151 Tampines St 12 | 10 TO 12 | 150 sqm | $1,048,888 | $650 psf |
| Aug 2026 | Tampines | 889 Tampines St 81 | 10 TO 12 | 146 sqm | $1,048,888 | $667 psf |
| Aug 2026 | Hougang | 407 Hougang Ave 10 | 10 TO 12 | 156 sqm | $1,045,000 | $622 psf |
| Aug 2026 | Tampines | 894 Tampines St 81 | 04 TO 06 | 146 sqm | $1,040,000 | $662 psf |
| Aug 2026 | Pasir Ris | 543 Pasir Ris St 51 | 10 TO 12 | 143 sqm | $1,040,000 | $676 psf |
| Aug 2026 | Clementi | 115 Clementi St 13 | 04 TO 06 | 149 sqm | $1,030,000 | $642 psf |
| Aug 2026 | Pasir Ris | 448 Pasir Ris Dr 6 | 07 TO 09 | 146 sqm | $1,030,000 | $655 psf |
| Aug 2026 | Bedok | 629 Bedok Reservoir Rd | 04 TO 06 | 173 sqm | $1,029,000 | $553 psf |
| Aug 2026 | Pasir Ris | 710 Pasir Ris St 72 | 10 TO 12 | 153 sqm | $1,020,000 | $619 psf |
| Aug 2026 | Woodlands | 820 Woodlands St 82 | 04 TO 06 | 177 sqm | $1,010,000 | $530 psf |
| Aug 2026 | Tampines | 146 Tampines Ave 5 | 04 TO 06 | 148 sqm | $1,000,888 | $628 psf |
| Aug 2026 | Jurong East | 286B Toh Guan Rd | 04 TO 06 | 144 sqm | $1,000,888 | $646 psf |
| Aug 2026 | Pasir Ris | 500 Pasir Ris St 52 | 13 TO 15 | 145 sqm | $1,000,000 | $641 psf |
| Aug 2026 | Pasir Ris | 422 Pasir Ris Dr 6 | 07 TO 09 | 145 sqm | $1,000,000 | $641 psf |
| Aug 2026 | Woodlands | 119 Marsiling Rise | 10 TO 12 | 166 sqm | $998,888 | $559 psf |
| Aug 2026 | Pasir Ris | 531 Pasir Ris Dr 1 | 01 TO 03 | 147 sqm | $995,000 | $629 psf |
| Aug 2026 | Woodlands | 362 Woodlands Ave 5 | 10 TO 12 | 141 sqm | $988,000 | $651 psf |
| Aug 2026 | Tampines | 889 Tampines St 81 | 01 TO 03 | 146 sqm | $980,000 | $624 psf |
| Aug 2026 | Pasir Ris | 602 Elias Rd | 10 TO 12 | 149 sqm | $980,000 | $611 psf |
| Aug 2026 | Hougang | 144 Lor Ah Soo | 07 TO 09 | 150 sqm | $980,000 | $607 psf |
| Aug 2026 | Pasir Ris | 448 Pasir Ris Dr 6 | 04 TO 06 | 146 sqm | $970,000 | $617 psf |
| Aug 2026 | Hougang | 698D Hougang St 52 | 10 TO 12 | 141 sqm | $966,000 | $636 psf |
| Aug 2026 | Bedok | 716 Bedok Reservoir Rd | 04 TO 06 | 148 sqm | $965,000 | $606 psf |
| Aug 2026 | Woodlands | 141 Marsiling Rd | 01 TO 03 | 173 sqm | $963,000 | $517 psf |
| Aug 2026 | Woodlands | 848 Woodlands St 82 | 01 TO 03 | 179 sqm | $960,000 | $498 psf |
| Aug 2026 | Woodlands | 419 Woodlands St 41 | 04 TO 06 | 162 sqm | $960,000 | $551 psf |
| Aug 2026 | Hougang | 533 Hougang Ave 6 | 07 TO 09 | 145 sqm | $960,000 | $615 psf |
| Aug 2026 | Pasir Ris | 543 Pasir Ris St 51 | 01 TO 03 | 144 sqm | $950,000 | $613 psf |
| Aug 2026 | Hougang | 651 Hougang Ave 8 | 01 TO 03 | 146 sqm | $948,000 | $603 psf |
| Aug 2026 | Tampines | 495B Tampines St 43 | 07 TO 09 | 147 sqm | $943,000 | $596 psf |
| Aug 2026 | Tampines | 860 Tampines Ave 5 | 01 TO 03 | 146 sqm | $930,000 | $592 psf |
| Aug 2026 | Tampines | 328 Tampines St 32 | 07 TO 09 | 149 sqm | $930,000 | $580 psf |
| Aug 2026 | Pasir Ris | 466 Pasir Ris St 41 | 01 TO 03 | 148 sqm | $925,888 | $581 psf |
| Aug 2026 | Yishun | 352 Yishun Ring Rd | 04 TO 06 | 154 sqm | $925,000 | $558 psf |
| Aug 2026 | Woodlands | 357 Woodlands Ave 5 | 10 TO 12 | 146 sqm | $923,000 | $587 psf |
| Aug 2026 | Tampines | 431 Tampines St 41 | 01 TO 03 | 152 sqm | $915,000 | $559 psf |
| Aug 2026 | Sengkang | 204D Compassvale Dr | 01 TO 03 | 130 sqm | $910,000 | $650 psf |
| Aug 2026 | Hougang | 579 Hougang Ave 4 | 13 TO 15 | 140 sqm | $905,000 | $601 psf |
| Aug 2026 | Yishun | 326 Yishun Ring Rd | 04 TO 06 | 146 sqm | $900,000 | $573 psf |
| Aug 2026 | Hougang | 579 Hougang Ave 4 | 04 TO 06 | 140 sqm | $890,000 | $591 psf |
| Aug 2026 | Pasir Ris | 509 Pasir Ris St 52 | 01 TO 03 | 146 sqm | $885,000 | $563 psf |
| Aug 2026 | Woodlands | 513 Woodlands Dr 14 | 01 TO 03 | 147 sqm | $880,888 | $557 psf |
| Aug 2026 | Woodlands | 893C Woodlands Dr 50 | 04 TO 06 | 144 sqm | $880,000 | $568 psf |
| Aug 2026 | Woodlands | 658 Woodlands Ring Rd | 10 TO 12 | 144 sqm | $872,000 | $563 psf |
| Aug 2026 | Choa Chu Kang | 553 Choa Chu Kang Nth 6 | 07 TO 09 | 146 sqm | $868,000 | $552 psf |
| Aug 2026 | Punggol | 115 Edgefield Plains | 16 TO 18 | 129 sqm | $860,000 | $619 psf |
| Aug 2026 | Bukit Batok | 121 Bt Batok Ctrl | 01 TO 03 | 145 sqm | $860,000 | $551 psf |
| Aug 2026 | Jurong West | 335 Kang Ching Rd | 01 TO 03 | 140 sqm | $858,000 | $569 psf |
| Aug 2026 | Woodlands | 804 Woodlands St 81 | 10 TO 12 | 149 sqm | $850,000 | $530 psf |
| Aug 2026 | Pasir Ris | 135 Pasir Ris St 11 | 01 TO 03 | 147 sqm | $850,000 | $537 psf |
| Aug 2026 | Woodlands | 516 Woodlands Dr 14 | 01 TO 03 | 147 sqm | $850,000 | $537 psf |
| Aug 2026 | Woodlands | 893C Woodlands Dr 50 | 01 TO 03 | 138 sqm | $848,888 | $571 psf |
| Aug 2026 | Sengkang | 310A Anchorvale Rd | 16 TO 18 | 126 sqm | $845,000 | $623 psf |
| Aug 2026 | Sengkang | 312B Anchorvale Lane | 13 TO 15 | 126 sqm | $840,000 | $619 psf |
| Aug 2026 | Pasir Ris | 223 Pasir Ris St 21 | 04 TO 06 | 148 sqm | $838,000 | $526 psf |
| Aug 2026 | Bukit Panjang | 654 Senja Rd | 13 TO 15 | 130 sqm | $828,000 | $592 psf |
| Aug 2026 | Sengkang | 250D Compassvale St | 10 TO 12 | 130 sqm | $828,000 | $592 psf |
| Aug 2026 | Woodlands | 838 Woodlands St 82 | 01 TO 03 | 144 sqm | $828,000 | $534 psf |
| Aug 2026 | Woodlands | 788C Woodlands Cres | 04 TO 06 | 143 sqm | $828,000 | $538 psf |
| Aug 2026 | Choa Chu Kang | 604 Choa Chu Kang St 62 | 01 TO 03 | 146 sqm | $820,000 | $522 psf |
| Aug 2026 | Sembawang | 356C Admiralty Dr | 07 TO 09 | 131 sqm | $815,000 | $578 psf |
| Aug 2026 | Bukit Panjang | 239 Bt Panjang Ring Rd | 04 TO 06 | 146 sqm | $815,000 | $519 psf |
| Aug 2026 | Sengkang | 203D Compassvale Rd | 01 TO 03 | 130 sqm | $810,000 | $579 psf |
| Aug 2026 | Sengkang | 262B Compassvale St | 01 TO 03 | 130 sqm | $810,000 | $579 psf |
| Aug 2026 | Bukit Batok | 524 Bt Batok St 52 | 01 TO 03 | 146 sqm | $810,000 | $515 psf |
| Aug 2026 | Bukit Panjang | 107 Gangsa Rd | 01 TO 03 | 146 sqm | $800,000 | $509 psf |
| Aug 2026 | Bukit Batok | 354 Bt Batok St 31 | 01 TO 03 | 140 sqm | $800,000 | $531 psf |
| Aug 2026 | Punggol | 190 Punggol Ctrl | 10 TO 12 | 128 sqm | $800,000 | $581 psf |
| Aug 2026 | Bukit Batok | 526 Bt Batok St 51 | 04 TO 06 | 146 sqm | $798,000 | $508 psf |
| Aug 2026 | Jurong West | 681A Jurong West Ctrl 1 | 04 TO 06 | 134 sqm | $780,000 | $541 psf |
| Aug 2026 | Sengkang | 298D Compassvale St | 01 TO 03 | 134 sqm | $770,000 | $534 psf |
| Aug 2026 | Bukit Panjang | 521 Jelapang Rd | 04 TO 06 | 144 sqm | $770,000 | $497 psf |
| Aug 2026 | Jurong West | 627 Jurong West St 65 | 13 TO 15 | 130 sqm | $765,888 | $547 psf |
| Aug 2026 | Bukit Panjang | 474 Segar Rd | 13 TO 15 | 128 sqm | $765,000 | $555 psf |
| Aug 2026 | Jurong West | 656D Jurong West St 61 | 10 TO 12 | 132 sqm | $763,000 | $537 psf |
| Aug 2026 | Choa Chu Kang | 679 Choa Chu Kang Cres | 04 TO 06 | 144 sqm | $760,000 | $490 psf |
| Aug 2026 | Jurong West | 719 Jurong West Ave 5 | 01 TO 03 | 146 sqm | $728,000 | $463 psf |
| Aug 2026 | Jurong West | 918 Jurong West St 91 | 01 TO 03 | 146 sqm | $728,000 | $463 psf |
| Aug 2026 | Jurong West | 842 Jurong West St 81 | 13 TO 15 | 147 sqm | $720,000 | $455 psf |
Executive HDB Resale Price FAQs
What is the median Executive HDB resale price in Singapore?
From August 2025 to July 2026, the median Executive HDB resale price in Singapore was $910,000, based on 1,423 resale transactions.
Which towns are cheapest for Executive HDB flats?
Based on median resale prices from August 2025 to July 2026, Sembawang, Jurong West, Punggol, Choa Chu Kang, and Sengkang were among the most affordable towns for Executive HDB flats.
Which towns are most expensive for Executive HDB flats?
From August 2025 to July 2026, Bukit Timah, Bishan, Ang Mo Kio, Clementi, and Serangoon recorded some of the highest median resale prices for Executive HDB flats.
How many Executive HDB flats were sold in July 2026?
In July 2026, there were 158 recorded Executive HDB resale transactions across Singapore.
How many million-dollar Executive HDB flats were sold in July 2026?
In July 2026, there were 35 recorded million-dollar Executive HDB resale transactions.
What is the most expensive Executive HDB flat ever sold?
The most expensive Executive HDB resale flat ever recorded was sold for $1,650,000 in Bishan in August 2026.
How many million-dollar Executive HDB transactions have ever been recorded?
There have been 1,215 recorded million-dollar Executive HDB resale transactions.
Which town has the most million-dollar Executive HDB transactions?
Bishan has recorded the highest number of million-dollar Executive HDB resale transactions, with 208 such transactions and a highest recorded resale price of $1,650,000.
When was the first million-dollar Executive HDB transaction recorded?
The first recorded million-dollar Executive HDB resale transaction was in July 2012 in Queenstown, at $1,000,000.
How often is the Executive HDB resale price data updated?
The data is refreshed when new HDB resale transaction records are available. This page was last updated on 22 August 2026 and currently uses transactions from August 2025 to July 2026.