2 Room HDB Resale Price in Singapore
Last updated: 22 August 2026
2 Room HDB Resale Price
From Aug 2025 to Jul 2026, the median
2 Room HDB resale price was
$375,000 based on
761
resale transactions.
During this completed 12-month period, most
2 Room HDB resale flats were sold for between
$350,000 and
$398,000.
$375,000
$751 psf
761
$350,000 – $398,000
+6.3%
$149,500
$696,000
0.0%
2 Room HDB Resale Market Overview
From August 2025 to July 2026, the median 2 Room HDB resale price in Singapore was $375,000, based on 761 resale transactions across 24 towns. During this completed 12-month period, most 2 Room HDB resale flats were sold for between $350,000 and $398,000, providing a useful benchmark for buyers and sellers evaluating current market prices.
From August 2024 to July 2026, the median 2 Room HDB resale price increased by 6.3%, from $350,000 to $372,000.
In the latest completed month, the median 2 Room resale price was $372,000, compared with $378,000 in the previous month. That represents -1.6% month-on-month movement, suggesting a modest short-term pullback.
The town-level price gap was $149,500. Among towns with sufficient recent transactions, the median 2 Room resale price ranged from $278,000 in Toa Payoh to $427,500 in Tampines, a difference of 53.8%.
The five most active towns, Punggol, Sembawang, Bukit Batok, Sengkang, Yishun, accounted for 55.7% of all 2 Room resale transactions. This shows where the strongest pool of comparable sales came from during the period.
No million-dollar resale transactions were recorded for 2 Room HDB flats during this 12-month period. Based on this dataset, the segment was therefore driven entirely by sub-million-dollar transactions.
The most expensive 2 Room HDB resale flat ever recorded was sold for $696,000 at 95 Dawson Rd in Queenstown in July 2026. This was $321,000 above the latest completed 12-month national median, or +85.6% higher than the median 2 Room resale price.
Overall, 2 Room HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.
2 Room HDB Resale Price and Transaction Trend
This chart compares monthly median resale price, median PSF and
transaction volume for 2 Room HDB flats. It
helps users see whether price movement is supported by resale
activity.
2 Room HDB Resale Price Range
During the latest completed 12-month period, most
2 Room HDB resale flats were sold for between
$350,000 and
$398,000,
with a median resale price of
$375,000.
$350,000
$375,000
$398,000
Compare HDB Resale Prices by Flat Type
Compare median resale prices, median PSF and transaction volume
across major HDB flat types in Singapore. This helps buyers
understand how 2 Room flats compare with
other flat sizes.
| Flat Type | Median Price | Median PSF | Transactions |
|---|---|---|---|
| 2 Room | $375,000 | $751 psf | 761 |
| 3 Room | $442,888 | $596 psf | 5,803 |
| 4 Room | $630,000 | $615 psf | 10,650 |
| 5 Room | $740,000 | $581 psf | 5,670 |
| Executive | $910,000 | $584 psf | 1,423 |
2 Room HDB Town Price Gap
Among towns with sufficient resale activity,
Tampines recorded the highest median
2 Room resale price at
$427,500,
while Toa Payoh recorded the lowest median
price at
$278,000.
This represents a town-level price gap of
$149,500.
Most Expensive Towns for
2 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Tampines | $427,500 | $845 psf | 10 |
| 2 | Pasir Ris | $415,000 | $820 psf | 11 |
| 3 | Clementi | $415,000 | $787 psf | 7 |
| 4 | Choa Chu Kang | $400,000 | $791 psf | 13 |
| 5 | Punggol | $398,000 | $810 psf | 121 |
| 6 | Sengkang | $388,000 | $774 psf | 69 |
| 7 | Hougang | $380,500 | $767 psf | 44 |
| 8 | Sembawang | $380,000 | $779 psf | 93 |
| 9 | Bukit Batok | $380,000 | $781 psf | 85 |
| 10 | Woodlands | $375,000 | $751 psf | 37 |
Cheapest Towns for
2 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Toa Payoh | $278,000 | $632 psf | 17 |
| 2 | Bukit Merah | $290,000 | $615 psf | 36 |
| 3 | Geylang | $290,288 | $641 psf | 21 |
| 4 | Queenstown | $306,500 | $639 psf | 24 |
| 5 | Kallang/Whampoa | $315,000 | $615 psf | 9 |
| 6 | Bedok | $325,000 | $681 psf | 23 |
| 7 | Ang Mo Kio | $335,000 | $707 psf | 19 |
| 8 | Central Area | $340,000 | $574 psf | 9 |
| 9 | Jurong East | $351,000 | $733 psf | 12 |
| 10 | Jurong West | $360,000 | $712 psf | 25 |
Recent 2 Room HDB Resale Transactions
Showing the latest 20 transactions first. Click below to view
up to 100 recent 2 Room HDB resale
transactions.
| Month | Town | Address | Floor | Size | Price | PSF |
|---|---|---|---|---|---|---|
| Aug 2026 | Bukit Merah | 127A Kim Tian Rd | 01 TO 03 | 47 sqm | $465,000 | $919 psf |
| Aug 2026 | Punggol | 421C Northshore Dr | 10 TO 12 | 47 sqm | $455,000 | $899 psf |
| Aug 2026 | Sembawang | 130A Canberra Cres | 07 TO 09 | 47 sqm | $430,000 | $850 psf |
| Aug 2026 | Tampines | 499A Tampines Ave 9 | 04 TO 06 | 46 sqm | $417,588 | $843 psf |
| Aug 2026 | Pasir Ris | 527D Pasir Ris St 51 | 04 TO 06 | 47 sqm | $410,000 | $810 psf |
| Aug 2026 | Sengkang | 456A Sengkang West Rd | 04 TO 06 | 48 sqm | $406,000 | $786 psf |
| Aug 2026 | Sengkang | 351C Anchorvale Rd | 13 TO 15 | 47 sqm | $400,000 | $791 psf |
| Aug 2026 | Sengkang | 353A Anchorvale Lane | 07 TO 09 | 47 sqm | $398,000 | $787 psf |
| Aug 2026 | Bukit Batok | 467C Bt Batok West Ave 9 | 07 TO 09 | 47 sqm | $390,000 | $771 psf |
| Aug 2026 | Punggol | 623B Punggol Ctrl | 13 TO 15 | 46 sqm | $388,000 | $784 psf |
| Aug 2026 | Punggol | 419C Northshore Dr | 13 TO 15 | 38 sqm | $388,000 | $949 psf |
| Aug 2026 | Sembawang | 130A Canberra Cres | 01 TO 03 | 47 sqm | $385,000 | $761 psf |
| Aug 2026 | Sembawang | 130A Canberra Cres | 07 TO 09 | 38 sqm | $385,000 | $941 psf |
| Aug 2026 | Bukit Batok | 460D Bt Batok West Ave 9 | 13 TO 15 | 48 sqm | $380,088 | $736 psf |
| Aug 2026 | Woodlands | 780A Woodlands Cres | 10 TO 12 | 47 sqm | $380,000 | $751 psf |
| Aug 2026 | Sengkang | 457B Sengkang West Rd | 01 TO 03 | 48 sqm | $380,000 | $735 psf |
| Aug 2026 | Bukit Batok | 441A Bt Batok West Ave 8 | 04 TO 06 | 47 sqm | $380,000 | $751 psf |
| Aug 2026 | Jurong West | 181B Boon Lay Dr | 13 TO 15 | 47 sqm | $378,800 | $749 psf |
| Aug 2026 | Bukit Batok | 438B Bt Batok West Ave 8 | 07 TO 09 | 38 sqm | $375,000 | $917 psf |
| Aug 2026 | Bukit Batok | 468B Bt Batok West Ave 9 | 13 TO 15 | 47 sqm | $375,000 | $741 psf |
| Aug 2026 | Jurong West | 140C Corporation Dr | 01 TO 03 | 47 sqm | $375,000 | $741 psf |
| Aug 2026 | Sengkang | 456B Sengkang West Rd | 10 TO 12 | 38 sqm | $370,000 | $905 psf |
| Aug 2026 | Punggol | 672B Edgefield Plains | 04 TO 06 | 44 sqm | $368,000 | $777 psf |
| Aug 2026 | Bukit Batok | 440A Bt Batok West Ave 8 | 13 TO 15 | 37 sqm | $365,000 | $916 psf |
| Aug 2026 | Kallang/Whampoa | 805 King George's Ave | 13 TO 15 | 44 sqm | $365,000 | $771 psf |
| Aug 2026 | Sengkang | 467A Fernvale Link | 04 TO 06 | 47 sqm | $363,000 | $718 psf |
| Aug 2026 | Sengkang | 456B Sengkang West Rd | 01 TO 03 | 38 sqm | $358,000 | $875 psf |
| Aug 2026 | Sengkang | 447B Jln Kayu | 07 TO 09 | 47 sqm | $355,000 | $702 psf |
| Aug 2026 | Sembawang | 363B Sembawang Cres | 07 TO 09 | 38 sqm | $355,000 | $868 psf |
| Aug 2026 | Choa Chu Kang | 807A Choa Chu Kang Ave 1 | 04 TO 06 | 47 sqm | $350,000 | $692 psf |
| Aug 2026 | Bukit Batok | 467C Bt Batok West Ave 9 | 01 TO 03 | 38 sqm | $350,000 | $856 psf |
| Aug 2026 | Kallang/Whampoa | 6 Beach Rd | 10 TO 12 | 42 sqm | $330,000 | $730 psf |
| Aug 2026 | Kallang/Whampoa | 9 Jln Batu | 07 TO 09 | 50 sqm | $328,000 | $609 psf |
| Aug 2026 | Bedok | 618 Bedok Reservoir Rd | 01 TO 03 | 45 sqm | $325,000 | $671 psf |
| Aug 2026 | Choa Chu Kang | 535 Choa Chu Kang St 51 | 04 TO 06 | 46 sqm | $325,000 | $656 psf |
| Aug 2026 | Sembawang | 513 Wellington Circle | 10 TO 12 | 40 sqm | $320,000 | $743 psf |
| Aug 2026 | Ang Mo Kio | 323 Ang Mo Kio Ave 3 | 01 TO 03 | 48 sqm | $315,000 | $610 psf |
| Aug 2026 | Kallang/Whampoa | 7 Jln Batu | 04 TO 06 | 50 sqm | $310,000 | $576 psf |
| Aug 2026 | Bedok | 620 Bedok Reservoir Rd | 10 TO 12 | 45 sqm | $300,888 | $621 psf |
| Aug 2026 | Toa Payoh | 161 Lor 1 Toa Payoh | 01 TO 03 | 40 sqm | $282,000 | $655 psf |
| Aug 2026 | Toa Payoh | 120 Lor 2 Toa Payoh | 04 TO 06 | 40 sqm | $280,000 | $650 psf |
| Aug 2026 | Central Area | 8 Jln Kukoh | 04 TO 06 | 53 sqm | $280,000 | $491 psf |
| Aug 2026 | Geylang | 96 Aljunied Cres | 04 TO 06 | 45 sqm | $278,000 | $574 psf |
| Aug 2026 | Toa Payoh | 55 Lor 5 Toa Payoh | 01 TO 03 | 43 sqm | $272,888 | $590 psf |
| Jul 2026 | Queenstown | 95 Dawson Rd | 31 TO 33 | 47 sqm | $696,000 | $1,376 psf |
| Jul 2026 | Bukit Merah | 127A Kim Tian Rd | 07 TO 09 | 47 sqm | $550,000 | $1,087 psf |
| Jul 2026 | Queenstown | 52 C'wealth Dr | 04 TO 06 | 47 sqm | $520,000 | $1,028 psf |
| Jul 2026 | Queenstown | 35 Margaret Dr | 07 TO 09 | 47 sqm | $490,000 | $969 psf |
| Jul 2026 | Punggol | 408A Northshore Dr | 19 TO 21 | 47 sqm | $455,000 | $899 psf |
| Jul 2026 | Tampines | 523B Tampines Ctrl 7 | 10 TO 12 | 47 sqm | $451,900 | $893 psf |
| Jul 2026 | Tampines | 515D Tampines Ctrl 7 | 01 TO 03 | 50 sqm | $450,000 | $836 psf |
| Jul 2026 | Punggol | 421A Northshore Dr | 07 TO 09 | 47 sqm | $435,000 | $860 psf |
| Jul 2026 | Punggol | 408C Northshore Dr | 13 TO 15 | 47 sqm | $433,000 | $856 psf |
| Jul 2026 | Sembawang | 117B Canberra Cres | 10 TO 12 | 47 sqm | $430,000 | $850 psf |
| Jul 2026 | Choa Chu Kang | 153 Jln Teck Whye | 16 TO 18 | 47 sqm | $425,000 | $840 psf |
| Jul 2026 | Clementi | 418 Clementi Ave 1 | 04 TO 06 | 50 sqm | $425,000 | $790 psf |
| Jul 2026 | Bedok | 154A Bedok Sth Rd | 07 TO 09 | 38 sqm | $420,000 | $1,027 psf |
| Jul 2026 | Punggol | 419B Northshore Dr | 04 TO 06 | 47 sqm | $420,000 | $830 psf |
| Jul 2026 | Punggol | 419B Northshore Dr | 01 TO 03 | 47 sqm | $410,000 | $810 psf |
| Jul 2026 | Hougang | 995B Buangkok Cres | 13 TO 15 | 47 sqm | $410,000 | $810 psf |
| Jul 2026 | Sembawang | 363A Sembawang Cres | 13 TO 15 | 47 sqm | $408,000 | $806 psf |
| Jul 2026 | Bukit Batok | 464B Bt Batok West Ave 8 | 16 TO 18 | 47 sqm | $405,000 | $801 psf |
| Jul 2026 | Bukit Batok | 467A Bt Batok West Ave 9 | 16 TO 18 | 47 sqm | $405,000 | $801 psf |
| Jul 2026 | Bukit Batok | 467C Bt Batok West Ave 9 | 16 TO 18 | 47 sqm | $405,000 | $801 psf |
| Jul 2026 | Sengkang | 355A Anchorvale Lane | 13 TO 15 | 47 sqm | $402,888 | $796 psf |
| Jul 2026 | Sembawang | 103A Canberra St | 07 TO 09 | 47 sqm | $400,000 | $791 psf |
| Jul 2026 | Bukit Batok | 438B Bt Batok West Ave 8 | 13 TO 15 | 47 sqm | $400,000 | $791 psf |
| Jul 2026 | Sengkang | 456B Sengkang West Rd | 07 TO 09 | 48 sqm | $395,000 | $765 psf |
| Jul 2026 | Punggol | 421C Northshore Dr | 04 TO 06 | 38 sqm | $395,000 | $966 psf |
| Jul 2026 | Punggol | 419C Northshore Dr | 16 TO 18 | 38 sqm | $395,000 | $966 psf |
| Jul 2026 | Yishun | 675A Yishun Ave 4 | 10 TO 12 | 38 sqm | $390,000 | $953 psf |
| Jul 2026 | Hougang | 986B Buangkok Cres | 10 TO 12 | 47 sqm | $390,000 | $771 psf |
| Jul 2026 | Sengkang | 447B Jln Kayu | 22 TO 24 | 47 sqm | $388,000 | $767 psf |
| Jul 2026 | Punggol | 659C Punggol East | 10 TO 12 | 47 sqm | $385,000 | $761 psf |
| Jul 2026 | Sembawang | 591A Montreal Link | 07 TO 09 | 47 sqm | $385,000 | $761 psf |
| Jul 2026 | Punggol | 222A Sumang Lane | 13 TO 15 | 48 sqm | $382,000 | $739 psf |
| Jul 2026 | Sengkang | 453A Fernvale Rd | 13 TO 15 | 46 sqm | $380,888 | $769 psf |
| Jul 2026 | Punggol | 256C Sumang Walk | 13 TO 15 | 47 sqm | $380,000 | $751 psf |
| Jul 2026 | Bukit Batok | 451A Bt Batok West Ave 6 | 16 TO 18 | 38 sqm | $380,000 | $929 psf |
| Jul 2026 | Punggol | 421B Northshore Dr | 01 TO 03 | 38 sqm | $380,000 | $929 psf |
| Jul 2026 | Sengkang | 418B Fernvale Link | 13 TO 15 | 47 sqm | $380,000 | $751 psf |
| Jul 2026 | Sengkang | 302B Anchorvale Link | 10 TO 12 | 45 sqm | $380,000 | $785 psf |
| Jul 2026 | Bukit Batok | 460C Bt Batok West Ave 9 | 10 TO 12 | 48 sqm | $380,000 | $735 psf |
| Jul 2026 | Sembawang | 366B Sembawang Cres | 13 TO 15 | 48 sqm | $378,000 | $732 psf |
| Jul 2026 | Punggol | 601B Punggol Ctrl | 01 TO 03 | 50 sqm | $376,000 | $699 psf |
| Jul 2026 | Yishun | 478B Yishun St 44 | 10 TO 12 | 47 sqm | $375,000 | $741 psf |
| Jul 2026 | Sembawang | 103B Canberra St | 10 TO 12 | 38 sqm | $372,000 | $909 psf |
| Jul 2026 | Woodlands | 694D Woodlands Dr 62 | 07 TO 09 | 47 sqm | $372,000 | $735 psf |
| Jul 2026 | Bukit Batok | 467C Bt Batok West Ave 9 | 04 TO 06 | 47 sqm | $372,000 | $735 psf |
| Jul 2026 | Punggol | 209C Punggol Pl | 04 TO 06 | 46 sqm | $372,000 | $751 psf |
| Jul 2026 | Bukit Batok | 436A Bt Batok West Ave 5 | 10 TO 12 | 38 sqm | $370,000 | $905 psf |
| Jul 2026 | Punggol | 421A Northshore Dr | 04 TO 06 | 38 sqm | $370,000 | $905 psf |
| Jul 2026 | Sengkang | 418B Fernvale Link | 01 TO 03 | 47 sqm | $370,000 | $731 psf |
| Jul 2026 | Sengkang | 445A Fernvale Rd | 01 TO 03 | 47 sqm | $370,000 | $731 psf |
| Jul 2026 | Bukit Batok | 438B Bt Batok West Ave 8 | 10 TO 12 | 38 sqm | $370,000 | $905 psf |
| Jul 2026 | Yishun | 459 Yishun Ave 11 | 10 TO 12 | 48 sqm | $370,000 | $716 psf |
| Jul 2026 | Sengkang | 180D Rivervale Cres | 07 TO 09 | 47 sqm | $368,000 | $727 psf |
| Jul 2026 | Jurong West | 180A Boon Lay Dr | 10 TO 12 | 47 sqm | $365,000 | $721 psf |
| Jul 2026 | Bukit Batok | 460C Bt Batok West Ave 9 | 04 TO 06 | 48 sqm | $365,000 | $706 psf |
| Jul 2026 | Bukit Batok | 460D Bt Batok West Ave 9 | 10 TO 12 | 38 sqm | $362,500 | $886 psf |
2 Room HDB Resale Price FAQs
What is the median 2 Room HDB resale price in Singapore?
From August 2025 to July 2026, the median 2 Room HDB resale price in Singapore was $375,000, based on 761 resale transactions.
Which towns are cheapest for 2 Room HDB flats?
Based on median resale prices from August 2025 to July 2026, Toa Payoh, Bukit Merah, Geylang, Queenstown, and Kallang/Whampoa were among the most affordable towns for 2 Room HDB flats.
Which towns are most expensive for 2 Room HDB flats?
From August 2025 to July 2026, Tampines, Pasir Ris, Clementi, Choa Chu Kang, and Punggol recorded some of the highest median resale prices for 2 Room HDB flats.
How many 2 Room HDB flats were sold in July 2026?
In July 2026, there were 85 recorded 2 Room HDB resale transactions across Singapore.
How many million-dollar 2 Room HDB flats were sold in July 2026?
There were no recorded million-dollar 2 Room HDB resale transactions in July 2026.
What is the most expensive 2 Room HDB flat ever sold?
The most expensive 2 Room HDB resale flat ever recorded was sold for $696,000 in Queenstown in July 2026.
How many million-dollar 2 Room HDB transactions have ever been recorded?
There have been no recorded million-dollar 2 Room HDB resale transactions.
Which town has the most million-dollar 2 Room HDB transactions?
There have been no recorded million-dollar 2 Room HDB resale transactions.
When was the first million-dollar 2 Room HDB transaction recorded?
There have been no recorded million-dollar 2 Room HDB resale transactions.
How often is the 2 Room HDB resale price data updated?
The data is refreshed when new HDB resale transaction records are available. This page was last updated on 22 August 2026 and currently uses transactions from August 2025 to July 2026.