2 Room HDB Resale Price in Singapore

Last updated: 8 October 2026

2 Room HDB Resale Price

From Oct 2025 to Sep 2026, the median
2 Room HDB resale price was
$372,000 based on
759
resale transactions.

During this completed 12-month period, most
2 Room HDB resale flats were sold for between
$350,000 and
$398,000.

Median Resale Price
$372,000
Median PSF
$751 psf
Transactions
759
Budget Range
$350,000 – $398,000
Trend Growth

+3.5%
Town Price Gap
$235,000
Record Resale Price
$696,000
Million-Dollar Share
0.0%

2 Room HDB Resale Market Overview

From October 2025 to September 2026, the median 2 Room HDB resale price in Singapore was $372,000, based on 759 resale transactions across 23 towns. During this completed 12-month period, most 2 Room HDB resale flats were sold for between $350,000 and $398,000, providing a useful benchmark for buyers and sellers evaluating current market prices.

From October 2024 to September 2026, the median 2 Room HDB resale price increased by 3.5%, from $352,500 to $365,000.

In the latest completed month, the median 2 Room resale price was $365,000, compared with $368,000 in the previous month. That represents -0.8% month-on-month movement, suggesting a modest short-term pullback.

The town-level price gap was $235,000. Among towns with sufficient recent transactions, the median 2 Room resale price ranged from $280,000 in Toa Payoh to $515,000 in Queenstown, a difference of 83.9%.

The five most active towns, Punggol, Sembawang, Bukit Batok, Sengkang, Yishun, accounted for 56.3% of all 2 Room resale transactions. This shows where the strongest pool of comparable sales came from during the period.

No million-dollar resale transactions were recorded for 2 Room HDB flats during this 12-month period. Based on this dataset, the segment was therefore driven entirely by sub-million-dollar transactions.

The most expensive 2 Room HDB resale flat ever recorded was sold for $696,000 at 95 Dawson Rd in Queenstown in July 2026. This was $324,000 above the latest completed 12-month national median, or +87.1% higher than the median 2 Room resale price.

Overall, 2 Room HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.

2 Room HDB Resale Price and Transaction Trend

This chart compares monthly median resale price, median PSF and
transaction volume for 2 Room HDB flats. It
helps users see whether price movement is supported by resale
activity.

2 Room HDB Resale Price Range

During the latest completed 12-month period, most
2 Room HDB resale flats were sold for between
$350,000 and
$398,000,
with a median resale price of
$372,000.



Lower resale price
$350,000
Median resale price
$372,000
Upper resale price
$398,000

Compare HDB Resale Prices by Flat Type

Compare median resale prices, median PSF and transaction volume
across major HDB flat types in Singapore. This helps buyers
understand how 2 Room flats compare with
other flat sizes.

Flat Type Median Price Median PSF Transactions
2 Room $372,000 $751 psf 759
3 Room $440,000 $593 psf 5,782
4 Room $628,888 $614 psf 10,835
5 Room $740,000 $581 psf 5,794
Executive $915,000 $585 psf 1,532

2 Room HDB Town Price Gap

Among towns with sufficient resale activity,
Queenstown recorded the highest median
2 Room resale price at
$515,000,
while Toa Payoh recorded the lowest median
price at
$280,000.
This represents a town-level price gap of
$235,000.

Most Expensive Towns for
2 Room HDB Flats

# Town Median Price Median PSF Sales
1 Queenstown $515,000 $1,018 psf 21
2 Tampines $425,000 $843 psf 11
3 Clementi $415,000 $787 psf 5
4 Pasir Ris $412,500 $815 psf 10
5 Punggol $398,000 $812 psf 121
6 Sengkang $388,000 $784 psf 74
7 Hougang $385,250 $771 psf 38
8 Bukit Batok $380,000 $776 psf 88
9 Woodlands $378,444 $751 psf 36
10 Sembawang $377,500 $788 psf 90

Cheapest Towns for
2 Room HDB Flats

# Town Median Price Median PSF Sales
1 Toa Payoh $280,000 $624 psf 22
2 Bukit Merah $290,000 $615 psf 40
3 Geylang $290,000 $619 psf 21
4 Bedok $325,000 $676 psf 22
5 Kallang/Whampoa $329,000 $697 psf 12
6 Ang Mo Kio $330,000 $692 psf 23
7 Central Area $330,000 $568 psf 6
8 Jurong East $353,500 $736 psf 12
9 Choa Chu Kang $357,500 $707 psf 14
10 Jurong West $360,000 $718 psf 27

Recent 2 Room HDB Resale Transactions

Showing the latest 20 transactions first. Click below to view
up to 100 recent 2 Room HDB resale
transactions.

Month Town Address Floor Size Price PSF
Oct 2026 Punggol 421A Northshore Dr 13 TO 15 47 sqm $465,000 $919 psf
Oct 2026 Punggol 421C Northshore Dr 16 TO 18 47 sqm $433,000 $856 psf
Oct 2026 Bukit Batok 468A Bt Batok West Ave 9 16 TO 18 47 sqm $425,000 $840 psf
Oct 2026 Sembawang 131A Canberra Cres 07 TO 09 38 sqm $420,800 $1,029 psf
Oct 2026 Hougang 993A Buangkok Link 07 TO 09 47 sqm $398,000 $787 psf
Oct 2026 Hougang 991B Buangkok Link 07 TO 09 47 sqm $395,000 $781 psf
Oct 2026 Sembawang 463A Sembawang Dr 16 TO 18 46 sqm $381,800 $771 psf
Oct 2026 Bukit Panjang 636A Senja Rd 10 TO 12 46 sqm $380,000 $767 psf
Oct 2026 Punggol 622C Punggol Ctrl 01 TO 03 46 sqm $370,000 $747 psf
Oct 2026 Hougang 993B Buangkok Link 04 TO 06 47 sqm $360,000 $712 psf
Oct 2026 Punggol 222A Sumang Lane 01 TO 03 37 sqm $345,000 $866 psf
Oct 2026 Ang Mo Kio 314 Ang Mo Kio Ave 3 04 TO 06 44 sqm $290,000 $612 psf
Oct 2026 Geylang 51 Circuit Rd 07 TO 09 42 sqm $270,000 $597 psf
Sep 2026 Queenstown 95 Dawson Rd 28 TO 30 47 sqm $650,000 $1,285 psf
Sep 2026 Queenstown 52 C'wealth Dr 10 TO 12 47 sqm $530,000 $1,048 psf
Sep 2026 Bukit Merah 127C Kim Tian Rd 10 TO 12 47 sqm $520,000 $1,028 psf
Sep 2026 Ang Mo Kio 227A Ang Mo Kio St 23 25 TO 27 47 sqm $518,000 $1,024 psf
Sep 2026 Punggol 421A Northshore Dr 19 TO 21 47 sqm $475,000 $939 psf
Sep 2026 Punggol 408A Northshore Dr 16 TO 18 47 sqm $456,000 $901 psf
Sep 2026 Punggol 408C Northshore Dr 16 TO 18 47 sqm $455,000 $899 psf
Sep 2026 Punggol 408A Northshore Dr 07 TO 09 47 sqm $436,888 $864 psf
Sep 2026 Bukit Batok 460B Bt Batok West Ave 9 13 TO 15 48 sqm $428,000 $828 psf
Sep 2026 Tampines 522A Tampines Ctrl 7 01 TO 03 47 sqm $420,000 $830 psf
Sep 2026 Sengkang 456A Sengkang West Rd 07 TO 09 48 sqm $418,000 $809 psf
Sep 2026 Sembawang 132C Canberra View 07 TO 09 47 sqm $415,000 $820 psf
Sep 2026 Sengkang 456B Sengkang West Rd 07 TO 09 48 sqm $410,000 $794 psf
Sep 2026 Punggol 408A Northshore Dr 10 TO 12 47 sqm $410,000 $810 psf
Sep 2026 Punggol 622A Punggol Ctrl 16 TO 18 46 sqm $405,000 $818 psf
Sep 2026 Hougang 993B Buangkok Link 07 TO 09 47 sqm $405,000 $801 psf
Sep 2026 Punggol 659C Punggol East 10 TO 12 47 sqm $400,000 $791 psf
Sep 2026 Punggol 405B Northshore Dr 07 TO 09 47 sqm $400,000 $791 psf
Sep 2026 Hougang 991B Buangkok Link 01 TO 03 47 sqm $395,000 $781 psf
Sep 2026 Sengkang 457B Sengkang West Rd 04 TO 06 48 sqm $395,000 $765 psf
Sep 2026 Sengkang 448B Sengkang West Way 13 TO 15 46 sqm $393,000 $794 psf
Sep 2026 Sengkang 355A Anchorvale Lane 16 TO 18 38 sqm $391,000 $956 psf
Sep 2026 Hougang 995A Buangkok Cres 04 TO 06 47 sqm $390,000 $771 psf
Sep 2026 Punggol 327C Sumang Walk 16 TO 18 37 sqm $388,000 $974 psf
Sep 2026 Woodlands 780B Woodlands Cres 10 TO 12 47 sqm $388,000 $767 psf
Sep 2026 Punggol 419C Northshore Dr 16 TO 18 38 sqm $385,000 $941 psf
Sep 2026 Woodlands 574B Woodlands Dr 16 07 TO 09 47 sqm $380,000 $751 psf
Sep 2026 Woodlands 574A Woodlands Dr 16 10 TO 12 47 sqm $380,000 $751 psf
Sep 2026 Jurong West 560A Jurong West St 42 13 TO 15 47 sqm $379,000 $749 psf
Sep 2026 Hougang 998B Buangkok Cres 01 TO 03 47 sqm $375,000 $741 psf
Sep 2026 Yishun 452 Yishun Ring Rd 04 TO 06 47 sqm $368,000 $727 psf
Sep 2026 Hougang 995B Buangkok Cres 07 TO 09 38 sqm $368,000 $900 psf
Sep 2026 Sembawang 103B Canberra St 07 TO 09 38 sqm $365,000 $892 psf
Sep 2026 Jurong West 150A Corporation Dr 10 TO 12 47 sqm $365,000 $721 psf
Sep 2026 Bukit Batok 467C Bt Batok West Ave 9 01 TO 03 47 sqm $365,000 $721 psf
Sep 2026 Bukit Batok 438B Bt Batok West Ave 8 04 TO 06 47 sqm $365,000 $721 psf
Sep 2026 Jurong West 140C Corporation Dr 13 TO 15 47 sqm $363,000 $718 psf
Sep 2026 Jurong East 372 Jurong East St 32 13 TO 15 44 sqm $361,000 $762 psf
Sep 2026 Sembawang 130B Canberra Cres 01 TO 03 38 sqm $361,000 $883 psf
Sep 2026 Yishun 459 Yishun Ave 11 07 TO 09 48 sqm $360,000 $697 psf
Sep 2026 Ang Mo Kio 170 Ang Mo Kio Ave 4 07 TO 09 45 sqm $360,000 $743 psf
Sep 2026 Yishun 675B Yishun Ave 4 01 TO 03 47 sqm $358,000 $708 psf
Sep 2026 Punggol 232C Sumang Lane 16 TO 18 38 sqm $355,888 $870 psf
Sep 2026 Jurong East 372 Jurong East St 32 13 TO 15 44 sqm $355,000 $750 psf
Sep 2026 Jurong West 560A Jurong West St 42 01 TO 03 47 sqm $350,000 $692 psf
Sep 2026 Yishun 478A Yishun St 44 04 TO 06 38 sqm $348,000 $851 psf
Sep 2026 Kallang/Whampoa 805 King George's Ave 04 TO 06 44 sqm $345,000 $728 psf
Sep 2026 Yishun 424B Yishun Ave 11 10 TO 12 47 sqm $340,000 $672 psf
Sep 2026 Yishun 459 Yishun Ave 11 01 TO 03 48 sqm $340,000 $658 psf
Sep 2026 Jurong West 140A Corporation Dr 01 TO 03 38 sqm $340,000 $831 psf
Sep 2026 Yishun 424B Yishun Ave 11 01 TO 03 47 sqm $335,000 $662 psf
Sep 2026 Bedok 534 Bedok Nth St 3 04 TO 06 45 sqm $330,000 $681 psf
Sep 2026 Sembawang 593B Montreal Link 01 TO 03 47 sqm $330,000 $652 psf
Sep 2026 Jurong East 372 Jurong East St 32 04 TO 06 43 sqm $330,000 $713 psf
Sep 2026 Toa Payoh 51 Lor 6 Toa Payoh 10 TO 12 50 sqm $325,000 $604 psf
Sep 2026 Toa Payoh 52 Lor 6 Toa Payoh 10 TO 12 43 sqm $320,000 $691 psf
Sep 2026 Bedok 535 Bedok Nth St 3 04 TO 06 45 sqm $318,888 $658 psf
Sep 2026 Ang Mo Kio 116 Ang Mo Kio Ave 4 07 TO 09 44 sqm $303,000 $640 psf
Sep 2026 Queenstown 81 C'wealth Cl 13 TO 15 46 sqm $297,000 $600 psf
Sep 2026 Bukit Merah 45 Telok Blangah Dr 07 TO 09 45 sqm $288,889 $596 psf
Sep 2026 Ang Mo Kio 323 Ang Mo Kio Ave 3 10 TO 12 44 sqm $285,000 $602 psf
Sep 2026 Geylang 72 Circuit Rd 07 TO 09 45 sqm $280,000 $578 psf
Sep 2026 Toa Payoh 56 Lor 4 Toa Payoh 04 TO 06 43 sqm $280,000 $605 psf
Sep 2026 Ang Mo Kio 406 Ang Mo Kio Ave 10 01 TO 03 44 sqm $277,000 $585 psf
Sep 2026 Toa Payoh 56 Lor 4 Toa Payoh 07 TO 09 44 sqm $260,000 $549 psf
Sep 2026 Bukit Merah 12 Taman Ho Swee 01 TO 03 43 sqm $243,000 $525 psf
Aug 2026 Bukit Merah 127A Kim Tian Rd 01 TO 03 47 sqm $465,000 $919 psf
Aug 2026 Punggol 421C Northshore Dr 10 TO 12 47 sqm $455,000 $899 psf
Aug 2026 Punggol 408C Northshore Dr 07 TO 09 47 sqm $432,000 $854 psf
Aug 2026 Sembawang 130A Canberra Cres 07 TO 09 47 sqm $430,000 $850 psf
Aug 2026 Tampines 499A Tampines Ave 9 04 TO 06 46 sqm $417,588 $843 psf
Aug 2026 Pasir Ris 527D Pasir Ris St 51 04 TO 06 47 sqm $410,000 $810 psf
Aug 2026 Sengkang 456A Sengkang West Rd 04 TO 06 48 sqm $406,000 $786 psf
Aug 2026 Sengkang 351C Anchorvale Rd 13 TO 15 47 sqm $400,000 $791 psf
Aug 2026 Punggol 232C Sumang Lane 13 TO 15 47 sqm $398,888 $788 psf
Aug 2026 Sengkang 353A Anchorvale Lane 07 TO 09 47 sqm $398,000 $787 psf
Aug 2026 Bukit Batok 467C Bt Batok West Ave 9 07 TO 09 47 sqm $390,000 $771 psf
Aug 2026 Punggol 623B Punggol Ctrl 13 TO 15 46 sqm $388,000 $784 psf
Aug 2026 Punggol 419C Northshore Dr 13 TO 15 38 sqm $388,000 $949 psf
Aug 2026 Sembawang 130A Canberra Cres 07 TO 09 38 sqm $385,000 $941 psf
Aug 2026 Sembawang 130A Canberra Cres 01 TO 03 47 sqm $385,000 $761 psf
Aug 2026 Bukit Batok 460D Bt Batok West Ave 9 13 TO 15 48 sqm $380,088 $736 psf
Aug 2026 Sengkang 302B Anchorvale Link 04 TO 06 44 sqm $380,000 $802 psf
Aug 2026 Woodlands 780A Woodlands Cres 10 TO 12 47 sqm $380,000 $751 psf
Aug 2026 Sengkang 457B Sengkang West Rd 01 TO 03 48 sqm $380,000 $735 psf
Aug 2026 Bukit Batok 441A Bt Batok West Ave 8 04 TO 06 47 sqm $380,000 $751 psf
Aug 2026 Woodlands 182A Woodlands St 13 13 TO 15 47 sqm $378,888 $749 psf

2 Room HDB Resale Price FAQs

What is the median 2 Room HDB resale price in Singapore?

From October 2025 to September 2026, the median 2 Room HDB resale price in Singapore was $372,000, based on 759 resale transactions.

Which towns are cheapest for 2 Room HDB flats?

Based on median resale prices from October 2025 to September 2026, Toa Payoh, Bukit Merah, Geylang, Bedok, and Kallang/Whampoa were among the most affordable towns for 2 Room HDB flats.

Which towns are most expensive for 2 Room HDB flats?

From October 2025 to September 2026, Queenstown, Tampines, Clementi, Pasir Ris, and Punggol recorded some of the highest median resale prices for 2 Room HDB flats.

How many 2 Room HDB flats were sold in September 2026?

In September 2026, there were 66 recorded 2 Room HDB resale transactions across Singapore.

How many million-dollar 2 Room HDB flats were sold in September 2026?

There were no recorded million-dollar 2 Room HDB resale transactions in September 2026.

What is the most expensive 2 Room HDB flat ever sold?

The most expensive 2 Room HDB resale flat ever recorded was sold for $696,000 in Queenstown in July 2026.

How many million-dollar 2 Room HDB transactions have ever been recorded?

There have been no recorded million-dollar 2 Room HDB resale transactions.

Which town has the most million-dollar 2 Room HDB transactions?

There have been no recorded million-dollar 2 Room HDB resale transactions.

When was the first million-dollar 2 Room HDB transaction recorded?

There have been no recorded million-dollar 2 Room HDB resale transactions.

How often is the 2 Room HDB resale price data updated?

The data is refreshed when new HDB resale transaction records are available. This page was last updated on 8 October 2026 and currently uses transactions from October 2025 to September 2026.