2 Room HDB Resale Price in Singapore
Last updated: 22 November 2026
2 Room HDB Resale Price
From Nov 2025 to Oct 2026, the median
2 Room HDB resale price was
$375,000 based on
771
resale transactions.
During this completed 12-month period, most
2 Room HDB resale flats were sold for between
$350,000 and
$398,000.
$375,000
$755 psf
771
$350,000 – $398,000
+4.9%
$146,444
$696,000
0.0%
2 Room HDB Resale Market Overview
From November 2025 to October 2026, the median 2 Room HDB resale price in Singapore was $375,000, based on 771 resale transactions across 23 towns. During this completed 12-month period, most 2 Room HDB resale flats were sold for between $350,000 and $398,000, providing a useful benchmark for buyers and sellers evaluating current market prices.
From November 2024 to October 2026, the median 2 Room HDB resale price increased by 4.9%, from $355,000 to $372,500.
In the latest completed month, the median 2 Room resale price was $372,500, compared with $365,000 in the previous month. That represents +2.1% month-on-month movement, suggesting a modest short-term increase.
The town-level price gap was $146,444. Among towns with sufficient recent transactions, the median 2 Room resale price ranged from $280,000 in Toa Payoh to $426,444 in Tampines, a difference of 52.3%.
The five most active towns, Punggol, Sembawang, Bukit Batok, Sengkang, Yishun, accounted for 56.7% of all 2 Room resale transactions. This shows where the strongest pool of comparable sales came from during the period.
No million-dollar resale transactions were recorded for 2 Room HDB flats during this 12-month period. Based on this dataset, the segment was therefore driven entirely by sub-million-dollar transactions.
The most expensive 2 Room HDB resale flat ever recorded was sold for $696,000 at 95 Dawson Rd in Queenstown in July 2026. This was $321,000 above the latest completed 12-month national median, or +85.6% higher than the median 2 Room resale price.
Overall, 2 Room HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.
2 Room HDB Resale Price and Transaction Trend
This chart compares monthly median resale price, median PSF and
transaction volume for 2 Room HDB flats. It
helps users see whether price movement is supported by resale
activity.
2 Room HDB Resale Price Range
During the latest completed 12-month period, most
2 Room HDB resale flats were sold for between
$350,000 and
$398,000,
with a median resale price of
$375,000.
$350,000
$375,000
$398,000
Compare HDB Resale Prices by Flat Type
Compare median resale prices, median PSF and transaction volume
across major HDB flat types in Singapore. This helps buyers
understand how 2 Room flats compare with
other flat sizes.
| Flat Type | Median Price | Median PSF | Transactions |
|---|---|---|---|
| 2 Room | $375,000 | $755 psf | 771 |
| 3 Room | $440,000 | $591 psf | 5,908 |
| 4 Room | $630,000 | $614 psf | 11,130 |
| 5 Room | $745,000 | $581 psf | 6,091 |
| Executive | $916,000 | $586 psf | 1,637 |
2 Room HDB Town Price Gap
Among towns with sufficient resale activity,
Tampines recorded the highest median
2 Room resale price at
$426,444,
while Toa Payoh recorded the lowest median
price at
$280,000.
This represents a town-level price gap of
$146,444.
Most Expensive Towns for
2 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Tampines | $426,444 | $847 psf | 10 |
| 2 | Pasir Ris | $415,000 | $820 psf | 9 |
| 3 | Punggol | $396,400 | $813 psf | 128 |
| 4 | Queenstown | $395,000 | $809 psf | 24 |
| 5 | Sengkang | $388,000 | $782 psf | 72 |
| 6 | Hougang | $385,000 | $771 psf | 39 |
| 7 | Sembawang | $380,000 | $791 psf | 95 |
| 8 | Bukit Batok | $380,000 | $771 psf | 90 |
| 9 | Bukit Panjang | $380,000 | $754 psf | 12 |
| 10 | Woodlands | $378,888 | $751 psf | 35 |
Cheapest Towns for
2 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Toa Payoh | $280,000 | $617 psf | 24 |
| 2 | Geylang | $288,000 | $599 psf | 19 |
| 3 | Bukit Merah | $289,444 | $612 psf | 36 |
| 4 | Central Area | $320,000 | $574 psf | 7 |
| 5 | Ang Mo Kio | $324,000 | $677 psf | 26 |
| 6 | Bedok | $325,000 | $681 psf | 18 |
| 7 | Kallang/Whampoa | $328,000 | $681 psf | 11 |
| 8 | Jurong East | $353,500 | $737 psf | 12 |
| 9 | Choa Chu Kang | $358,000 | $708 psf | 17 |
| 10 | Jurong West | $361,500 | $720 psf | 28 |
Recent 2 Room HDB Resale Transactions
Showing the latest 20 transactions first. Click below to view
up to 100 recent 2 Room HDB resale
transactions.
| Month | Town | Address | Floor | Size | Price | PSF |
|---|---|---|---|---|---|---|
| Nov 2026 | Bedok | 152B Bedok Sth Rd | 10 TO 12 | 47 sqm | $510,888 | $1,010 psf |
| Nov 2026 | Punggol | 421B Northshore Dr | 07 TO 09 | 47 sqm | $460,000 | $909 psf |
| Nov 2026 | Punggol | 421C Northshore Dr | 22 TO 24 | 47 sqm | $460,000 | $909 psf |
| Nov 2026 | Punggol | 408A Northshore Dr | 19 TO 21 | 47 sqm | $445,000 | $880 psf |
| Nov 2026 | Punggol | 413B Northshore Dr | 13 TO 15 | 47 sqm | $440,000 | $870 psf |
| Nov 2026 | Ang Mo Kio | 227A Ang Mo Kio St 23 | 01 TO 03 | 38 sqm | $430,000 | $1,051 psf |
| Nov 2026 | Bukit Batok | 450D Bt Batok West Ave 6 | 19 TO 21 | 47 sqm | $415,000 | $820 psf |
| Nov 2026 | Punggol | 405B Northshore Dr | 10 TO 12 | 47 sqm | $412,888 | $816 psf |
| Nov 2026 | Bukit Batok | 292A Bt Batok East Ave 6 | 25 TO 27 | 47 sqm | $405,000 | $801 psf |
| Nov 2026 | Hougang | 991B Buangkok Link | 10 TO 12 | 47 sqm | $401,000 | $793 psf |
| Nov 2026 | Punggol | 256B Sumang Walk | 13 TO 15 | 47 sqm | $400,000 | $791 psf |
| Nov 2026 | Bukit Batok | 448C Bt Batok West Ave 9 | 10 TO 12 | 47 sqm | $400,000 | $791 psf |
| Nov 2026 | Sembawang | 130A Canberra Cres | 07 TO 09 | 47 sqm | $400,000 | $791 psf |
| Nov 2026 | Bukit Batok | 450D Bt Batok West Ave 6 | 13 TO 15 | 38 sqm | $400,000 | $978 psf |
| Nov 2026 | Bukit Batok | 292A Bt Batok East Ave 6 | 13 TO 15 | 47 sqm | $385,000 | $761 psf |
| Nov 2026 | Punggol | 623A Punggol Ctrl | 04 TO 06 | 46 sqm | $380,000 | $767 psf |
| Nov 2026 | Sengkang | 445A Fernvale Rd | 01 TO 03 | 47 sqm | $370,000 | $731 psf |
| Nov 2026 | Yishun | 478A Yishun St 44 | 04 TO 06 | 47 sqm | $370,000 | $731 psf |
| Nov 2026 | Hougang | 995B Buangkok Cres | 01 TO 03 | 47 sqm | $369,000 | $729 psf |
| Nov 2026 | Sengkang | 450C Sengkang West Way | 16 TO 18 | 46 sqm | $365,000 | $737 psf |
| Nov 2026 | Jurong West | 180B Boon Lay Dr | 10 TO 12 | 47 sqm | $365,000 | $721 psf |
| Nov 2026 | Bukit Batok | 438C Bt Batok West Ave 8 | 04 TO 06 | 47 sqm | $360,000 | $712 psf |
| Nov 2026 | Woodlands | 780A Woodlands Cres | 01 TO 03 | 47 sqm | $358,000 | $708 psf |
| Nov 2026 | Punggol | 222A Sumang Lane | 01 TO 03 | 48 sqm | $353,000 | $683 psf |
| Nov 2026 | Bukit Panjang | 547C Segar Rd | 04 TO 06 | 47 sqm | $352,000 | $696 psf |
| Nov 2026 | Jurong West | 150A Corporation Dr | 07 TO 09 | 38 sqm | $350,000 | $856 psf |
| Nov 2026 | Bukit Batok | 448A Bt Batok West Ave 9 | 01 TO 03 | 38 sqm | $330,000 | $807 psf |
| Nov 2026 | Bedok | 535 Bedok Nth St 3 | 07 TO 09 | 45 sqm | $320,000 | $661 psf |
| Nov 2026 | Bukit Merah | 45 Telok Blangah Dr | 04 TO 06 | 45 sqm | $305,000 | $630 psf |
| Nov 2026 | Bedok | 38 Bedok Sth Rd | 07 TO 09 | 44 sqm | $300,000 | $633 psf |
| Nov 2026 | Bedok | 541 Bedok Nth St 3 | 10 TO 12 | 45 sqm | $280,000 | $578 psf |
| Nov 2026 | Bukit Merah | 16 Taman Ho Swee | 04 TO 06 | 49 sqm | $270,000 | $512 psf |
| Nov 2026 | Geylang | 52 Circuit Rd | 01 TO 03 | 42 sqm | $245,000 | $542 psf |
| Nov 2026 | Bukit Merah | 48 Lower Delta Rd | 01 TO 03 | 43 sqm | $233,000 | $503 psf |
| Nov 2026 | Queenstown | 86 C'wealth Cl | 01 TO 03 | 46 sqm | $230,000 | $465 psf |
| Oct 2026 | Punggol | 421A Northshore Dr | 19 TO 21 | 47 sqm | $518,000 | $1,024 psf |
| Oct 2026 | Punggol | 421A Northshore Dr | 13 TO 15 | 47 sqm | $465,000 | $919 psf |
| Oct 2026 | Toa Payoh | 111B Alkaff Cres | 10 TO 12 | 38 sqm | $450,000 | $1,100 psf |
| Oct 2026 | Punggol | 421C Northshore Dr | 16 TO 18 | 47 sqm | $433,000 | $856 psf |
| Oct 2026 | Bukit Batok | 468A Bt Batok West Ave 9 | 16 TO 18 | 47 sqm | $425,000 | $840 psf |
| Oct 2026 | Sembawang | 130A Canberra Cres | 10 TO 12 | 47 sqm | $423,000 | $836 psf |
| Oct 2026 | Sembawang | 131A Canberra Cres | 07 TO 09 | 38 sqm | $420,800 | $1,029 psf |
| Oct 2026 | Choa Chu Kang | 153 Jln Teck Whye | 10 TO 12 | 47 sqm | $420,000 | $830 psf |
| Oct 2026 | Sengkang | 353A Anchorvale Lane | 10 TO 12 | 47 sqm | $418,888 | $828 psf |
| Oct 2026 | Punggol | 408B Northshore Dr | 04 TO 06 | 47 sqm | $415,000 | $820 psf |
| Oct 2026 | Sembawang | 130B Canberra Cres | 07 TO 09 | 47 sqm | $415,000 | $820 psf |
| Oct 2026 | Jurong West | 560A Jurong West St 42 | 13 TO 15 | 47 sqm | $405,000 | $801 psf |
| Oct 2026 | Sembawang | 104D Canberra St | 07 TO 09 | 47 sqm | $400,000 | $791 psf |
| Oct 2026 | Bukit Panjang | 633D Senja Rd | 19 TO 21 | 47 sqm | $400,000 | $791 psf |
| Oct 2026 | Hougang | 993A Buangkok Link | 07 TO 09 | 47 sqm | $398,000 | $787 psf |
| Oct 2026 | Hougang | 991B Buangkok Link | 07 TO 09 | 47 sqm | $395,000 | $781 psf |
| Oct 2026 | Yishun | 675B Yishun Ave 4 | 07 TO 09 | 47 sqm | $393,000 | $777 psf |
| Oct 2026 | Bukit Panjang | 547D Segar Rd | 13 TO 15 | 47 sqm | $390,000 | $771 psf |
| Oct 2026 | Punggol | 234A Sumang Lane | 13 TO 15 | 47 sqm | $390,000 | $771 psf |
| Oct 2026 | Bukit Batok | 436A Bt Batok West Ave 5 | 10 TO 12 | 47 sqm | $390,000 | $771 psf |
| Oct 2026 | Yishun | 478A Yishun St 44 | 13 TO 15 | 47 sqm | $388,000 | $767 psf |
| Oct 2026 | Woodlands | 182A Woodlands St 13 | 13 TO 15 | 47 sqm | $386,000 | $763 psf |
| Oct 2026 | Sembawang | 366A Sembawang Cres | 07 TO 09 | 48 sqm | $382,000 | $739 psf |
| Oct 2026 | Sembawang | 463A Sembawang Dr | 16 TO 18 | 46 sqm | $381,800 | $771 psf |
| Oct 2026 | Punggol | 232C Sumang Lane | 13 TO 15 | 47 sqm | $380,000 | $751 psf |
| Oct 2026 | Bukit Panjang | 636A Senja Rd | 10 TO 12 | 46 sqm | $380,000 | $767 psf |
| Oct 2026 | Punggol | 413B Northshore Dr | 01 TO 03 | 47 sqm | $380,000 | $751 psf |
| Oct 2026 | Punggol | 421C Northshore Dr | 04 TO 06 | 38 sqm | $378,888 | $926 psf |
| Oct 2026 | Punggol | 405B Northshore Dr | 01 TO 03 | 38 sqm | $375,000 | $917 psf |
| Oct 2026 | Punggol | 622C Punggol Ctrl | 01 TO 03 | 46 sqm | $370,000 | $747 psf |
| Oct 2026 | Bukit Batok | 468A Bt Batok West Ave 9 | 04 TO 06 | 47 sqm | $368,000 | $727 psf |
| Oct 2026 | Sengkang | 453A Fernvale Rd | 01 TO 03 | 46 sqm | $368,000 | $743 psf |
| Oct 2026 | Sembawang | 363B Sembawang Cres | 10 TO 12 | 38 sqm | $365,000 | $892 psf |
| Oct 2026 | Sembawang | 363B Sembawang Cres | 04 TO 06 | 47 sqm | $365,000 | $721 psf |
| Oct 2026 | Choa Chu Kang | 807A Choa Chu Kang Ave 1 | 07 TO 09 | 47 sqm | $365,000 | $721 psf |
| Oct 2026 | Hougang | 992A Buangkok Link | 13 TO 15 | 38 sqm | $360,000 | $880 psf |
| Oct 2026 | Hougang | 993B Buangkok Link | 04 TO 06 | 47 sqm | $360,000 | $712 psf |
| Oct 2026 | Sembawang | 363A Sembawang Cres | 07 TO 09 | 47 sqm | $360,000 | $712 psf |
| Oct 2026 | Ang Mo Kio | 323 Ang Mo Kio Ave 3 | 07 TO 09 | 48 sqm | $358,000 | $693 psf |
| Oct 2026 | Choa Chu Kang | 809B Choa Chu Kang Ave 1 | 04 TO 06 | 47 sqm | $355,000 | $702 psf |
| Oct 2026 | Choa Chu Kang | 807A Choa Chu Kang Ave 1 | 04 TO 06 | 47 sqm | $355,000 | $702 psf |
| Oct 2026 | Yishun | 672A Yishun Ave 4 | 04 TO 06 | 38 sqm | $351,888 | $860 psf |
| Oct 2026 | Jurong East | 372 Jurong East St 32 | 04 TO 06 | 44 sqm | $350,000 | $739 psf |
| Oct 2026 | Jurong West | 181B Boon Lay Dr | 10 TO 12 | 47 sqm | $350,000 | $692 psf |
| Oct 2026 | Punggol | 222A Sumang Lane | 01 TO 03 | 37 sqm | $345,000 | $866 psf |
| Oct 2026 | Ang Mo Kio | 172 Ang Mo Kio Ave 4 | 04 TO 06 | 45 sqm | $323,000 | $667 psf |
| Oct 2026 | Clementi | 344 Clementi Ave 5 | 07 TO 09 | 44 sqm | $305,000 | $644 psf |
| Oct 2026 | Bukit Merah | 45 Telok Blangah Dr | 04 TO 06 | 45 sqm | $305,000 | $630 psf |
| Oct 2026 | Queenstown | 82 C'wealth Cl | 04 TO 06 | 46 sqm | $290,000 | $586 psf |
| Oct 2026 | Ang Mo Kio | 314 Ang Mo Kio Ave 3 | 04 TO 06 | 44 sqm | $290,000 | $612 psf |
| Oct 2026 | Central Area | 8 Selegie Rd | 07 TO 09 | 41 sqm | $285,000 | $646 psf |
| Oct 2026 | Ang Mo Kio | 116 Ang Mo Kio Ave 4 | 01 TO 03 | 44 sqm | $285,000 | $602 psf |
| Oct 2026 | Queenstown | 100 C'wealth Cres | 04 TO 06 | 47 sqm | $280,000 | $553 psf |
| Oct 2026 | Toa Payoh | 58 Lor 4 Toa Payoh | 10 TO 12 | 42 sqm | $280,000 | $619 psf |
| Oct 2026 | Geylang | 51 Circuit Rd | 07 TO 09 | 42 sqm | $270,000 | $597 psf |
| Oct 2026 | Queenstown | 83 C'wealth Cl | 01 TO 03 | 46 sqm | $265,000 | $535 psf |
| Oct 2026 | Toa Payoh | 120 Lor 2 Toa Payoh | 04 TO 06 | 40 sqm | $248,888 | $578 psf |
| Oct 2026 | Queenstown | 88 C'wealth Cl | 07 TO 09 | 46 sqm | $233,000 | $471 psf |
| Sep 2026 | Queenstown | 95 Dawson Rd | 28 TO 30 | 47 sqm | $650,000 | $1,285 psf |
| Sep 2026 | Queenstown | 52 C'wealth Dr | 10 TO 12 | 47 sqm | $530,000 | $1,048 psf |
| Sep 2026 | Bukit Merah | 127C Kim Tian Rd | 10 TO 12 | 47 sqm | $520,000 | $1,028 psf |
| Sep 2026 | Ang Mo Kio | 227A Ang Mo Kio St 23 | 25 TO 27 | 47 sqm | $518,000 | $1,024 psf |
| Sep 2026 | Punggol | 421A Northshore Dr | 19 TO 21 | 47 sqm | $475,000 | $939 psf |
| Sep 2026 | Punggol | 408A Northshore Dr | 16 TO 18 | 47 sqm | $456,000 | $901 psf |
| Sep 2026 | Punggol | 408C Northshore Dr | 16 TO 18 | 47 sqm | $455,000 | $899 psf |
2 Room HDB Resale Price FAQs
What is the median 2 Room HDB resale price in Singapore?
From November 2025 to October 2026, the median 2 Room HDB resale price in Singapore was $375,000, based on 771 resale transactions.
Which towns are cheapest for 2 Room HDB flats?
Based on median resale prices from November 2025 to October 2026, Toa Payoh, Geylang, Bukit Merah, Central Area, and Ang Mo Kio were among the most affordable towns for 2 Room HDB flats.
Which towns are most expensive for 2 Room HDB flats?
From November 2025 to October 2026, Tampines, Pasir Ris, Punggol, Queenstown, and Sengkang recorded some of the highest median resale prices for 2 Room HDB flats.
How many 2 Room HDB flats were sold in October 2026?
In October 2026, there were 58 recorded 2 Room HDB resale transactions across Singapore.
How many million-dollar 2 Room HDB flats were sold in October 2026?
There were no recorded million-dollar 2 Room HDB resale transactions in October 2026.
What is the most expensive 2 Room HDB flat ever sold?
The most expensive 2 Room HDB resale flat ever recorded was sold for $696,000 in Queenstown in July 2026.
How many million-dollar 2 Room HDB transactions have ever been recorded?
There have been no recorded million-dollar 2 Room HDB resale transactions.
Which town has the most million-dollar 2 Room HDB transactions?
There have been no recorded million-dollar 2 Room HDB resale transactions.
When was the first million-dollar 2 Room HDB transaction recorded?
There have been no recorded million-dollar 2 Room HDB resale transactions.
How often is the 2 Room HDB resale price data updated?
The data is refreshed when new HDB resale transaction records are available. This page was last updated on 22 November 2026 and currently uses transactions from November 2025 to October 2026.