3 Room HDB Resale Price in Singapore
HDB Resale Price by Flat Type
3 Room HDB Resale Price
From Jun 2025 to May 2026, the median 3 Room HDB resale price was
$446,944 based on
5,874 resale transactions.
Most recent 3 Room HDB resale flats were sold for between
$400,000 and
$513,666.
+4.5%
0.1%
3 Room HDB Resale Market Overview
From June 2025 to May 2026, the median 3 Room HDB resale price in Singapore was $446,944, based on 5,874 resale transactions across 26 towns. Most recent 3 Room HDB resale flats were sold for between $400,000 and $513,666, providing a useful benchmark for buyers and sellers evaluating current market prices.
Over the wider trend period from June 2024 to May 2026, the median resale price moved from $418,000 to $436,900, a change of +4.5%.9%.
In the latest month, the median 3 Room resale price was $436,900, compared with $443,000 in the previous month. That represents -1.4% month-on-month movement, which falls within our modest short-term pullback range of -5% to below 0%.
The town-level price gap was $227,000. Among towns with sufficient recent transactions, the median 3 Room resale price ranged from $378,000 in Geylang to $605,000 in Pasir Ris, a difference of +60.1%.
The five most active towns, Bedok, Ang Mo Kio, Toa Payoh, Yishun, Tampines, accounted for +36.5% of all 3 Room resale transactions. This shows where the strongest pool of comparable sales came from during the period.
3 million-dollar 3 Room resale transactions were recorded, making up +0.1% of all 3 Room resale transactions during the period. This separates the premium end of the resale market from the usual transaction range.
The highest recent 3 Room transaction was $1,398,888 at 58 JLN MA'MOR in Kallang/Whampoa in August 2025. This was $951,944 above the national median, or +213.0% higher than the median 3 Room resale price.
Overall, 3 Room HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.
3 Room HDB Resale Price and Transaction Trend
This chart compares monthly median resale price, median PSF and transaction volume for 3 Room HDB flats.
It helps users see whether price movement is supported by resale activity.
3 Room HDB Resale Price Range
Most recent 3 Room HDB resale flats were sold for between
$400,000 and $513,666,
with a median resale price of $446,944.
Compare HDB Resale Prices by Flat Type
Compare median resale prices, median PSF and transaction volume across major HDB flat types in Singapore.
This helps buyers understand how 3 Room flats compare with other flat sizes.
| Flat Type | Median Price | Median PSF | Transactions |
|---|---|---|---|
| 2 Room | $375,000 | $751 psf | 780 |
| 3 Room | $446,944 | $598 psf | 5,874 |
| 4 Room | $630,000 | $616 psf | 10,630 |
| 5 Room | $740,000 | $581 psf | 5,602 |
| Executive | $908,000 | $583 psf | 1,449 |
3 Room HDB Town Price Gap
Among towns with sufficient resale activity, Pasir Ris recorded the highest median
3 Room resale price at $605,000,
while Geylang recorded the lowest median price at
$378,000. This represents a town-level price gap of
$227,000.
Most Expensive Towns for 3 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Pasir Ris | $605,000 | $827 psf | 20 |
| 2 | Punggol | $545,000 | $749 psf | 193 |
| 3 | Sengkang | $545,000 | $745 psf | 140 |
| 4 | Central Area | $542,000 | $779 psf | 69 |
| 5 | Bishan | $542,000 | $769 psf | 65 |
| 6 | Sembawang | $520,000 | $710 psf | 111 |
| 7 | Tampines | $490,000 | $630 psf | 348 |
| 8 | Bukit Timah | $488,000 | $666 psf | 11 |
| 9 | Choa Chu Kang | $478,000 | $656 psf | 73 |
| 10 | Marine Parade | $477,500 | $657 psf | 74 |
Cheapest Towns for 3 Room HDB Flats
| # | Town | Median Price | Median PSF | Sales |
|---|---|---|---|---|
| 1 | Geylang | $378,000 | $561 psf | 297 |
| 2 | Toa Payoh | $390,000 | $547 psf | 428 |
| 3 | Jurong West | $400,000 | $527 psf | 316 |
| 4 | Jurong East | $415,000 | $546 psf | 180 |
| 5 | Bukit Batok | $420,000 | $567 psf | 335 |
| 6 | Bedok | $425,000 | $581 psf | 496 |
| 7 | Clementi | $429,000 | $577 psf | 232 |
| 8 | Bukit Merah | $435,000 | $603 psf | 333 |
| 9 | Yishun | $438,000 | $596 psf | 420 |
| 10 | Queenstown | $438,000 | $617 psf | 291 |
Recent 3 Room HDB Resale Transactions
Showing the latest 20 transactions first. Click below to view up to 100 recent 3 Room HDB resale transactions.
| Month | Town | Address | Floor | Size | Price | PSF |
|---|---|---|---|---|---|---|
| May 2026 | Queenstown | 95 DAWSON RD | High | 63 sqm | $900,000 | $1,327 psf |
| May 2026 | Queenstown | 94 DAWSON RD | High | 63 sqm | $880,000 | $1,298 psf |
| May 2026 | Geylang | 82A CIRCUIT RD | High | 68 sqm | $872,000 | $1,191 psf |
| May 2026 | Queenstown | 95 DAWSON RD | Mid | 63 sqm | $868,888 | $1,281 psf |
| May 2026 | Bukit Merah | 54 HAVELOCK RD | High | 69 sqm | $865,000 | $1,165 psf |
| May 2026 | Kallang/Whampoa | 25A ST. GEORGE'S LANE | High | 68 sqm | $858,888 | $1,173 psf |
| May 2026 | Kallang/Whampoa | 26A ST. GEORGE'S LANE | High | 68 sqm | $850,000 | $1,161 psf |
| May 2026 | Toa Payoh | 104A BIDADARI PK DR | High | 68 sqm | $845,000 | $1,154 psf |
| May 2026 | Kallang/Whampoa | 26A ST. GEORGE'S LANE | High | 68 sqm | $840,000 | $1,148 psf |
| May 2026 | Queenstown | 94 DAWSON RD | High | 63 sqm | $839,000 | $1,237 psf |
| May 2026 | Queenstown | 95 DAWSON RD | Mid | 63 sqm | $838,000 | $1,236 psf |
| May 2026 | Bukit Merah | 57 HAVELOCK RD | High | 69 sqm | $835,000 | $1,124 psf |
| May 2026 | Queenstown | 53 STRATHMORE AVE | High | 62 sqm | $833,000 | $1,248 psf |
| May 2026 | Bukit Merah | 95B HENDERSON RD | High | 68 sqm | $830,000 | $1,134 psf |
| May 2026 | Queenstown | 87 DAWSON RD | High | 65 sqm | $830,000 | $1,186 psf |
| May 2026 | Queenstown | 95 DAWSON RD | High | 63 sqm | $828,000 | $1,221 psf |
| May 2026 | Queenstown | 94 DAWSON RD | High | 63 sqm | $826,888 | $1,219 psf |
| May 2026 | Queenstown | 94 DAWSON RD | High | 63 sqm | $825,000 | $1,217 psf |
| May 2026 | Queenstown | 91 DAWSON RD | High | 65 sqm | $825,000 | $1,179 psf |
| May 2026 | Kallang/Whampoa | 8A UPP BOON KENG RD | Mid | 70 sqm | $823,000 | $1,092 psf |
| May 2026 | Clementi | 440B CLEMENTI AVE 3 | High | 69 sqm | $820,000 | $1,104 psf |
| May 2026 | Queenstown | 96 DAWSON RD | Low | 63 sqm | $808,000 | $1,192 psf |
| May 2026 | Queenstown | 94 DAWSON RD | Mid | 63 sqm | $806,000 | $1,189 psf |
| May 2026 | Bukit Merah | 37 LIM LIAK ST | Mid | 88 sqm | $790,000 | $834 psf |
| May 2026 | Queenstown | 18A HOLLAND DR | Low | 67 sqm | $788,000 | $1,093 psf |
| May 2026 | Toa Payoh | 102B BIDADARI PK DR | Low | 68 sqm | $780,000 | $1,066 psf |
| May 2026 | Toa Payoh | 103A BIDADARI PK DR | Mid | 68 sqm | $780,000 | $1,066 psf |
| May 2026 | Bukit Merah | 91A TELOK BLANGAH ST 31 | High | 68 sqm | $762,000 | $1,041 psf |
| May 2026 | Bukit Merah | 92A TELOK BLANGAH ST 31 | High | 68 sqm | $755,000 | $1,031 psf |
| May 2026 | Kallang/Whampoa | 10C BENDEMEER RD | Low | 68 sqm | $750,000 | $1,025 psf |
| May 2026 | Bukit Merah | 127C KIM TIAN RD | High | 62 sqm | $750,000 | $1,124 psf |
| May 2026 | Bukit Merah | 26C JLN MEMBINA | High | 60 sqm | $742,500 | $1,150 psf |
| May 2026 | Bukit Merah | 93A TELOK BLANGAH ST 31 | High | 68 sqm | $738,888 | $1,009 psf |
| May 2026 | Bukit Merah | 58 HAVELOCK RD | Low | 69 sqm | $738,000 | $994 psf |
| May 2026 | Bukit Merah | 90A TELOK BLANGAH ST 31 | Low | 68 sqm | $738,000 | $1,008 psf |
| May 2026 | Geylang | 52 CASSIA CRES | Mid | 62 sqm | $725,000 | $1,086 psf |
| May 2026 | Toa Payoh | 118A ALKAFF CRES | Low | 68 sqm | $725,000 | $991 psf |
| May 2026 | Bukit Merah | 105A DEPOT RD | High | 67 sqm | $718,888 | $997 psf |
| May 2026 | Queenstown | 28C DOVER CRES | High | 70 sqm | $708,888 | $941 psf |
| May 2026 | Toa Payoh | 7 UPP ALJUNIED LANE | High | 68 sqm | $700,000 | $956 psf |
| May 2026 | Queenstown | 26 GHIM MOH LINK | Mid | 67 sqm | $700,000 | $971 psf |
| May 2026 | Clementi | 312A CLEMENTI AVE 4 | High | 69 sqm | $695,888 | $937 psf |
| May 2026 | Kallang/Whampoa | 15 FARRER PK RD | Mid | 62 sqm | $685,000 | $1,026 psf |
| May 2026 | Ang Mo Kio | 308A ANG MO KIO AVE 1 | High | 70 sqm | $675,000 | $896 psf |
| May 2026 | Toa Payoh | 103 POTONG PASIR AVE 1 | Mid | 89 sqm | $670,000 | $699 psf |
| May 2026 | Toa Payoh | 146 POTONG PASIR AVE 1 | High | 64 sqm | $668,000 | $970 psf |
| May 2026 | Clementi | 311B CLEMENTI AVE 4 | Mid | 60 sqm | $660,000 | $1,022 psf |
| May 2026 | Clementi | 311A CLEMENTI AVE 4 | Mid | 60 sqm | $658,888 | $1,020 psf |
| May 2026 | Central Area | 3 TG PAGAR PLAZA | High | 70 sqm | $655,000 | $869 psf |
| May 2026 | Clementi | 420 CLEMENTI AVE 1 | High | 74 sqm | $650,000 | $816 psf |
| May 2026 | Tampines | 519C TAMPINES CTRL 8 | Low | 62 sqm | $650,000 | $974 psf |
| May 2026 | Clementi | 421 CLEMENTI AVE 1 | High | 73 sqm | $650,000 | $827 psf |
| May 2026 | Kallang/Whampoa | 105 TOWNER RD | High | 74 sqm | $648,000 | $814 psf |
| May 2026 | Geylang | 3 JOO CHIAT RD | High | 79 sqm | $640,000 | $753 psf |
| May 2026 | Bedok | 547A BEDOK NTH AVE 1 | Mid | 68 sqm | $635,000 | $868 psf |
| May 2026 | Bedok | 547B BEDOK NTH AVE 1 | Mid | 68 sqm | $623,000 | $851 psf |
| May 2026 | Bedok | 547B BEDOK NTH AVE 1 | Mid | 68 sqm | $620,000 | $847 psf |
| May 2026 | Toa Payoh | 101 POTONG PASIR AVE 1 | Mid | 83 sqm | $620,000 | $694 psf |
| May 2026 | Queenstown | 26 GHIM MOH LINK | Low | 67 sqm | $620,000 | $860 psf |
| May 2026 | Punggol | 413C NORTHSHORE DR | High | 67 sqm | $610,000 | $846 psf |
| May 2026 | Geylang | 58 DAKOTA CRES | High | 74 sqm | $605,000 | $760 psf |
| May 2026 | Sengkang | 281A SENGKANG EAST AVE | Mid | 67 sqm | $605,000 | $839 psf |
| May 2026 | Bukit Merah | 1 EVERTON PK | Mid | 72 sqm | $600,000 | $774 psf |
| May 2026 | Punggol | 670A EDGEFIELD PLAINS | High | 68 sqm | $600,000 | $820 psf |
| May 2026 | Jurong West | 698C JURONG WEST CTRL 3 | High | 68 sqm | $595,000 | $813 psf |
| May 2026 | Punggol | 322C SUMANG WALK | High | 68 sqm | $590,000 | $806 psf |
| May 2026 | Bukit Merah | 3 EVERTON PK | High | 82 sqm | $590,000 | $668 psf |
| May 2026 | Bedok | 201 BEDOK NTH ST 1 | Mid | 88 sqm | $589,000 | $622 psf |
| May 2026 | Toa Payoh | 139 POTONG PASIR AVE 3 | Mid | 74 sqm | $587,000 | $737 psf |
| May 2026 | Tampines | 605B TAMPINES ST 61 | High | 68 sqm | $580,000 | $792 psf |
| May 2026 | Toa Payoh | 143 POTONG PASIR AVE 2 | High | 74 sqm | $580,000 | $728 psf |
| May 2026 | Woodlands | 302A WOODLANDS ST 31 | High | 67 sqm | $578,000 | $801 psf |
| May 2026 | Central Area | 633 VEERASAMY RD | Mid | 73 sqm | $576,000 | $733 psf |
| May 2026 | Bukit Batok | 296B BT BATOK ST 22 | Mid | 68 sqm | $575,888 | $787 psf |
| May 2026 | Central Area | 635 VEERASAMY RD | Mid | 72 sqm | $575,000 | $742 psf |
| May 2026 | Sengkang | 439B SENGKANG WEST AVE | High | 69 sqm | $572,000 | $770 psf |
| May 2026 | Hougang | 473B UPP SERANGOON CRES | High | 68 sqm | $570,000 | $779 psf |
| May 2026 | Toa Payoh | 102 POTONG PASIR AVE 1 | Low | 74 sqm | $568,888 | $714 psf |
| May 2026 | Punggol | 256C SUMANG WALK | High | 68 sqm | $565,000 | $772 psf |
| May 2026 | Bukit Merah | 6 EVERTON PK | Mid | 72 sqm | $565,000 | $729 psf |
| May 2026 | Central Area | 536 UPP CROSS ST | High | 60 sqm | $565,000 | $875 psf |
| May 2026 | Jurong East | 240A JURONG EAST AVE 1 | High | 68 sqm | $565,000 | $772 psf |
| May 2026 | Punggol | 670A EDGEFIELD PLAINS | High | 68 sqm | $565,000 | $772 psf |
| May 2026 | Kallang/Whampoa | 26 BENDEMEER RD | High | 71 sqm | $562,000 | $735 psf |
| May 2026 | Toa Payoh | 105 POTONG PASIR AVE 1 | Mid | 74 sqm | $560,000 | $703 psf |
| May 2026 | Woodlands | 302A WOODLANDS ST 31 | High | 67 sqm | $560,000 | $777 psf |
| May 2026 | Sengkang | 467A FERNVALE LINK | High | 68 sqm | $556,000 | $760 psf |
| May 2026 | Sengkang | 445B FERNVALE RD | Mid | 67 sqm | $555,888 | $771 psf |
| May 2026 | Punggol | 663A PUNGGOL DR | Mid | 65 sqm | $555,800 | $794 psf |
| May 2026 | Bukit Batok | 467C BT BATOK WEST AVE 9 | High | 68 sqm | $555,000 | $758 psf |
| May 2026 | Kallang/Whampoa | 685 RACE COURSE RD | High | 63 sqm | $555,000 | $818 psf |
| May 2026 | Sengkang | 289A COMPASSVALE CRES | High | 68 sqm | $550,000 | $751 psf |
| May 2026 | Tampines | 868C TAMPINES AVE 8 | Low | 67 sqm | $550,000 | $763 psf |
| May 2026 | Queenstown | 11 HOLLAND DR | Low | 65 sqm | $550,000 | $786 psf |
| May 2026 | Sengkang | 470A FERNVALE LINK | High | 68 sqm | $548,888 | $750 psf |
| May 2026 | Bukit Timah | 8 EMPRESS RD | Mid | 65 sqm | $548,888 | $785 psf |
| May 2026 | Central Area | 640 ROWELL RD | Mid | 74 sqm | $546,000 | $685 psf |
| May 2026 | Clementi | 308 CLEMENTI AVE 4 | High | 82 sqm | $545,000 | $617 psf |
| May 2026 | Tampines | 604A TAMPINES AVE 9 | Low | 68 sqm | $545,000 | $745 psf |
| May 2026 | Woodlands | 185B WOODLANDS ST 13 | High | 68 sqm | $545,000 | $745 psf |
3 Room HDB Resale Price FAQs
What is the median 3 Room HDB resale price in Singapore?
From June 2025 to May 2026, the median 3 Room HDB resale price in Singapore was $446,944, based on 5,874 resale transactions.
What is the typical price range for 3 Room HDB flats?
Most 3 Room HDB resale flats were sold for between $400,000 and $513,666, with a median resale price of $446,944.
What is the median PSF for 3 Room HDB flats?
From June 2025 to May 2026, the median PSF for 3 Room HDB flats was $598 psf.
Which towns are cheapest for 3 Room HDB flats?
Based on recent 3 Room HDB resale transactions, the cheaper towns include Geylang, Toa Payoh, Jurong West, Jurong East, Bukit Batok.
Which towns are most expensive for 3 Room HDB flats?
Based on recent 3 Room HDB resale transactions, the more expensive towns include Pasir Ris, Punggol, Sengkang, Central Area, Bishan.
How many million-dollar 3 Room HDB transactions were recorded?
There were 3 million-dollar transactions involving 3 Room HDB resale flats from June 2025 to May 2026, representing 0.1% of all 3 Room resale transactions during the period.
How often is the 3 Room HDB resale price data updated?
The data is refreshed when new HDB resale transaction records are available. The current page uses transactions from June 2025 to May 2026.