4 Room HDB Resale Price in Singapore

Last updated: 22 November 2026

4 Room HDB Resale Price

From Nov 2025 to Oct 2026, the median
4 Room HDB resale price was
$630,000 based on
11,130
resale transactions.

During this completed 12-month period, most
4 Room HDB resale flats were sold for between
$555,000 and
$741,666.

Median Resale Price
$630,000
Median PSF
$614 psf
Transactions
11,130
Budget Range
$555,000 – $741,666
Trend Growth

+4.5%
Town Price Gap
$495,000
Record Resale Price
$1,588,000
Million-Dollar Share
7.6%

4 Room HDB Resale Market Overview

From November 2025 to October 2026, the median 4 Room HDB resale price in Singapore was $630,000, based on 11,130 resale transactions across 26 towns. During this completed 12-month period, most 4 Room HDB resale flats were sold for between $555,000 and $741,666, providing a useful benchmark for buyers and sellers evaluating current market prices.

From November 2024 to October 2026, the median 4 Room HDB resale price increased by 4.5%, from $602,000 to $628,888.

In the latest completed month, the median 4 Room resale price was $628,888, compared with $628,000 in the previous month. That represents +0.1% month-on-month movement, suggesting a modest short-term increase.

The town-level price gap was $495,000. Among towns with sufficient recent transactions, the median 4 Room resale price ranged from $535,000 in Jurong West to $1,030,000 in Queenstown, a difference of 92.5%.

The five most active towns, Tampines, Woodlands, Punggol, Sengkang, Yishun, accounted for 39.2% of all 4 Room resale transactions. This shows where the strongest pool of comparable sales came from during the period.

A total of 847 resale transactions exceeded $1 million during this 12-month period, representing 7.6% of all 4 Room resale transactions. This separates the premium end of the resale market from the usual transaction range.

The most expensive 4 Room HDB resale flat ever recorded was sold for $1,588,000 at 1A Cantonment Rd in Central Area in October 2026. This was $958,000 above the latest completed 12-month national median, or +152.1% higher than the median 4 Room resale price.

Overall, 4 Room HDB resale prices should be assessed using multiple layers: the national median, recent resale range, town-level medians, monthly price movement, million-dollar activity and actual comparable transactions. This gives a more defensible view than relying on one headline number.

4 Room HDB Resale Price and Transaction Trend

This chart compares monthly median resale price, median PSF and
transaction volume for 4 Room HDB flats. It
helps users see whether price movement is supported by resale
activity.

4 Room HDB Resale Price Range

During the latest completed 12-month period, most
4 Room HDB resale flats were sold for between
$555,000 and
$741,666,
with a median resale price of
$630,000.



Lower resale price
$555,000
Median resale price
$630,000
Upper resale price
$741,666

Compare HDB Resale Prices by Flat Type

Compare median resale prices, median PSF and transaction volume
across major HDB flat types in Singapore. This helps buyers
understand how 4 Room flats compare with
other flat sizes.

Flat Type Median Price Median PSF Transactions
2 Room $375,000 $755 psf 771
3 Room $440,000 $591 psf 5,908
4 Room $630,000 $614 psf 11,130
5 Room $745,000 $581 psf 6,091
Executive $916,000 $586 psf 1,637

4 Room HDB Town Price Gap

Among towns with sufficient resale activity,
Queenstown recorded the highest median
4 Room resale price at
$1,030,000,
while Jurong West recorded the lowest median
price at
$535,000.
This represents a town-level price gap of
$495,000.

Most Expensive Towns for
4 Room HDB Flats

# Town Median Price Median PSF Sales
1 Queenstown $1,030,000 $1,071 psf 323
2 Toa Payoh $1,000,444 $1,028 psf 426
3 Bukit Merah $938,000 $941 psf 403
4 Bukit Timah $930,000 $831 psf 19
5 Kallang/Whampoa $900,000 $902 psf 317
6 Central Area $870,000 $927 psf 81
7 Clementi $801,500 $851 psf 200
8 Bishan $788,000 $729 psf 200
9 Geylang $740,000 $672 psf 230
10 Punggol $680,000 $681 psf 876

Cheapest Towns for
4 Room HDB Flats

# Town Median Price Median PSF Sales
1 Jurong West $535,000 $511 psf 591
2 Woodlands $548,000 $521 psf 895
3 Jurong East $549,444 $537 psf 140
4 Yishun $550,000 $545 psf 800
5 Choa Chu Kang $553,000 $509 psf 517
6 Bukit Panjang $570,000 $557 psf 379
7 Bedok $600,000 $600 psf 542
8 Sembawang $600,000 $599 psf 394
9 Ang Mo Kio $615,000 $602 psf 289
10 Hougang $618,888 $594 psf 593

Recent 4 Room HDB Resale Transactions

Showing the latest 20 transactions first. Click below to view
up to 100 recent 4 Room HDB resale
transactions.

Month Town Address Floor Size Price PSF
Nov 2026 Central Area 1E Cantonment Rd 46 TO 48 93 sqm $1,495,000 $1,493 psf
Nov 2026 Central Area 1F Cantonment Rd 46 TO 48 93 sqm $1,465,000 $1,463 psf
Nov 2026 Clementi 445B Clementi Ave 3 28 TO 30 93 sqm $1,380,000 $1,379 psf
Nov 2026 Queenstown 96 Dawson Rd 31 TO 33 86 sqm $1,350,000 $1,458 psf
Nov 2026 Bukit Merah 10A Boon Tiong Rd 10 TO 12 92 sqm $1,330,000 $1,343 psf
Nov 2026 Kallang/Whampoa 8A Upp Boon Keng Rd 19 TO 21 98 sqm $1,320,000 $1,251 psf
Nov 2026 Bedok 222A Bedok Nth Dr 16 TO 18 92 sqm $1,280,000 $1,293 psf
Nov 2026 Queenstown 34 Margaret Dr 46 TO 48 83 sqm $1,250,000 $1,399 psf
Nov 2026 Toa Payoh 138B Lor 1a Toa Payoh 37 TO 39 91 sqm $1,245,000 $1,271 psf
Nov 2026 Kallang/Whampoa 8 Boon Keng Rd 37 TO 39 95 sqm $1,210,000 $1,183 psf
Nov 2026 Toa Payoh 113A Alkaff Cres 13 TO 15 93 sqm $1,205,000 $1,204 psf
Nov 2026 Queenstown 53 C'wealth Dr 25 TO 27 96 sqm $1,200,000 $1,161 psf
Nov 2026 Central Area 1C Cantonment Rd 13 TO 15 93 sqm $1,200,000 $1,199 psf
Nov 2026 Kallang/Whampoa 10A Bendemeer Rd 37 TO 39 93 sqm $1,200,000 $1,199 psf
Nov 2026 Central Area 1C Cantonment Rd 04 TO 06 93 sqm $1,200,000 $1,199 psf
Nov 2026 Queenstown 40A Margaret Dr 07 TO 09 88 sqm $1,190,000 $1,256 psf
Nov 2026 Toa Payoh 106A Bidadari Pk Dr 16 TO 18 94 sqm $1,188,000 $1,174 psf
Nov 2026 Queenstown 88 Dawson Rd 31 TO 33 83 sqm $1,175,000 $1,315 psf
Nov 2026 Queenstown 88 Dawson Rd 40 TO 42 83 sqm $1,172,000 $1,312 psf
Nov 2026 Toa Payoh 106B Bidadari Pk Dr 07 TO 09 94 sqm $1,160,000 $1,146 psf
Nov 2026 Bishan 273B Bishan St 24 16 TO 18 95 sqm $1,160,000 $1,134 psf
Nov 2026 Central Area 1G Cantonment Rd 04 TO 06 94 sqm $1,160,000 $1,146 psf
Nov 2026 Geylang 82A Circuit Rd 07 TO 09 93 sqm $1,160,000 $1,159 psf
Nov 2026 Toa Payoh 113A Alkaff Cres 10 TO 12 93 sqm $1,160,000 $1,159 psf
Nov 2026 Bukit Merah 75A Redhill Rd 25 TO 27 100 sqm $1,151,000 $1,069 psf
Nov 2026 Toa Payoh 113A Alkaff Cres 10 TO 12 93 sqm $1,150,000 $1,149 psf
Nov 2026 Toa Payoh 102B Bidadari Pk Dr 10 TO 12 93 sqm $1,150,000 $1,149 psf
Nov 2026 Queenstown 87 Dawson Rd 07 TO 09 87 sqm $1,149,000 $1,227 psf
Nov 2026 Bedok 222B Bedok Nth Dr 04 TO 06 92 sqm $1,148,800 $1,160 psf
Nov 2026 Bukit Merah 70B Telok Blangah Hts 25 TO 27 93 sqm $1,138,000 $1,137 psf
Nov 2026 Toa Payoh 110A Bidadari Pk Dr 10 TO 12 93 sqm $1,138,000 $1,137 psf
Nov 2026 Toa Payoh 111A Alkaff Cres 16 TO 18 93 sqm $1,130,000 $1,129 psf
Nov 2026 Toa Payoh 105A Bidadari Pk Dr 07 TO 09 94 sqm $1,105,000 $1,092 psf
Nov 2026 Bukit Merah 8A Boon Tiong Rd 16 TO 18 100 sqm $1,100,000 $1,022 psf
Nov 2026 Bedok 222A Bedok Nth Dr 04 TO 06 92 sqm $1,100,000 $1,111 psf
Nov 2026 Queenstown 61B Strathmore Ave 22 TO 24 98 sqm $1,100,000 $1,043 psf
Nov 2026 Toa Payoh 111B Alkaff Cres 13 TO 15 93 sqm $1,100,000 $1,099 psf
Nov 2026 Kallang/Whampoa 26A St. George's Lane 13 TO 15 92 sqm $1,100,000 $1,111 psf
Nov 2026 Toa Payoh 118A Alkaff Cres 16 TO 18 93 sqm $1,098,000 $1,097 psf
Nov 2026 Clementi 311B Clementi Ave 4 31 TO 33 80 sqm $1,095,000 $1,272 psf
Nov 2026 Clementi 311C Clementi Ave 4 40 TO 42 82 sqm $1,095,000 $1,241 psf
Nov 2026 Queenstown 53 Strathmore Ave 13 TO 15 87 sqm $1,094,188 $1,168 psf
Nov 2026 Clementi 311C Clementi Ave 4 37 TO 39 82 sqm $1,088,000 $1,233 psf
Nov 2026 Clementi 312C Clementi Ave 4 10 TO 12 93 sqm $1,085,000 $1,084 psf
Nov 2026 Geylang 18C Circuit Rd 10 TO 12 93 sqm $1,080,000 $1,079 psf
Nov 2026 Bedok 154A Bedok Sth Rd 07 TO 09 93 sqm $1,076,000 $1,075 psf
Nov 2026 Toa Payoh 115C Alkaff Cres 04 TO 06 93 sqm $1,075,888 $1,075 psf
Nov 2026 Toa Payoh 102A Bidadari Pk Dr 01 TO 03 97 sqm $1,070,000 $1,025 psf
Nov 2026 Toa Payoh 104A Bidadari Pk Dr 04 TO 06 93 sqm $1,068,000 $1,067 psf
Nov 2026 Bukit Merah 127D Kim Tian Rd 22 TO 24 93 sqm $1,055,000 $1,054 psf
Nov 2026 Queenstown 88 Dawson Rd 25 TO 27 83 sqm $1,050,000 $1,175 psf
Nov 2026 Queenstown 27 Ghim Moh Link 13 TO 15 87 sqm $1,050,000 $1,121 psf
Nov 2026 Geylang 82B Circuit Rd 04 TO 06 93 sqm $1,050,000 $1,049 psf
Nov 2026 Ang Mo Kio 260B Ang Mo Kio St 21 07 TO 09 93 sqm $1,050,000 $1,049 psf
Nov 2026 Queenstown 91 Dawson Rd 31 TO 33 83 sqm $1,048,000 $1,173 psf
Nov 2026 Toa Payoh 102B Bidadari Pk Dr 04 TO 06 93 sqm $1,038,000 $1,037 psf
Nov 2026 Toa Payoh 79A Toa Payoh Ctrl 19 TO 21 91 sqm $1,030,000 $1,052 psf
Nov 2026 Bukit Merah 70 Redhill Cl 25 TO 27 100 sqm $1,028,000 $955 psf
Nov 2026 Toa Payoh 110A Bidadari Pk Dr 01 TO 03 93 sqm $1,028,000 $1,027 psf
Nov 2026 Queenstown 49 Strathmore Ave 28 TO 30 90 sqm $1,025,000 $1,058 psf
Nov 2026 Toa Payoh 118A Alkaff Cres 07 TO 09 93 sqm $1,025,000 $1,024 psf
Nov 2026 Bedok 152B Bedok Sth Rd 04 TO 06 93 sqm $1,015,000 $1,014 psf
Nov 2026 Clementi 311A Clementi Ave 4 22 TO 24 80 sqm $1,010,000 $1,173 psf
Nov 2026 Ang Mo Kio 307B Ang Mo Kio Ave 1 19 TO 21 97 sqm $1,010,000 $967 psf
Nov 2026 Ang Mo Kio 588D Ang Mo Kio St 52 13 TO 15 91 sqm $1,001,000 $1,022 psf
Nov 2026 Toa Payoh 104A Bidadari Pk Dr 04 TO 06 93 sqm $1,000,000 $999 psf
Nov 2026 Queenstown 91 Tanglin Halt Rd 19 TO 21 85 sqm $1,000,000 $1,093 psf
Nov 2026 Ang Mo Kio 455C Ang Mo Kio St 44 19 TO 21 93 sqm $992,388 $991 psf
Nov 2026 Toa Payoh 110A Bidadari Pk Dr 04 TO 06 93 sqm $988,000 $987 psf
Nov 2026 Toa Payoh 103B Bidadari Pk Dr 13 TO 15 93 sqm $970,000 $969 psf
Nov 2026 Bukit Merah 93A Telok Blangah St 31 19 TO 21 93 sqm $968,000 $967 psf
Nov 2026 Bukit Merah 70C Telok Blangah Hts 13 TO 15 93 sqm $965,000 $964 psf
Nov 2026 Toa Payoh 118A Alkaff Cres 01 TO 03 93 sqm $960,000 $959 psf
Nov 2026 Bukit Merah 83 Redhill Lane 04 TO 06 107 sqm $960,000 $834 psf
Nov 2026 Bukit Merah 6 Kim Tian Rd 10 TO 12 107 sqm $955,000 $829 psf
Nov 2026 Bukit Merah 127D Kim Tian Rd 07 TO 09 93 sqm $950,000 $949 psf
Nov 2026 Toa Payoh 146 Lor 2 Toa Payoh 19 TO 21 91 sqm $950,000 $970 psf
Nov 2026 Serangoon 414 Serangoon Ctrl 04 TO 06 108 sqm $950,000 $817 psf
Nov 2026 Bukit Merah 131B Kim Tian Rd 28 TO 30 91 sqm $945,000 $965 psf
Nov 2026 Toa Payoh 144 Lor 2 Toa Payoh 16 TO 18 90 sqm $941,000 $971 psf
Nov 2026 Bukit Timah 17 Toh Yi Dr 04 TO 06 104 sqm $940,888 $840 psf
Nov 2026 Bukit Merah 26B Jln Membina 13 TO 15 85 sqm $940,000 $1,027 psf
Nov 2026 Toa Payoh 7 Upp Aljunied Lane 10 TO 12 93 sqm $938,000 $937 psf
Nov 2026 Toa Payoh 122 Lor 2 Toa Payoh 07 TO 09 101 sqm $935,000 $860 psf
Nov 2026 Kallang/Whampoa 108B Mcnair Rd 19 TO 21 90 sqm $935,000 $965 psf
Nov 2026 Clementi 311B Clementi Ave 4 10 TO 12 81 sqm $930,000 $1,067 psf
Nov 2026 Bedok 154B Bedok Sth Rd 04 TO 06 93 sqm $928,888 $928 psf
Nov 2026 Kallang/Whampoa 2A Upp Boon Keng Rd 13 TO 15 85 sqm $928,000 $1,014 psf
Nov 2026 Bukit Merah 93B Telok Blangah St 31 10 TO 12 93 sqm $920,000 $919 psf
Nov 2026 Bukit Merah 63B Lengkok Bahru 13 TO 15 100 sqm $920,000 $855 psf
Nov 2026 Toa Payoh 156 Lor 1 Toa Payoh 10 TO 12 102 sqm $918,000 $836 psf
Nov 2026 Toa Payoh 7 Upp Aljunied Lane 07 TO 09 93 sqm $915,000 $914 psf
Nov 2026 Queenstown 28C Dover Cres 07 TO 09 95 sqm $908,000 $888 psf
Nov 2026 Ang Mo Kio 228B Ang Mo Kio St 23 01 TO 03 93 sqm $905,000 $904 psf
Nov 2026 Tampines 627B Tampines St 61 16 TO 18 96 sqm $904,000 $875 psf
Nov 2026 Bishan 207 Bishan St 23 07 TO 09 103 sqm $900,000 $812 psf
Nov 2026 Bedok 221B Bedok Ctrl 01 TO 03 94 sqm $888,888 $879 psf
Nov 2026 Kallang/Whampoa 104 Towner Rd 10 TO 12 109 sqm $888,000 $757 psf
Nov 2026 Bishan 123 Bishan St 12 10 TO 12 105 sqm $888,000 $786 psf
Nov 2026 Kallang/Whampoa 3A Upp Boon Keng Rd 10 TO 12 90 sqm $888,000 $917 psf

4 Room HDB Resale Price FAQs

What is the median 4 Room HDB resale price in Singapore?

From November 2025 to October 2026, the median 4 Room HDB resale price in Singapore was $630,000, based on 11,130 resale transactions.

Which towns are cheapest for 4 Room HDB flats?

Based on median resale prices from November 2025 to October 2026, Jurong West, Woodlands, Jurong East, Yishun, and Choa Chu Kang were among the most affordable towns for 4 Room HDB flats.

Which towns are most expensive for 4 Room HDB flats?

From November 2025 to October 2026, Queenstown, Toa Payoh, Bukit Merah, Bukit Timah, and Kallang/Whampoa recorded some of the highest median resale prices for 4 Room HDB flats.

How many 4 Room HDB flats were sold in October 2026?

In October 2026, there were 879 recorded 4 Room HDB resale transactions across Singapore.

How many million-dollar 4 Room HDB flats were sold in October 2026?

In October 2026, there were 103 recorded million-dollar 4 Room HDB resale transactions.

What is the most expensive 4 Room HDB flat ever sold?

The most expensive 4 Room HDB resale flat ever recorded was sold for $1,588,000 in Central Area in October 2026.

How many million-dollar 4 Room HDB transactions have ever been recorded?

There have been 2,093 recorded million-dollar 4 Room HDB resale transactions.

Which town has the most million-dollar 4 Room HDB transactions?

Toa Payoh has recorded the highest number of million-dollar 4 Room HDB resale transactions, with 495 such transactions and a highest recorded resale price of $1,368,000.

When was the first million-dollar 4 Room HDB transaction recorded?

The first recorded million-dollar 4 Room HDB resale transaction was in June 2018 in Central Area, at $1,028,000.

How often is the 4 Room HDB resale price data updated?

The data is refreshed when new HDB resale transaction records are available. This page was last updated on 22 November 2026 and currently uses transactions from November 2025 to October 2026.